Bryan Wilson Empirical Ratings
College Football Predictions

ARCHIVED PREVIOUS YEAR PREDICTIONS

Click Here to expand

CURRENT WEEK PREDICTIONS

WEEK 11

Prediction Precise Margin Favorite Win Prob. Actual Error
Air Force 10 - Fresno State 17 5.8 0.651
Alabama Birmingham 24 - Connecticut 27 4 0.583
Arizona State 32 - Central Florida 31 1 0.526
Ball State 17 - Miami OH 24 9.1 0.716
Boise State 42 - Nevada 17 26.5 0.973
Boston College 28 - Syracuse 27 1.4 0.532
Central Michigan 17 - Bowling Green 24 6.6 0.676
Cincinnati 31 - West Virginia 21 10.2 0.752
Coastal Carolina 31 - Appalachian State 28 1.2 0.527
East Carolina 31 - Florida Atlantic 21 8 0.688
Georgia Tech 28 - Miami FL 38 9 0.754
Hawaii 20 - Nevada Las Vegas 28 8.7 0.713
Indiana 38 - Michigan 24 12.1 0.754
James Madison 34 - Georgia State 17 16.4 0.782
Kansas 24 - Iowa State 34 10.4 0.757
Kent State 20 - Ohio 34 14.7 0.817
Louisiana Lafayette 34 - Arkansas State 17 15.2 0.827
Louisiana Monroe 20 - Texas State 24 4.3 0.605
Louisiana State 34 - Alabama 35 2.7 0.56
Louisiana Tech 17 - Jacksonville State 27 8.9 0.705
Memphis 27 - Rice 17 11.7 0.77
Middle Tennessee 17 - Liberty 24 5.4 0.662
Mississippi 35 - Georgia 34 0 0.501
Missouri 23 - Oklahoma 24 0.2 0.508
NC State 31 - Duke 28 1.3 0.536
New Mexico St 14 - Western Kentucky 34 18.7 0.836
North Texas 27 - Army 34 6.1 0.664
Notre Dame 35 - Florida State 10 24.6 0.929
Ohio State 49 - Purdue 13 37.4 0.986
Oregon 42 - Maryland 21 22.7 0.885
Oregon State 31 - San Jose State 21 8.1 0.72
Penn State 31 - Washington 17 12.7 0.827
Pittsburgh 35 - Virginia 24 12.9 0.784
Rutgers 21 - Minnesota 31 9.3 0.739
San Diego State 34 - New Mexico 24 10.4 0.797
South Florida 24 - Navy 28 3.9 0.592
Southern Miss 17 - Marshall 28 12.7 0.82
Tennessee 45 - Miss State 21 23.9 0.897
Texas 38 - Florida 24 11.7 0.761
Texas Christian 38 - Oklahoma State 31 8.2 0.718
Texas El Paso 17 - Kennesaw State 10 4.7 0.655
Texas Tech 35 - Colorado 34 1.3 0.527
Tulane 41 - Temple 10 29.7 0.975
UCLA 24 - Iowa 31 6.6 0.672
Utah 20 - Brigham Young 24 6.5 0.678
Vanderbilt 24 - South Carolina 34 8.1 0.683
Virginia Tech 28 - Clemson 34 4.2 0.616
Wake Forest 24 - California 28 5.2 0.659
Washington State 45 - Utah State 21 23 0.913
Western Michigan 24 - Northern Illinois 20 2.8 0.572


Number of FBS Games: 50
Expected Number Correct: 35.78 = 71.5%

PAST 2024 PREDICTIONS

WEEK 1

Prediction Precise Margin Favorite Win Prob. Actual Error
Air Force 38 - FCS Team 10 28.1 Air Force 21 - FCS Team 6
Alabama 45 - Western Kentucky 17 29.4 0.979 Alabama 63 - Western Kentucky 0 -35
Alabama Birmingham 38 - FCS Team 17 19.8 Alabama Birmingham 41 - FCS Team 3
Appalachian State 45 - FCS Team 14 29.2 Appalachian State 38 - FCS Team 10
Arizona 41 - New Mexico 17 24.3 0.932 Arizona 61 - New Mexico 39 2
Arizona State 24 - Wyoming 17 6.5 0.668 Arizona State 48 - Wyoming 7 -34
Arkansas State 38 - FCS Team 20 18.4 Arkansas State 34 - FCS Team 31
Army 34 - FCS Team 13 21.1 Army 42 - FCS Team 7
Auburn 45 - FCS Team 10 33.9 Auburn 73 - FCS Team 3
Baylor 45 - FCS Team 14 28.4 Baylor 45 - FCS Team 3
Bowling Green 31 - FCS Team 17 14.1 Bowling Green 41 - FCS Team 17
Brigham Young 42 - FCS Team 14 26.9 Brigham Young 41 - FCS Team 13
Buffalo 31 - FCS Team 14 16.7 Buffalo 30 - FCS Team 13
California 42 - FCS Team 14 27.5 California 31 - FCS Team 13
Central Florida 45 - FCS Team 14 31.4 Central Florida 57 - FCS Team 3
Central Michigan 34 - FCS Team 17 16.3 Central Michigan 66 - FCS Team 10
Charlotte 14 - James Madison 31 15.8 0.781 Charlotte 7 - James Madison 30 6
Cincinnati 38 - FCS Team 13 26.4 Cincinnati 38 - FCS Team 20
Colorado 42 - FCS Team 20 22.5 Colorado 31 - FCS Team 26
Duke 41 - FCS Team 14 27.1 Duke 26 - FCS Team 3
East Carolina 34 - FCS Team 17 18.6 East Carolina 42 - FCS Team 3
FCS Team 17 - Arkansas 45 26.6 FCS Team 0 - Arkansas 70
Florida 35 - Miami FL 24 11.3 0.759 Florida 17 - Miami FL 41 35
Florida State 35 - Boston College 17 17.5 0.817 Florida State 13 - Boston College 28 33
Georgia 35 - Clemson 21 13.5 0.764 Georgia 34 - Clemson 3 -17
Georgia Southern 24 - Boise State 31 8.4 0.714 Georgia Southern 45 - Boise State 56 4
Georgia Tech 24 - Florida State 34 10.5 0.729 Georgia Tech 24 - Florida State 21 -13
Georgia Tech 31 - Georgia State 24 6.9 0.663 Georgia Tech 35 - Georgia State 12 -16
Hawaii 35 - FCS Team 20 16 Hawaii 35 - FCS Team 14
Hawaii 21 - UCLA 34 12.6 0.763 Hawaii 13 - UCLA 16 -10
Houston 34 - Nevada Las Vegas 27 7.5 0.701 Houston 7 - Nevada Las Vegas 27 27
Illinois 42 - FCS Team 14 28.8 Illinois 45 - FCS Team 0
Indiana 38 - Florida International 17 22.5 0.913 Indiana 31 - Florida International 7 -3
Iowa 35 - FCS Team 6 31.5 Iowa 40 - FCS Team 0
Iowa State 42 - FCS Team 10 33.5 Iowa State 21 - FCS Team 3
Jacksonville State 19 - Coastal Carolina 20 0.5 0.514 Jacksonville State 27 - Coastal Carolina 55 27
Kansas 49 - FCS Team 17 31 Kansas 48 - FCS Team 3
Kansas State 52 - FCS Team 10 40.8 Kansas State 41 - FCS Team 6
Kentucky 38 - Southern Miss 14 21.9 0.915 Kentucky 31 - Southern Miss 0 -7
Liberty 42 - FCS Team 14 27.7 Liberty 41 - FCS Team 24
Louisiana Lafayette 41 - FCS Team 14 25.9 Louisiana Lafayette 40 - FCS Team 10
Louisiana Monroe 34 - FCS Team 21 11.5 Louisiana Monroe 30 - FCS Team 14
Louisiana Tech 35 - FCS Team 21 13.4 Louisiana Tech 25 - FCS Team 17
Louisville 45 - FCS Team 10 34 Louisville 62 - FCS Team 0
Marshall 34 - FCS Team 13 20.7 Marshall 45 - FCS Team 3
Maryland 38 - Connecticut 13 24.5 0.929 Maryland 50 - Connecticut 7 -18
Massachusetts 21 - Eastern Michigan 28 6.5 0.687 Massachusetts 14 - Eastern Michigan 28 7
Memphis 48 - FCS Team 17 30.5 Memphis 40 - FCS Team 0
Michigan 41 - Fresno State 14 25.3 0.931 Michigan 30 - Fresno State 10 7
Michigan State 27 - Florida Atlantic 17 9.9 0.732 Michigan State 16 - Florida Atlantic 10 4
Middle Tennessee 35 - FCS Team 17 18 Middle Tennessee 32 - FCS Team 25
Minnesota 32 - North Carolina 31 1.3 0.534 Minnesota 17 - North Carolina 19 3
Miss State 42 - FCS Team 13 29.5 Miss State 56 - FCS Team 7
Mississippi 49 - FCS Team 13 38.7 Mississippi 76 - FCS Team 0
Missouri 48 - FCS Team 10 37.9 Missouri 51 - FCS Team 0
Navy 31 - FCS Team 13 18.8 Navy 49 - FCS Team 21
NC State 41 - FCS Team 10 29.8 NC State 38 - FCS Team 21
Nebraska 31 - Texas El Paso 10 18.6 0.901 Nebraska 40 - Texas El Paso 7 -12
Nevada 20 - Southern Methodist 35 15.6 0.807 Nevada 24 - Southern Methodist 29 -10
New Mexico 31 - FCS Team 21 11.2 New Mexico 31 - FCS Team 35
New Mexico St 31 - FCS Team 17 16.2 New Mexico St 23 - FCS Team 16
Northern Illinois 35 - FCS Team 17 17.3 Northern Illinois 54 - FCS Team 15
Northwestern 21 - Miami OH 10 9.2 0.745 Northwestern 13 - Miami OH 6 4
Ohio State 49 - Akron 0 48.2 0.992 Ohio State 52 - Akron 6 3
Oklahoma 49 - Temple 14 35.5 0.975 Oklahoma 51 - Temple 3 -13
Oklahoma State 48 - FCS Team 13 34.2 Oklahoma State 44 - FCS Team 20
Oregon 52 - FCS Team 10 44.2 Oregon 24 - FCS Team 14
Oregon State 45 - FCS Team 10 34.7 Oregon State 38 - FCS Team 15
Pittsburgh 34 - Kent State 17 16.9 0.844 Pittsburgh 55 - Kent State 24 -14
Purdue 45 - FCS Team 17 28.9 Purdue 49 - FCS Team 0
Rice 20 - Sam Houston State 13 7.2 0.681 Rice 14 - Sam Houston State 34 27
Rutgers 38 - FCS Team 14 23.1 Rutgers 44 - FCS Team 7
San Diego State 31 - FCS Team 10 19.6 San Diego State 45 - FCS Team 14
San Jose State 38 - FCS Team 14 24.8 San Jose State 42 - FCS Team 24
South Alabama 31 - North Texas 24 8.1 0.694 South Alabama 38 - North Texas 52 21
South Carolina 34 - Old Dominion 14 19 0.877 South Carolina 23 - Old Dominion 19 16
South Florida 41 - FCS Team 21 19.4 South Florida 48 - FCS Team 3
Southern California 38 - Louisiana State 48 8.3 0.703 Southern California 27 - Louisiana State 20 -17
Southern Methodist 48 - FCS Team 14 32.3 Southern Methodist 59 - FCS Team 7
Stanford 27 - Texas Christian 38 10.4 0.73 Stanford 27 - Texas Christian 34 -4
Syracuse 21 - Ohio 20 1.7 0.535 Syracuse 38 - Ohio 22 -15
Tennessee 52 - FCS Team 10 42.9 Tennessee 69 - FCS Team 3
Texas 42 - Colorado State 10 31 0.974 Texas 52 - Colorado State 0 -20
Texas AM 28 - Notre Dame 31 3 0.572 Texas AM 13 - Notre Dame 23 7
Texas San Antonio 21 - Kennesaw State 3 19.2 0.807 Texas San Antonio 28 - Kennesaw State 16 6
Texas State 38 - FCS Team 20 18.3 Texas State 34 - FCS Team 27
Texas Tech 45 - FCS Team 14 32.3 Texas Tech 52 - FCS Team 51
Toledo 38 - FCS Team 14 23.6 Toledo 49 - FCS Team 10
Troy 28 - Nevada 10 18.1 0.868 Troy 26 - Nevada 28 20
Tulane 41 - FCS Team 13 27.4 Tulane 52 - FCS Team 0
Tulsa 38 - FCS Team 20 18.4 Tulsa 62 - FCS Team 28
Utah 45 - FCS Team 7 36.3 Utah 49 - FCS Team 0
Utah State 38 - FCS Team 21 18.8 Utah State 36 - FCS Team 14
Vanderbilt 28 - Virginia Tech 31 3.8 0.584 Vanderbilt 34 - Virginia Tech 27 -10
Virginia 41 - FCS Team 17 24.3 Virginia 34 - FCS Team 13
Wake Forest 45 - FCS Team 17 28.3 Wake Forest 45 - FCS Team 13
Washington 49 - FCS Team 10 39.3 Washington 45 - FCS Team 3
Washington State 45 - FCS Team 14 30.5 Washington State 70 - FCS Team 30
West Virginia 24 - Penn State 34 10.2 0.741 West Virginia 12 - Penn State 34 12
Wisconsin 31 - Western Michigan 13 19.9 0.871 Wisconsin 28 - Western Michigan 14 4


Number of FBS Games: 39
Number Correct: 29 = 74.3%
Expected Number Correct: 30.326 = 77.7%
Average Error: 13.92
Average Signed Error: 0.17

WEEK 2

Prediction Precise Margin Favorite Win Prob. Actual Error
Air Force 24 - San Jose State 17 6.9 0.69 Air Force 7 - San Jose State 17 17
Alabama 56 - South Florida 17 39.1 0.981 Alabama 42 - South Florida 16 13
Arizona 48 - FCS Team 17 30.3 Arizona 22 - FCS Team 10
Arizona State 31 - Miss State 27 4.3 0.609 Arizona State 30 - Miss State 23 -3
Arkansas State 27 - Tulsa 28 0.4 0.513 Arkansas State 28 - Tulsa 24 -5
Auburn 31 - California 21 10 0.734 Auburn 14 - California 21 17
Ball State 34 - FCS Team 14 18.7 Ball State 42 - FCS Team 34
Boston College 38 - FCS Team 14 24.9 Boston College 56 - FCS Team 0
Central Florida 31 - Sam Houston State 10 21.1 0.834 Central Florida 45 - Sam Houston State 14 -10
Cincinnati 27 - Pittsburgh 24 4.1 0.634 Cincinnati 27 - Pittsburgh 28 4
Clemson 35 - Appalachian State 20 15.4 0.818 Clemson 66 - Appalachian State 20 -31
Coastal Carolina 42 - FCS Team 17 26.4 Coastal Carolina 40 - FCS Team 21
Colorado State 34 - FCS Team 17 15.4 Colorado State 38 - FCS Team 17
Connecticut 31 - FCS Team 20 10.1 Connecticut 63 - FCS Team 17
Florida 48 - FCS Team 14 34.3 Florida 45 - FCS Team 7
Florida Atlantic 18 - Army 17 0.1 0.505 Florida Atlantic 7 - Army 24 18
Florida International 17 - Central Michigan 27 9 0.721 Florida International 52 - Central Michigan 16 -46
Fresno State 42 - FCS Team 13 29.5 Fresno State 46 - FCS Team 30
Georgia 56 - FCS Team 3 55.1 Georgia 48 - FCS Team 3
Georgia State 38 - FCS Team 17 21.3 Georgia State 24 - FCS Team 21
Illinois 34 - Kansas 31 3.1 0.577 Illinois 23 - Kansas 17 -3
Indiana 41 - FCS Team 14 26 Indiana 77 - FCS Team 3
Iowa 20 - Iowa State 17 3.2 0.576 Iowa 19 - Iowa State 20 4
James Madison 38 - FCS Team 10 26.6 James Madison 13 - FCS Team 6
Kennesaw State 10 - Louisiana Lafayette 20 8.4 0.734 Kennesaw State 10 - Louisiana Lafayette 34 14
Kent State 38 - FCS Team 24 14.6 Kent State 17 - FCS Team 23
Kentucky 28 - South Carolina 21 6.4 0.668 Kentucky 6 - South Carolina 31 32
Louisiana Monroe 24 - Alabama Birmingham 31 6.8 0.679 Louisiana Monroe 32 - Alabama Birmingham 6 -33
Louisiana State 55 - FCS Team 10 43.7 Louisiana State 44 - FCS Team 21
Louisville 34 - Jacksonville State 10 23.7 0.865 Louisville 49 - Jacksonville State 14 -11
Maryland 31 - Michigan State 21 10.2 0.753 Maryland 24 - Michigan State 27 13
Memphis 31 - Troy 21 9.4 0.755 Memphis 38 - Troy 17 -11
Miami FL 45 - FCS Team 13 30.4 Miami FL 56 - FCS Team 9
Michigan 35 - Texas 28 5.5 0.643 Michigan 12 - Texas 31 26
Minnesota 41 - FCS Team 10 31.5 Minnesota 48 - FCS Team 0
Mississippi 41 - Middle Tennessee 17 24.6 0.923 Mississippi 52 - Middle Tennessee 3 -25
Missouri 34 - Buffalo 13 20.8 0.897 Missouri 38 - Buffalo 0 -17
Navy 27 - Temple 13 13.3 0.789 Navy 38 - Temple 11 -13
Nebraska 34 - Colorado 21 10.5 0.757 Nebraska 28 - Colorado 10 -5
Nevada 28 - Georgia Southern 27 2 0.55 Nevada 17 - Georgia Southern 20 4
Nevada Las Vegas 38 - FCS Team 17 21.6 Nevada Las Vegas 72 - FCS Team 14
New Mexico St 21 - Liberty 28 7.5 0.682 New Mexico St 24 - Liberty 30 -1
North Carolina 41 - Charlotte 14 25.5 0.928 North Carolina 38 - Charlotte 20 9
North Texas 42 - FCS Team 21 22.5 North Texas 35 - FCS Team 20
Northwestern 24 - Duke 20 3.4 0.585 Northwestern 20 - Duke 26 10
Notre Dame 41 - Northern Illinois 10 29.7 0.958 Notre Dame 14 - Northern Illinois 16 33
Ohio 24 - South Alabama 21 3.9 0.608 Ohio 27 - South Alabama 20 -4
Ohio State 48 - Western Michigan 10 36.4 0.99 Ohio State 56 - Western Michigan 0 -18
Oklahoma 42 - Houston 21 20.8 0.887 Oklahoma 16 - Houston 12 17
Oklahoma State 35 - Arkansas 28 7.3 0.682 Oklahoma State 39 - Arkansas 31 -1
Old Dominion 20 - East Carolina 21 0.9 0.527 Old Dominion 14 - East Carolina 20 5
Oregon 41 - Boise State 24 15.5 0.836 Oregon 37 - Boise State 34 14
Penn State 42 - Bowling Green 7 35.2 0.984 Penn State 34 - Bowling Green 27 28
Rice 31 - FCS Team 17 12.2 Rice 69 - FCS Team 7
Rutgers 31 - Akron 13 18.9 0.87 Rutgers 49 - Akron 17 -14
San Diego State 17 - Oregon State 27 9.9 0.747 San Diego State 0 - Oregon State 21 11
Southern California 45 - Utah State 24 22.8 0.914 Southern California 48 - Utah State 0 -27
Southern Methodist 35 - Brigham Young 28 6.6 0.678 Southern Methodist 15 - Brigham Young 18 10
Southern Miss 31 - FCS Team 17 13.7 Southern Miss 35 - FCS Team 10
Stanford 41 - FCS Team 17 23.1 Stanford 41 - FCS Team 7
Syracuse 27 - Georgia Tech 24 1.7 0.535 Syracuse 31 - Georgia Tech 28 0
Tennessee 35 - NC State 21 14.1 0.784 Tennessee 51 - NC State 10 -27
Texas AM 45 - FCS Team 7 37.1 Texas AM 52 - FCS Team 10
Texas Christian 52 - FCS Team 14 36.2 Texas Christian 45 - FCS Team 0
Texas El Paso 31 - FCS Team 20 10.8 Texas El Paso 24 - FCS Team 27
Texas State 24 - Texas San Antonio 31 7.3 0.695 Texas State 49 - Texas San Antonio 10 -46
Toledo 35 - Massachusetts 10 26.5 0.981 Toledo 38 - Massachusetts 23 10
Tulane 24 - Kansas State 31 8.5 0.725 Tulane 27 - Kansas State 34 0
Utah 34 - Baylor 21 11.8 0.758 Utah 23 - Baylor 12 2
Vanderbilt 41 - FCS Team 17 22.7 Vanderbilt 55 - FCS Team 0
Virginia Tech 24 - Marshall 17 7.7 0.691 Virginia Tech 31 - Marshall 14 -10
Wake Forest 35 - Virginia 27 8.3 0.724 Wake Forest 30 - Virginia 31 9
Washington 41 - Eastern Michigan 14 25.8 0.954 Washington 30 - Eastern Michigan 9 6
Washington State 32 - Texas Tech 31 1.7 0.534 Washington State 37 - Texas Tech 16 -20
West Virginia 42 - FCS Team 13 29.9 West Virginia 49 - FCS Team 14
Western Kentucky 41 - FCS Team 17 23.3 Western Kentucky 31 - FCS Team 0
Wisconsin 42 - FCS Team 7 34.1 Wisconsin 27 - FCS Team 13
Wyoming 34 - FCS Team 14 20 Wyoming 13 - FCS Team 17


Number of FBS Games: 49
Number Correct: 32 = 65.3%
Expected Number Correct: 36.462 = 74.4%
Average Error: 14.42
Average Signed Error: -1.13

WEEK 3

Prediction Precise Margin Favorite Win Prob. Actual Error
Akron 31 - FCS Team 21 9 Akron 31 - FCS Team 20
Arkansas 38 - Alabama Birmingham 17 18.5 0.853 Arkansas 37 - Alabama Birmingham 27 11
Auburn 38 - New Mexico 17 22.2 0.922 Auburn 45 - New Mexico 19 -5
Baylor 21 - Air Force 17 3.3 0.604 Baylor 21 - Air Force 3 -14
Buffalo 31 - Massachusetts 10 19.2 0.952 Buffalo 34 - Massachusetts 3 -10
California 24 - San Diego State 13 11.2 0.767 California 31 - San Diego State 10 -10
Charlotte 31 - FCS Team 20 12 Charlotte 27 - FCS Team 26
Colorado State 23 - Colorado 24 0.5 0.518 Colorado State 9 - Colorado 28 18
Duke 35 - Connecticut 13 22.9 0.93 Duke 26 - Connecticut 21 17
East Carolina 29 - Appalachian State 28 0.1 0.505 East Carolina 19 - Appalachian State 21 3
Eastern Michigan 24 - Jacksonville State 17 7.9 0.692 Eastern Michigan 37 - Jacksonville State 34 4
Florida 27 - Texas AM 28 0.5 0.517 Florida 20 - Texas AM 33 12
Florida Atlantic 27 - Florida International 14 12.5 0.751 Florida Atlantic 38 - Florida International 20 -5
Florida State 31 - Memphis 28 2.9 0.581 Florida State 12 - Memphis 20 11
Fresno State 31 - New Mexico St 14 16.4 0.815 Fresno State 48 - New Mexico St 0 -31
Georgia Southern 41 - FCS Team 17 23 Georgia Southern 42 - FCS Team 14
Georgia State 28 - Vanderbilt 31 0.6 0.517 Georgia State 36 - Vanderbilt 32 -7
Georgia Tech 41 - FCS Team 14 27.6 Georgia Tech 59 - FCS Team 7
Houston 31 - Rice 13 17.1 0.807 Houston 33 - Rice 7 -8
Illinois 38 - Central Michigan 13 24.8 0.907 Illinois 30 - Central Michigan 9 4
Iowa 24 - Troy 10 14.3 0.821 Iowa 38 - Troy 21 -3
Kansas 35 - Nevada Las Vegas 28 7.1 0.693 Kansas 20 - Nevada Las Vegas 23 10
Kansas State 41 - Arizona 31 10.9 0.759 Kansas State 31 - Arizona 7 -14
Kentucky 13 - Georgia 35 22.3 0.87 Kentucky 12 - Georgia 13 -21
Liberty 34 - Texas El Paso 14 18.7 0.892 Liberty 28 - Texas El Paso 10 2
Miami FL 31 - Ball State 14 16.1 0.815 Miami FL 62 - Ball State 0 -45
Miami OH 14 - Cincinnati 17 2.1 0.57 Miami OH 16 - Cincinnati 27 8
Michigan 42 - Arkansas State 13 31.7 0.967 Michigan 28 - Arkansas State 18 19
Michigan State 41 - FCS Team 10 29 Michigan State 40 - FCS Team 0
Middle Tennessee 24 - Western Kentucky 27 2.1 0.543 Middle Tennessee 21 - Western Kentucky 49 25
Minnesota 28 - Nevada 13 15.9 0.856 Minnesota 27 - Nevada 0 -12
Miss State 31 - Toledo 21 10.2 0.772 Miss State 17 - Toledo 41 34
Missouri 31 - Boston College 17 14.5 0.79 Missouri 27 - Boston College 21 8
NC State 35 - Louisiana Tech 17 18.5 0.839 NC State 30 - Louisiana Tech 20 8
Nebraska 42 - FCS Team 10 33.1 Nebraska 34 - FCS Team 3
North Carolina 48 - FCS Team 14 32.3 North Carolina 45 - FCS Team 10
Northwestern 38 - FCS Team 10 27.8 Northwestern 31 - FCS Team 7
Ohio 38 - FCS Team 13 24.2 Ohio 21 - FCS Team 6
Oklahoma 38 - Tulane 24 13 0.785 Oklahoma 34 - Tulane 19 -1
Old Dominion 17 - Virginia Tech 24 5.7 0.659 Old Dominion 17 - Virginia Tech 37 13
Oregon State 27 - Oregon 31 4.2 0.627 Oregon State 14 - Oregon 49 31
Pittsburgh 28 - West Virginia 27 1.5 0.537 Pittsburgh 38 - West Virginia 34 -3
Purdue 24 - Notre Dame 34 7.9 0.701 Purdue 7 - Notre Dame 66 49
Sam Houston State 17 - Hawaii 20 2 0.543 Sam Houston State 31 - Hawaii 13 -21
San Jose State 27 - Kennesaw State 0 26.6 0.985 San Jose State 31 - Kennesaw State 10 6
South Alabama 38 - FCS Team 17 21.2 South Alabama 87 - FCS Team 10
South Carolina 28 - Louisiana State 34 6 0.638 South Carolina 33 - Louisiana State 36 -3
Southern Miss 24 - South Florida 28 4.6 0.596 Southern Miss 24 - South Florida 49 21
Temple 20 - Coastal Carolina 35 16.8 0.813 Temple 20 - Coastal Carolina 28 -7
Tennessee 55 - Kent State 17 38.1 0.988 Tennessee 71 - Kent State 0 -33
Texas 45 - Texas San Antonio 13 31 0.958 Texas 56 - Texas San Antonio 7 -17
Texas Christian 35 - Central Florida 31 3.9 0.588 Texas Christian 34 - Central Florida 35 5
Texas State 24 - Arizona State 31 5.3 0.617 Texas State 28 - Arizona State 31 -4
Texas Tech 41 - North Texas 31 11.2 0.741 Texas Tech 66 - North Texas 21 -35
Tulsa 24 - Oklahoma State 35 11.9 0.771 Tulsa 10 - Oklahoma State 45 24
UCLA 28 - Indiana 21 7.9 0.717 UCLA 13 - Indiana 42 36
Utah State 17 - Utah 35 17.6 0.835 Utah State 21 - Utah 38 -1
Virginia 28 - Maryland 31 2.9 0.575 Virginia 13 - Maryland 27 11
Wake Forest 28 - Mississippi 38 10.1 0.774 Wake Forest 6 - Mississippi 40 24
Washington 31 - Washington State 27 3.9 0.609 Washington 19 - Washington State 24 9
Western Michigan 35 - FCS Team 17 18.3 Western Michigan 59 - FCS Team 31
Wisconsin 21 - Alabama 38 16.1 0.844 Wisconsin 10 - Alabama 42 15
Wyoming 17 - Brigham Young 24 6.3 0.656 Wyoming 14 - Brigham Young 34 13


Number of FBS Games: 52
Number Correct: 43 = 82.6%
Expected Number Correct: 38.382 = 73.8%
Average Error: 14.63
Average Signed Error: 2.71

WEEK 4

Prediction Precise Margin Favorite Win Prob. Actual Error
Appalachian State 31 - South Alabama 24 7.1 0.665 Appalachian State 14 - South Alabama 48 41
Army 27 - Rice 7 19.4 0.84 Army 37 - Rice 14 -3
Auburn 34 - Arkansas 24 9 0.739 Auburn 14 - Arkansas 24 20
Boise State 52 - FCS Team 14 37.9 Boise State 56 - FCS Team 14
Boston College 24 - Michigan State 21 4.1 0.612 Boston College 23 - Michigan State 19 -1
Brigham Young 21 - Kansas State 31 8.5 0.735 Brigham Young 38 - Kansas State 9 -39
Central Michigan 24 - Ball State 21 1 0.523 Central Michigan 37 - Ball State 34 0
Cincinnati 24 - Houston 20 5.2 0.67 Cincinnati 34 - Houston 0 -30
Clemson 35 - NC State 17 19 0.847 Clemson 59 - NC State 35 -6
Coastal Carolina 31 - Virginia 27 3.5 0.594 Coastal Carolina 24 - Virginia 43 23
Colorado 20 - Baylor 27 6.2 0.705 Colorado 38 - Baylor 31 -14
Colorado State 21 - Texas El Paso 14 6.8 0.73 Colorado State 27 - Texas El Paso 17 -3
Connecticut 17 - Florida Atlantic 24 5.9 0.658 Connecticut 48 - Florida Atlantic 14 -41
Eastern Michigan 38 - FCS Team 17 21.2 Eastern Michigan 36 - FCS Team 0
Florida International 34 - FCS Team 21 12.6 Florida International 42 - FCS Team 45
Florida State 27 - California 20 5.9 0.681 Florida State 14 - California 9 2
Hawaii 34 - FCS Team 17 15.8 Hawaii 36 - FCS Team 7
Indiana 35 - Charlotte 13 22.7 0.928 Indiana 52 - Charlotte 14 -16
Iowa State 35 - Arkansas State 17 19.4 0.843 Iowa State 52 - Arkansas State 7 -27
Jacksonville State 24 - Southern Miss 21 3.2 0.577 Jacksonville State 44 - Southern Miss 7 -34
Kentucky 27 - Ohio 13 14.8 0.805 Kentucky 41 - Ohio 6 -21
Liberty 27 - East Carolina 20 7.2 0.712 Liberty 35 - East Carolina 24 -4
Louisiana Lafayette 24 - Tulane 27 0.8 0.524 Louisiana Lafayette 33 - Tulane 41 5
Louisiana State 42 - UCLA 21 21.3 0.869 Louisiana State 34 - UCLA 17 4
Louisiana Tech 27 - Tulsa 28 2.6 0.566 Louisiana Tech 20 - Tulsa 23 2
Louisville 34 - Georgia Tech 21 12.4 0.775 Louisville 31 - Georgia Tech 19 1
Maryland 48 - FCS Team 10 36.1 Maryland 38 - FCS Team 20
Massachusetts 27 - FCS Team 21 4.4 Massachusetts 35 - FCS Team 31
Michigan 35 - Southern California 27 7.8 0.699 Michigan 27 - Southern California 24 5
Middle Tennessee 20 - Duke 31 11 0.745 Middle Tennessee 17 - Duke 45 17
Minnesota 18 - Iowa 17 0 0.502 Minnesota 14 - Iowa 31 18
Miss State 27 - Florida 31 3.8 0.61 Miss State 28 - Florida 45 13
Mississippi 42 - Georgia Southern 20 24 0.971 Mississippi 52 - Georgia Southern 13 -17
Missouri 41 - Vanderbilt 17 22.9 0.91 Missouri 30 - Vanderbilt 27 21
Navy 21 - Memphis 27 6.4 0.697 Navy 56 - Memphis 44 -18
Nebraska 24 - Illinois 17 6.1 0.684 Nebraska 24 - Illinois 31 14
Nevada 34 - FCS Team 14 19.6 Nevada 49 - FCS Team 16
New Mexico 20 - Fresno State 38 18.5 0.845 New Mexico 21 - Fresno State 38 -1
North Carolina 28 - James Madison 21 5.7 0.641 North Carolina 50 - James Madison 70 27
North Texas 31 - Wyoming 28 2.6 0.55 North Texas 44 - Wyoming 17 -24
Northern Illinois 24 - Buffalo 14 8.2 0.682 Northern Illinois 20 - Buffalo 23 13
Notre Dame 35 - Miami OH 7 27.7 0.962 Notre Dame 28 - Miami OH 3 3
Ohio State 45 - Marshall 7 35.9 0.99 Ohio State 49 - Marshall 14 3
Oklahoma 34 - Tennessee 38 3.7 0.591 Oklahoma 15 - Tennessee 25 6
Oklahoma State 31 - Utah 28 2.7 0.566 Oklahoma State 19 - Utah 22 6
Oregon State 38 - Purdue 24 14.7 0.782 Oregon State 38 - Purdue 21 -3
