College Football Predictions

WEEK 1

Prediction Precise Margin Favorite Win Prob. Actual Error
Air Force 42 - FCS Team 10 33.4 Air Force 48 - FCS Team 17
Akron 28 - FCS Team 21 6.1 Akron 30 - FCS Team 23
Alabama 48 - Utah State 14 32.8 0.971 Alabama 55 - Utah State 0 -21
Alabama Birmingham 41 - FCS Team 10 29.2 Alabama Birmingham 59 - FCS Team 0
Appalachian State 35 - North Carolina 27 8.9 0.706 Appalachian State 61 - North Carolina 63 10
Arizona State 45 - FCS Team 10 34.6 Arizona State 40 - FCS Team 3
Arkansas 27 - Cincinnati 31 4.1 0.625 Arkansas 31 - Cincinnati 24 -11
Arkansas State 38 - FCS Team 21 18 Arkansas State 58 - FCS Team 3
Auburn 48 - FCS Team 7 39.5 Auburn 42 - FCS Team 16
Baylor 45 - FCS Team 7 38.2 Baylor 69 - FCS Team 10
Boston College 28 - Rutgers 17 9.9 0.737 Boston College 21 - Rutgers 22 12
California 38 - FCS Team 10 27.8 California 34 - FCS Team 13
Central Florida 48 - FCS Team 14 34.3 Central Florida 56 - FCS Team 10
Charlotte 34 - FCS Team 21 11.6 Charlotte 24 - FCS Team 41
Coastal Carolina 25 - Army 24 1.9 0.544 Coastal Carolina 38 - Army 28 -9
Colorado 27 - Texas Christian 31 4.3 0.61 Colorado 13 - Texas Christian 38 21
Connecticut 31 - FCS Team 24 6.5 Connecticut 28 - FCS Team 3
Duke 31 - Temple 24 6 0.646 Duke 30 - Temple 0 -23
East Carolina 24 - NC State 31 6.9 0.716 East Carolina 20 - NC State 21 -6
Eastern Michigan 41 - FCS Team 17 23.3 Eastern Michigan 42 - FCS Team 34
Florida 30 - Utah 31 0 0.501 Florida 29 - Utah 26 -4
Florida Atlantic 31 - Charlotte 14 14.8 0.797 Florida Atlantic 43 - Charlotte 13 -13
Florida International 31 - FCS Team 24 8.3 Florida International 38 - FCS Team 37
Florida State 42 - FCS Team 14 27.9 Florida State 47 - FCS Team 7
Fresno State 42 - FCS Team 13 30.3 Fresno State 35 - FCS Team 7
Georgia 41 - Oregon 17 22.4 0.921 Georgia 49 - Oregon 3 -22
Georgia Southern 35 - FCS Team 14 21.4 Georgia Southern 59 - FCS Team 7
Georgia Tech 14 - Clemson 41 27.1 0.929 Georgia Tech 10 - Clemson 41 4
Hawaii 34 - Vanderbilt 24 9.9 0.738 Hawaii 10 - Vanderbilt 63 63
Hawaii 28 - Western Kentucky 31 1.7 0.54 Hawaii 17 - Western Kentucky 49 29
Illinois 21 - Wyoming 20 2.1 0.54 Illinois 38 - Wyoming 6 -31
Indiana 27 - Illinois 21 5.1 0.627 Indiana 23 - Illinois 20 3
Iowa 45 - FCS Team 6 39.6 Iowa 7 - FCS Team 3
Iowa State 49 - FCS Team 7 43.1 Iowa State 42 - FCS Team 10
James Madison 7 - Middle Tennessee 13 5.8 0.616 James Madison 44 - Middle Tennessee 7 -43
Kansas 41 - FCS Team 24 16.5 Kansas 56 - FCS Team 0
Kansas State 45 - FCS Team 10 35.8 Kansas State 34 - FCS Team 0
Kentucky 28 - Miami OH 17 11.9 0.767 Kentucky 37 - Miami OH 13 -13
Louisiana Lafayette 42 - FCS Team 10 33.3 Louisiana Lafayette 24 - FCS Team 7
Louisiana State 34 - Florida State 24 9.5 0.75 Louisiana State 23 - Florida State 24 11
Marshall 38 - FCS Team 10 28.1 Marshall 55 - FCS Team 3
Maryland 31 - Buffalo 27 5.1 0.613 Maryland 31 - Buffalo 10 -17
Miami FL 45 - FCS Team 13 32.8 Miami FL 70 - FCS Team 13
Michigan 41 - Colorado State 17 24.1 0.889 Michigan 51 - Colorado State 7 -20
Michigan State 34 - Western Michigan 24 8.7 0.698 Michigan State 35 - Western Michigan 13 -12
Minnesota 41 - New Mexico St 13 27.8 0.975 Minnesota 38 - New Mexico St 0 -10
Miss State 34 - Memphis 24 9.2 0.73 Miss State 49 - Memphis 23 -16
Mississippi 38 - Troy 20 17 0.852 Mississippi 28 - Troy 10 0
Missouri 38 - Louisiana Tech 21 14.9 0.809 Missouri 52 - Louisiana Tech 24 -11
Navy 38 - FCS Team 13 25.2 Navy 7 - FCS Team 14
Nebraska 45 - FCS Team 13 32.5 Nebraska 38 - FCS Team 17
Nevada 38 - Texas State 17 18.3 0.85 Nevada 38 - Texas State 14 -3
Nevada Las Vegas 35 - FCS Team 20 16.2 Nevada Las Vegas 52 - FCS Team 21
New Mexico 31 - FCS Team 17 13.4 New Mexico 41 - FCS Team 0
New Mexico St 21 - Nevada 35 15.2 0.829 New Mexico St 12 - Nevada 23 -3
North Carolina 49 - FCS Team 17 30.7 North Carolina 56 - FCS Team 24
North Texas 31 - Southern Methodist 38 6 0.649 North Texas 10 - Southern Methodist 48 31
Northern Illinois 41 - FCS Team 17 22.7 Northern Illinois 34 - FCS Team 27
Northwestern 24 - Nebraska 28 4.6 0.619 Northwestern 31 - Nebraska 28 -7
Ohio 24 - Florida Atlantic 20 3.3 0.587 Ohio 41 - Florida Atlantic 38 1
Ohio State 41 - Notre Dame 28 10.4 0.734 Ohio State 21 - Notre Dame 10 2
Oklahoma 52 - Texas El Paso 14 37.6 0.992 Oklahoma 45 - Texas El Paso 13 6
Oklahoma State 38 - Central Michigan 17 20.4 0.899 Oklahoma State 58 - Central Michigan 44 7
Old Dominion 20 - Virginia Tech 27 7.1 0.673 Old Dominion 20 - Virginia Tech 17 -10
Oregon State 24 - Boise State 31 7.4 0.705 Oregon State 34 - Boise State 17 -24
Pittsburgh 28 - West Virginia 24 4.6 0.629 Pittsburgh 38 - West Virginia 31 -3
Purdue 27 - Penn State 28 1.8 0.55 Purdue 31 - Penn State 35 3
San Diego State 31 - Arizona 14 15.6 0.802 San Diego State 20 - Arizona 38 35
San Jose State 35 - FCS Team 14 21.2 San Jose State 21 - FCS Team 17
South Alabama 34 - FCS Team 17 16.8 South Alabama 48 - FCS Team 7
South Carolina 31 - Georgia State 24 6.7 0.661 South Carolina 35 - Georgia State 14 -14
South Florida 21 - Brigham Young 35 13.5 0.812 South Florida 21 - Brigham Young 50 15
Southern California 35 - Rice 17 18.6 0.841 Southern California 66 - Rice 14 -34
Southern Miss 20 - Liberty 28 8.6 0.714 Southern Miss 27 - Liberty 29 -6
Stanford 41 - FCS Team 17 25.4 Stanford 41 - FCS Team 10
Syracuse 28 - Louisville 31 3.1 0.568 Syracuse 31 - Louisville 7 -27
Tennessee 35 - Ball State 24 13.3 0.776 Tennessee 59 - Ball State 10 -38
Texas 48 - Louisiana Monroe 20 28.7 0.932 Texas 52 - Louisiana Monroe 10 -14
Texas AM 49 - FCS Team 7 41.2 Texas AM 31 - FCS Team 0
Texas El Paso 24 - North Texas 28 3.3 0.588 Texas El Paso 13 - North Texas 31 14
Texas San Antonio 27 - Houston 28 2.9 0.573 Texas San Antonio 35 - Houston 37 1
Texas Tech 49 - FCS Team 17 32.4 Texas Tech 63 - FCS Team 10
Toledo 42 - FCS Team 14 28.7 Toledo 37 - FCS Team 0
Tulane 41 - Massachusetts 14 27.3 0.963 Tulane 42 - Massachusetts 10 -5
UCLA 45 - Bowling Green 14 28.8 0.95 UCLA 45 - Bowling Green 17 3
Utah State 38 - Connecticut 14 23.6 0.904 Utah State 31 - Connecticut 20 13
Vanderbilt 38 - FCS Team 21 16 Vanderbilt 42 - FCS Team 31
Virginia 45 - FCS Team 17 28.6 Virginia 34 - FCS Team 17
Wake Forest 52 - FCS Team 17 33.3 Wake Forest 44 - FCS Team 10
Washington 38 - Kent State 24 15.4 0.851 Washington 45 - Kent State 20 -11
Washington State 45 - FCS Team 14 30.4 Washington State 24 - FCS Team 17
Western Kentucky 42 - FCS Team 14 27.7 Western Kentucky 38 - FCS Team 27
Wisconsin 45 - FCS Team 3 41.9 Wisconsin 38 - FCS Team 0
Wyoming 21 - Tulsa 20 1.7 0.537 Wyoming 40 - Tulsa 37 -2


Number of FBS Games: 53
Number Correct: 41 = 77.3%
Expected Number Correct: 39.035 = 73.6%
Average Error: 14.47
Average Signed Error: -3.76

WEEK 2

Prediction Precise Margin Favorite Win Prob. Actual Error
Air Force 28 - Colorado 20 9.7 0.753 Air Force 41 - Colorado 10 -23
Arizona 24 - Miss State 35 11 0.744 Arizona 17 - Miss State 39 11
Arkansas 31 - South Carolina 27 5.1 0.656 Arkansas 44 - South Carolina 30 -10
Army 27 - Texas San Antonio 17 11.1 0.763 Army 38 - Texas San Antonio 41 13
Auburn 35 - San Jose State 10 25.8 0.955 Auburn 24 - San Jose State 16 17
Ball State 30 - Western Michigan 31 1.5 0.535 Ball State 30 - Western Michigan 37 6
Bowling Green 28 - FCS Team 21 7.8 Bowling Green 57 - FCS Team 59
Brigham Young 27 - Baylor 24 2 0.556 Brigham Young 26 - Baylor 20 -3
Buffalo 41 - FCS Team 13 26.6 Buffalo 31 - FCS Team 37
California 31 - Nevada Las Vegas 10 19.7 0.893 California 20 - Nevada Las Vegas 14 15
Central Florida 38 - Louisville 28 11.1 0.746 Central Florida 14 - Louisville 20 16
Central Michigan 34 - South Alabama 17 14.7 0.804 Central Michigan 24 - South Alabama 38 31
Charlotte 17 - Maryland 34 14.4 0.774 Charlotte 21 - Maryland 56 18
Cincinnati 45 - FCS Team 7 39 Cincinnati 63 - FCS Team 10
Clemson 55 - FCS Team 3 51.4 Clemson 35 - FCS Team 12
Coastal Carolina 42 - FCS Team 13 30.1 Coastal Carolina 31 - FCS Team 27
Colorado State 28 - Middle Tennessee 27 0.2 0.507 Colorado State 19 - Middle Tennessee 34 16
Connecticut 17 - Syracuse 31 16.6 0.801 Connecticut 14 - Syracuse 48 20
East Carolina 28 - Old Dominion 17 10.7 0.764 East Carolina 39 - Old Dominion 21 -7
Florida 31 - Kentucky 24 7.7 0.711 Florida 16 - Kentucky 26 17
Florida Atlantic 38 - FCS Team 13 24.7 Florida Atlantic 42 - FCS Team 9
Fresno State 31 - Oregon State 27 3.5 0.598 Fresno State 32 - Oregon State 35 7
Georgia 56 - FCS Team 0 55.9 Georgia 33 - FCS Team 0
Georgia State 34 - North Carolina 41 6.5 0.67 Georgia State 28 - North Carolina 35 0
Georgia Tech 41 - FCS Team 17 22.5 Georgia Tech 35 - FCS Team 17
Illinois 28 - Virginia 31 1.3 0.528 Illinois 24 - Virginia 3 -24
Indiana 42 - FCS Team 10 33 Indiana 35 - FCS Team 22
Iowa 25 - Iowa State 24 0.6 0.518 Iowa 7 - Iowa State 10 4
James Madison 38 - FCS Team 3 35.3 James Madison 63 - FCS Team 7
Kansas State 34 - Missouri 27 6.8 0.692 Kansas State 40 - Missouri 12 -21
Liberty 25 - Alabama Birmingham 24 0.1 0.504 Liberty 21 - Alabama Birmingham 14 -6
Louisiana Lafayette 31 - Eastern Michigan 21 11.3 0.765 Louisiana Lafayette 49 - Eastern Michigan 21 -18
Louisiana Monroe 35 - FCS Team 24 11.9 Louisiana Monroe 35 - FCS Team 7
Louisiana State 49 - FCS Team 10 39.3 Louisiana State 65 - FCS Team 17
Louisiana Tech 35 - FCS Team 17 17.7 Louisiana Tech 52 - FCS Team 17
Miami FL 35 - Southern Miss 14 19.4 0.862 Miami FL 30 - Southern Miss 7 -2
Miami OH 38 - FCS Team 10 27.1 Miami OH 31 - FCS Team 14
Michigan 45 - Hawaii 17 28 0.957 Michigan 56 - Hawaii 10 -18
Michigan State 38 - Akron 7 30.8 0.967 Michigan State 52 - Akron 0 -21
Minnesota 45 - FCS Team 10 35.4 Minnesota 62 - FCS Team 10
Mississippi 49 - FCS Team 14 35.8 Mississippi 59 - FCS Team 3
Navy 26 - Memphis 27 0.3 0.511 Navy 13 - Memphis 37 23
NC State 42 - FCS Team 10 32.7 NC State 55 - FCS Team 3
Nebraska 31 - Georgia Southern 20 10.9 0.75 Nebraska 42 - Georgia Southern 45 14
Nevada 38 - FCS Team 13 25.7 Nevada 41 - FCS Team 55
New Mexico 14 - Boise State 31 17.9 0.866 New Mexico 14 - Boise State 31 0
North Texas 38 - FCS Team 20 17.7 North Texas 59 - FCS Team 27
Northwestern 34 - Duke 14 17.9 0.799 Northwestern 23 - Duke 31 28
Notre Dame 31 - Marshall 10 21.2 0.894 Notre Dame 21 - Marshall 26 26
Ohio State 55 - Arkansas State 14 38.3 0.99 Ohio State 45 - Arkansas State 12 8
Oklahoma 56 - Kent State 24 33.2 0.991 Oklahoma 33 - Kent State 3 2
Oklahoma State 38 - Arizona State 28 10.4 0.751 Oklahoma State 34 - Arizona State 17 -7
Oregon 48 - FCS Team 13 35.1 Oregon 70 - FCS Team 14
Penn State 38 - Ohio 20 18.7 0.909 Penn State 46 - Ohio 10 -18
Pittsburgh 31 - Tennessee 28 3.1 0.585 Pittsburgh 27 - Tennessee 34 10
Purdue 48 - FCS Team 14 34.5 Purdue 56 - FCS Team 0
Rice 31 - FCS Team 17 12.3 Rice 52 - FCS Team 10
Rutgers 38 - FCS Team 14 22 Rutgers 66 - FCS Team 7
San Diego State 35 - FCS Team 10 26.5 San Diego State 38 - FCS Team 7
South Florida 38 - FCS Team 21 17.2 South Florida 42 - FCS Team 20
Southern Methodist 48 - FCS Team 17 31.2 Southern Methodist 45 - FCS Team 16
Stanford 31 - Southern California 34 3.3 0.591 Stanford 28 - Southern California 41 10
Temple 28 - FCS Team 17 10.4 Temple 30 - FCS Team 14
Texas 28 - Alabama 42 13.4 0.799 Texas 19 - Alabama 20 -13
Texas AM 35 - Appalachian State 24 10.4 0.753 Texas AM 14 - Appalachian State 17 14
Texas Christian 48 - FCS Team 10 37.3 Texas Christian 59 - FCS Team 17
Texas El Paso 21 - New Mexico St 20 0.7 0.524 Texas El Paso 20 - New Mexico St 13 -6
Texas State 28 - Florida International 24 5.7 0.659 Texas State 41 - Florida International 12 -25
Texas Tech 38 - Houston 31 7.5 0.698 Texas Tech 33 - Houston 30 4
Toledo 42 - Massachusetts 13 31.1 0.989 Toledo 55 - Massachusetts 10 -16
Troy 38 - FCS Team 13 25.3 Troy 38 - FCS Team 17
Tulane 41 - FCS Team 13 26.8 Tulane 52 - FCS Team 0
Tulsa 31 - Northern Illinois 24 5.7 0.679 Tulsa 38 - Northern Illinois 35 4
UCLA 48 - FCS Team 14 32.7 UCLA 45 - FCS Team 7
Utah 48 - FCS Team 10 38.6 Utah 73 - FCS Team 7
Utah State 38 - FCS Team 17 21.5 Utah State 7 - FCS Team 35
Vanderbilt 31 - Wake Forest 38 6.8 0.658 Vanderbilt 25 - Wake Forest 45 13
Virginia Tech 27 - Boston College 24 3.6 0.587 Virginia Tech 27 - Boston College 10 -14
Washington 42 - FCS Team 7 34.9 Washington 52 - FCS Team 6
West Virginia 42 - Kansas 21 20.2 0.866 West Virginia 42 - Kansas 55 34
Wisconsin 34 - Washington State 17 14.9 0.797 Wisconsin 14 - Washington State 17 20
Wyoming 35 - FCS Team 10 23.9 Wyoming 33 - FCS Team 10


Number of FBS Games: 47
Number Correct: 32 = 68%
Expected Number Correct: 34.669 = 73.7%
Average Error: 13.89
Average Signed Error: 3.17

WEEK 3

Prediction Precise Margin Favorite Win Prob. Actual Error
Alabama 56 - Louisiana Monroe 10 47.2 0.992 Alabama 63 - Louisiana Monroe 7 -10
Alabama Birmingham 24 - Georgia Southern 20 4.7 0.627 Alabama Birmingham 35 - Georgia Southern 21 -10
Appalachian State 34 - Troy 17 15.8 0.816 Appalachian State 32 - Troy 28 13
Arizona 41 - FCS Team 17 23 Arizona 31 - FCS Team 28
Arizona State 35 - Eastern Michigan 21 15.6 0.849 Arizona State 21 - Eastern Michigan 30 23
Arkansas 52 - FCS Team 14 36.5 Arkansas 38 - FCS Team 27
Army 41 - FCS Team 13 29.7 Army 49 - FCS Team 10
Auburn 26 - Penn State 27 1 0.527 Auburn 12 - Penn State 41 28
Ball State 41 - FCS Team 20 20.9 Ball State 31 - FCS Team 0
Baylor 35 - Texas State 10 25.7 0.965 Baylor 42 - Texas State 7 -10
Boise State 42 - FCS Team 13 30.8 Boise State 30 - FCS Team 7
Boston College 38 - FCS Team 14 25.2 Boston College 38 - FCS Team 17
Bowling Green 13 - Marshall 31 19.7 0.863 Bowling Green 34 - Marshall 31 -21
Central Michigan 45 - FCS Team 17 26.4 Central Michigan 41 - FCS Team 0
Cincinnati 31 - Miami OH 17 16.4 0.849 Cincinnati 38 - Miami OH 17 -7
Clemson 49 - Louisiana Tech 10 38 0.989 Clemson 48 - Louisiana Tech 20 11
Coastal Carolina 31 - Buffalo 20 11.7 0.779 Coastal Carolina 38 - Buffalo 26 -1
Duke 38 - FCS Team 17 21.4 Duke 49 - FCS Team 20
East Carolina 42 - FCS Team 17 26.1 East Carolina 49 - FCS Team 10
Florida 45 - South Florida 20 25.2 0.961 Florida 31 - South Florida 28 22
Florida Atlantic 24 - Central Florida 31 5.7 0.671 Florida Atlantic 14 - Central Florida 40 19
Georgia State 35 - Charlotte 17 19.3 0.864 Georgia State 41 - Charlotte 42 19
Georgia Tech 27 - Mississippi 38 11.9 0.774 Georgia Tech 0 - Mississippi 42 31
Hawaii 38 - FCS Team 21 15.4 Hawaii 24 - FCS Team 14
Houston 42 - Kansas 34 10 0.739 Houston 30 - Kansas 48 26
Indiana 31 - Western Kentucky 21 8.3 0.726 Indiana 33 - Western Kentucky 30 7
Iowa 31 - Nevada 13 17.4 0.846 Iowa 27 - Nevada 0 -9
Iowa State 38 - Ohio 14 23.1 0.947 Iowa State 43 - Ohio 10 -9
Kansas State 35 - Tulane 17 17.6 0.868 Kansas State 10 - Tulane 17 25
Kent State 41 - FCS Team 24 17.6 Kent State 63 - FCS Team 10
Kentucky 48 - FCS Team 7 39.1 Kentucky 31 - FCS Team 0
Louisiana State 31 - Miss State 28 2.3 0.561 Louisiana State 31 - Miss State 16 -12
Louisville 28 - Florida State 27 2.6 0.568 Louisville 31 - Florida State 35 5
Maryland 31 - Southern Methodist 34 1.9 0.539 Maryland 34 - Southern Methodist 27 -10
Massachusetts 26 - FCS Team 27 0.3 Massachusetts 20 - FCS Team 3
Memphis 38 - Arkansas State 27 12.4 0.801 Memphis 44 - Arkansas State 32 -1
Michigan 45 - Connecticut 10 36.5 0.991 Michigan 59 - Connecticut 0 -24
Middle Tennessee 38 - FCS Team 17 23.4 Middle Tennessee 49 - FCS Team 6
Minnesota 34 - Colorado 14 18.6 0.865 Minnesota 49 - Colorado 7 -22
Missouri 48 - FCS Team 17 31 Missouri 34 - FCS Team 17
NC State 31 - Texas Tech 28 3.5 0.6 NC State 27 - Texas Tech 14 -10
Nebraska 27 - Oklahoma 42 16.7 0.857 Nebraska 14 - Oklahoma 49 20
Nevada Las Vegas 27 - North Texas 24 0.6 0.521 Nevada Las Vegas 58 - North Texas 27 -28
New Mexico 24 - Texas El Paso 17 5.6 0.697 New Mexico 27 - Texas El Paso 10 -10
Northern Illinois 32 - Vanderbilt 31 1 0.525 Northern Illinois 28 - Vanderbilt 38 11
Northwestern 38 - FCS Team 10 28.8 Northwestern 24 - FCS Team 31
Notre Dame 28 - California 10 17.7 0.858 Notre Dame 24 - California 17 11
Ohio State 45 - Toledo 21 24.9 0.947 Ohio State 77 - Toledo 21 -32
Oklahoma State 56 - FCS Team 13 43.7 Oklahoma State 63 - FCS Team 7
Oregon 28 - Brigham Young 31 1.7 0.545 Oregon 41 - Brigham Young 20 -24
Oregon State 45 - FCS Team 17 27.4 Oregon State 68 - FCS Team 28
Rice 14 - Louisiana Lafayette 35 21.6 0.885 Rice 33 - Louisiana Lafayette 21 -33
South Carolina 17 - Georgia 41 21.2 0.926 South Carolina 7 - Georgia 48 17
Southern California 38 - Fresno State 27 9.8 0.756 Southern California 45 - Fresno State 17 -17
Southern Miss 34 - FCS Team 17 18.6 Southern Miss 64 - FCS Team 10
Syracuse 30 - Purdue 31 1.2 0.528 Syracuse 32 - Purdue 29 -4
Temple 14 - Rutgers 24 9.3 0.739 Temple 14 - Rutgers 16 -8
Tennessee 45 - Akron 7 36.5 0.99 Tennessee 63 - Akron 6 -19
Texas 45 - Texas San Antonio 17 25.1 0.956 Texas 41 - Texas San Antonio 20 7
Texas AM 27 - Miami FL 20 8 0.725 Texas AM 17 - Miami FL 9 -1
Tulsa 41 - FCS Team 17 25 Tulsa 54 - FCS Team 17
UCLA 35 - South Alabama 21 13.4 0.789 UCLA 32 - South Alabama 31 13
Utah 31 - San Diego State 17 15.9 0.816 Utah 35 - San Diego State 7 -14
Virginia 28 - Old Dominion 17 13.2 0.787 Virginia 16 - Old Dominion 14 9
Virginia Tech 41 - FCS Team 13 29.6 Virginia Tech 27 - FCS Team 7
Wake Forest 38 - Liberty 27 13.3 0.793 Wake Forest 37 - Liberty 36 10
Washington 25 - Michigan State 24 1.8 0.551 Washington 39 - Michigan State 28 -10
Washington State 38 - Colorado State 17 19.3 0.878 Washington State 38 - Colorado State 7 -10
West Virginia 48 - FCS Team 14 32.9 West Virginia 65 - FCS Team 7
Western Michigan 27 - Pittsburgh 34 6.3 0.68 Western Michigan 13 - Pittsburgh 34 14
Wisconsin 34 - New Mexico St 0 33.6 0.99 Wisconsin 66 - New Mexico St 7 -25
Wyoming 20 - Air Force 24 6.5 0.687 Wyoming 17 - Air Force 14 -7


Number of FBS Games: 50
Number Correct: 38 = 76%
Expected Number Correct: 39.003 = 78%
Average Error: 14.78
Average Signed Error: -1.14

WEEK 4

Prediction Precise Margin Favorite Win Prob. Actual Error
Air Force 27 - Nevada 17 9.4 0.748 Air Force 48 - Nevada 20 -18
Alabama 52 - Vanderbilt 14 37.1 0.984 Alabama 55 - Vanderbilt 3 -14
Appalachian State 21 - James Madison 27 6.1 0.713 Appalachian State 28 - James Madison 32 -2
Arizona State 24 - Utah 28 5.4 0.632 Arizona State 13 - Utah 34 17
Auburn 34 - Missouri 24 9.2 0.727 Auburn 17 - Missouri 14 7
Brigham Young 31 - Wyoming 17 14.3 0.798 Brigham Young 38 - Wyoming 24 0
California 28 - Arizona 17 11.2 0.762 California 49 - Arizona 31 -7
Central Florida 38 - Georgia Tech 17 20.6 0.902 Central Florida 27 - Georgia Tech 10 4
Cincinnati 31 - Indiana 20 9.4 0.757 Cincinnati 45 - Indiana 24 -10
Colorado 24 - UCLA 38 13.9 0.794 Colorado 17 - UCLA 45 14
Colorado State 35 - FCS Team 20 17.4 Colorado State 10 - FCS Team 41
East Carolina 31 - Navy 17 11.6 0.779 East Carolina 20 - Navy 23 17
Eastern Michigan 28 - Buffalo 27 2 0.55 Eastern Michigan 31 - Buffalo 50 20
Florida State 34 - Boston College 20 12.2 0.814 Florida State 44 - Boston College 14 -16
Georgia 52 - Kent State 10 44.5 0.992 Georgia 39 - Kent State 22 25
Georgia Southern 31 - Ball State 24 6.7 0.7 Georgia Southern 34 - Ball State 23 -4
Georgia State 27 - Coastal Carolina 34 7 0.698 Georgia State 24 - Coastal Carolina 41 10
Houston 35 - Rice 21 12.8 0.752 Houston 34 - Rice 27 7
Illinois 42 - FCS Team 10 31.5 Illinois 31 - FCS Team 0
Iowa State 28 - Baylor 17 11.7 0.779 Iowa State 24 - Baylor 31 18
Kansas 38 - Duke 31 8.9 0.687 Kansas 35 - Duke 27 -1
Kentucky 38 - Northern Illinois 17 20.6 0.959 Kentucky 31 - Northern Illinois 23 13
Liberty 38 - Akron 10 28.4 0.97 Liberty 21 - Akron 12 19
Louisiana Monroe 24 - Louisiana Lafayette 38 13.2 0.759 Louisiana Monroe 21 - Louisiana Lafayette 17 -18
Louisiana State 38 - New Mexico 10 29.8 0.979 Louisiana State 38 - New Mexico 0 -10
Louisville 38 - South Florida 24 13.8 0.791 Louisville 41 - South Florida 3 -24
Memphis 42 - North Texas 24 18.8 0.856 Memphis 44 - North Texas 34 8
Miami FL 31 - Middle Tennessee 17 14.2 0.819 Miami FL 31 - Middle Tennessee 45 28
Michigan 38 - Maryland 24 16 0.82 Michigan 34 - Maryland 27 7
Michigan State 23 - Minnesota 24 0 0.503 Michigan State 7 - Minnesota 34 26
Miss State 41 - Bowling Green 14 26.5 0.93 Miss State 45 - Bowling Green 14 -4
Mississippi 38 - Tulsa 21 17.1 0.912 Mississippi 35 - Tulsa 27 9
NC State 41 - Connecticut 7 32.3 0.992 NC State 41 - Connecticut 10 3
New Mexico St 21 - Hawaii 27 3.9 0.607 New Mexico St 45 - Hawaii 26 -25
North Carolina 31 - Notre Dame 35 6 0.661 North Carolina 32 - Notre Dame 45 9
Northwestern 24 - Miami OH 20 4.5 0.639 Northwestern 14 - Miami OH 17 7
Ohio 42 - FCS Team 17 24.2 Ohio 59 - FCS Team 52
Ohio State 38 - Wisconsin 24 14.2 0.786 Ohio State 52 - Wisconsin 21 -17
Oklahoma 35 - Kansas State 21 14.5 0.806 Oklahoma 34 - Kansas State 41 21
Old Dominion 25 - Arkansas State 24 0.8 0.526 Old Dominion 29 - Arkansas State 26 -2
Oregon State 31 - Southern California 38 7.6 0.697 Oregon State 14 - Southern California 17 -4
Penn State 42 - Central Michigan 21 21.5 0.944 Penn State 33 - Central Michigan 14 2
Pittsburgh 45 - FCS Team 10 36.8 Pittsburgh 45 - FCS Team 24
Purdue 38 - Florida Atlantic 20 16.9 0.846 Purdue 28 - Florida Atlantic 26 16
Rutgers 6 - Iowa 27 20.9 0.879 Rutgers 10 - Iowa 27 -4
San Diego State 28 - Toledo 27 0.7 0.522 San Diego State 17 - Toledo 14 -2
San Jose State 26 - Western Michigan 27 1.4 0.537 San Jose State 34 - Western Michigan 6 -29
South Alabama 34 - Louisiana Tech 20 12.7 0.784 South Alabama 38 - Louisiana Tech 14 -10
South Carolina 41 - Charlotte 17 24.1 0.931 South Carolina 56 - Charlotte 20 -12
Southern Methodist 30 - Texas Christian 31 0 0.501 Southern Methodist 34 - Texas Christian 42 7
Syracuse 31 - Virginia 21 9 0.722 Syracuse 22 - Virginia 20 8
Temple 28 - Massachusetts 13 15.4 0.839 Temple 28 - Massachusetts 0 -13
Tennessee 34 - Florida 28 4.5 0.636 Tennessee 38 - Florida 33 1
Texas AM 31 - Arkansas 24 5.6 0.699 Texas AM 23 - Arkansas 21 5
Texas El Paso 10 - Boise State 31 21.1 0.927 Texas El Paso 27 - Boise State 10 -38
Texas San Antonio 41 - FCS Team 17 24.4 Texas San Antonio 52 - FCS Team 24
Texas State 34 - FCS Team 20 13.1 Texas State 34 - FCS Team 0
Texas Tech 27 - Texas 38 10.2 0.763 Texas Tech 37 - Texas 34 -14
Troy 24 - Marshall 21 1.6 0.536 Troy 16 - Marshall 7 -6
Tulane 31 - Southern Miss 13 16.3 0.812 Tulane 24 - Southern Miss 27 21
Utah State 31 - Nevada Las Vegas 27 4.1 0.603 Utah State 24 - Nevada Las Vegas 34 14
Virginia Tech 27 - West Virginia 28 1 0.526 Virginia Tech 10 - West Virginia 33 22
Wake Forest 31 - Clemson 38 7.5 0.713 Wake Forest 45 - Clemson 51 -1
Washington 35 - Stanford 24 12.5 0.788 Washington 40 - Stanford 22 -7
Washington State 29 - Oregon 28 0.4 0.514 Washington State 41 - Oregon 44 4
Western Kentucky 42 - Florida International 14 28.2 0.972 Western Kentucky 73 - Florida International 0 -45


Number of FBS Games: 60
Number Correct: 46 = 76.6%
Expected Number Correct: 45.574 = 75.9%
Average Error: 12.43
Average Signed Error: 0.53

WEEK 5

Prediction Precise Margin Favorite Win Prob. Actual Error
Air Force 27 - Navy 14 12.7 0.783 Air Force 13 - Navy 10 10
