Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Air Force 41 - FCS Team 20 | Air Force 38 - FCS Team 0 | ||
Alabama Birmingham 34 - FCS Team 20 | Alabama Birmingham 52 - FCS Team 0 | ||
Arizona 35 - Brigham Young 27 | 0.742 | Arizona 23 - Brigham Young 28 | 13 |
Arizona State 35 - Texas San Antonio 14 | 0.901 | Arizona State 49 - Texas San Antonio 7 | -21 |
Arkansas 49 - FCS Team 17 | Arkansas 55 - FCS Team 20 | ||
Arkansas State 41 - FCS Team 17 | Arkansas State 48 - FCS Team 21 | ||
Auburn 31 - Washington 27 | 0.576 | Auburn 21 - Washington 16 | -1 |
Ball State 31 - FCS Team 24 | Ball State 42 - FCS Team 6 | ||
Baylor 48 - FCS Team 17 | Baylor 55 - FCS Team 27 | ||
Boston College 35 - Massachusetts 17 | 0.847 | Boston College 55 - Massachusetts 21 | -16 |
Buffalo 34 - FCS Team 20 | Buffalo 48 - FCS Team 10 | ||
California 35 - North Carolina 34 | 0.524 | California 24 - North Carolina 17 | -6 |
Charlotte 24 - FCS Team 21 | Charlotte 34 - FCS Team 10 | ||
Clemson 52 - FCS Team 6 | Clemson 48 - FCS Team 7 | ||
Colorado State 38 - Hawaii 20 | 0.861 | Colorado State 34 - Hawaii 43 | 27 |
Colorado State 32 - Colorado 31 | 0.534 | Colorado State 13 - Colorado 45 | 33 |
Connecticut 17 - Central Florida 35 | 0.834 | Connecticut 17 - Central Florida 56 | 21 |
Duke 31 - Army 17 | 0.774 | Duke 34 - Army 14 | -6 |
East Carolina 42 - FCS Team 24 | East Carolina 23 - FCS Team 28 | ||
Eastern Michigan 34 - FCS Team 20 | Eastern Michigan 51 - FCS Team 17 | ||
Florida 41 - FCS Team 10 | Florida 53 - FCS Team 6 | ||
Florida International 20 - Indiana 35 | 0.79 | Florida International 28 - Indiana 38 | -5 |
Florida State 28 - Virginia Tech 21 | 0.706 | Florida State 3 - Virginia Tech 24 | 28 |
Fresno State 24 - Idaho 14 | 0.739 | Fresno State 79 - Idaho 13 | -56 |
Georgia 52 - FCS Team 7 | Georgia 45 - FCS Team 0 | ||
Georgia Southern 34 - FCS Team 17 | Georgia Southern 37 - FCS Team 6 | ||
Georgia State 28 - FCS Team 17 | Georgia State 24 - FCS Team 20 | ||
Georgia Tech 48 - FCS Team 13 | Georgia Tech 41 - FCS Team 0 | ||
Hawaii 17 - Navy 35 | 0.814 | Hawaii 59 - Navy 41 | -36 |
Illinois 28 - Kent State 13 | 0.859 | Illinois 31 - Kent State 24 | 8 |
Iowa 34 - Northern Illinois 14 | 0.833 | Iowa 33 - Northern Illinois 17 | 4 |
Kansas 35 - FCS Team 24 | Kansas 23 - FCS Team 26 | ||
Kansas State 48 - FCS Team 13 | Kansas State 27 - FCS Team 24 | ||
Kentucky 35 - Central Michigan 21 | 0.795 | Kentucky 35 - Central Michigan 20 | -1 |
Liberty 24 - Old Dominion 31 | 0.621 | Liberty 52 - Old Dominion 10 | -49 |
Louisiana Lafayette 34 - FCS Team 21 | Louisiana Lafayette 49 - FCS Team 17 | ||
Louisiana Monroe 38 - FCS Team 24 | Louisiana Monroe 34 - FCS Team 31 | ||
Louisiana State 27 - Miami FL 24 | 0.579 | Louisiana State 33 - Miami FL 17 | -13 |
Louisville 24 - Alabama 38 | 0.769 | Louisville 14 - Alabama 51 | 23 |
Maryland 24 - Texas 31 | 0.703 | Maryland 34 - Texas 29 | -12 |
Massachusetts 38 - FCS Team 21 | Massachusetts 63 - FCS Team 15 | ||
Memphis 52 - FCS Team 17 | Memphis 66 - FCS Team 14 | ||
Miami OH 17 - Marshall 20 | 0.619 | Miami OH 28 - Marshall 35 | 4 |
Michigan State 31 - Utah State 14 | 0.84 | Michigan State 38 - Utah State 31 | 10 |
Minnesota 35 - New Mexico St 14 | 0.874 | Minnesota 48 - New Mexico St 10 | -17 |
Miss State 49 - FCS Team 10 | Miss State 63 - FCS Team 6 | ||
Missouri 49 - FCS Team 14 | Missouri 51 - FCS Team 14 | ||
NC State 48 - FCS Team 13 | NC State 24 - FCS Team 13 | ||
Nevada 38 - FCS Team 20 | Nevada 72 - FCS Team 19 | ||
New Mexico 35 - FCS Team 21 | New Mexico 62 - FCS Team 30 | ||
New Mexico St 24 - Wyoming 28 | 0.62 | New Mexico St 7 - Wyoming 29 | 18 |
North Texas 35 - Southern Methodist 34 | 0.515 | North Texas 46 - Southern Methodist 23 | -22 |
Notre Dame 31 - Michigan 27 | 0.603 | Notre Dame 24 - Michigan 17 | -3 |
Ohio 38 - FCS Team 14 | Ohio 38 - FCS Team 32 | ||
Ohio State 49 - Oregon State 17 | 0.956 | Ohio State 77 - Oregon State 31 | -14 |
Oklahoma 49 - Florida Atlantic 21 | 0.949 | Oklahoma 63 - Florida Atlantic 14 | -21 |
Oklahoma State 56 - FCS Team 14 | Oklahoma State 58 - FCS Team 17 | ||
Oregon 45 - Bowling Green 24 | 0.823 | Oregon 58 - Bowling Green 24 | -13 |
Penn State 38 - Appalachian State 17 | 0.836 | Penn State 45 - Appalachian State 38 | 14 |
Pittsburgh 48 - FCS Team 14 | Pittsburgh 33 - FCS Team 7 | ||
Purdue 24 - Northwestern 28 | 0.649 | Purdue 27 - Northwestern 31 | 0 |
Rice 31 - FCS Team 21 | Rice 31 - FCS Team 28 | ||
Rice 14 - Houston 31 | 0.82 | Rice 27 - Houston 45 | 1 |
Rutgers 31 - Texas State 17 | 0.799 | Rutgers 35 - Texas State 7 | -14 |
San Jose State 31 - FCS Team 24 | San Jose State 38 - FCS Team 44 | ||
South Alabama 17 - Louisiana Tech 27 | 0.7 | South Alabama 26 - Louisiana Tech 30 | -6 |
South Carolina 35 - Coastal Carolina 13 | 0.921 | South Carolina 49 - Coastal Carolina 15 | -12 |
South Florida 45 - FCS Team 17 | South Florida 34 - FCS Team 14 | ||
Southern California 45 - Nevada Las Vegas 17 | 0.954 | Southern California 43 - Nevada Las Vegas 21 | 6 |
Southern Miss 38 - FCS Team 20 | Southern Miss 55 - FCS Team 7 | ||
Stanford 31 - San Diego State 17 | 0.769 | Stanford 31 - San Diego State 10 | -7 |
Temple 38 - FCS Team 13 | Temple 17 - FCS Team 19 | ||
Tennessee 31 - West Virginia 34 | 0.594 | Tennessee 14 - West Virginia 40 | 23 |
Texas AM 52 - FCS Team 17 | Texas AM 59 - FCS Team 7 | ||
Texas Christian 48 - FCS Team 10 | Texas Christian 55 - FCS Team 17 | ||
Texas El Paso 25 - FCS Team 24 | Texas El Paso 10 - FCS Team 30 | ||
Texas Tech 41 - Mississippi 42 | 0.552 | Texas Tech 27 - Mississippi 47 | 19 |
Toledo 42 - FCS Team 17 | Toledo 66 - FCS Team 3 | ||
Troy 24 - Boise State 28 | 0.615 | Troy 20 - Boise State 56 | 32 |
Tulane 20 - Wake Forest 31 | 0.76 | Tulane 17 - Wake Forest 23 | -5 |
Tulsa 42 - FCS Team 21 | Tulsa 38 - FCS Team 27 | ||
UCLA 35 - Cincinnati 20 | 0.82 | UCLA 17 - Cincinnati 26 | 24 |
Utah 45 - FCS Team 13 | Utah 41 - FCS Team 10 | ||
Vanderbilt 34 - Middle Tennessee 24 | 0.727 | Vanderbilt 35 - Middle Tennessee 17 | -8 |
Virginia 41 - FCS Team 17 | Virginia 42 - FCS Team 13 | ||
Western Michigan 32 - Syracuse 31 | 0.525 | Western Michigan 42 - Syracuse 55 | 14 |
Wisconsin 38 - Western Kentucky 17 | 0.925 | Wisconsin 34 - Western Kentucky 3 | -10 |
Wyoming 24 - Washington State 31 | 0.681 | Wyoming 19 - Washington State 41 | 15 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Akron 28 - FCS Team 17 | Akron 41 - FCS Team 7 | ||
Alabama 49 - Arkansas State 10 | 0.989 | Alabama 57 - Arkansas State 7 | -11 |
Arizona State 34 - Michigan State 31 | 0.553 | Arizona State 16 - Michigan State 13 | 0 |
Army 17 - Liberty 38 | 0.968 | Army 38 - Liberty 14 | -45 |
Auburn 52 - FCS Team 6 | Auburn 63 - FCS Team 9 | ||
Boise State 41 - Connecticut 13 | 0.949 | Boise State 62 - Connecticut 7 | -27 |
Boston College 45 - FCS Team 10 | Boston College 62 - FCS Team 14 | ||
Bowling Green 28 - Maryland 35 | 0.678 | Bowling Green 14 - Maryland 45 | 24 |
Brigham Young 29 - California 28 | 0.529 | Brigham Young 18 - California 21 | 4 |
Central Florida 49 - FCS Team 14 | Central Florida 38 - FCS Team 0 | ||
Central Michigan 28 - Kansas 21 | 0.686 | Central Michigan 7 - Kansas 31 | 31 |
Charlotte 10 - Appalachian State 35 | 0.906 | Charlotte 9 - Appalachian State 45 | 11 |
Cincinnati 27 - Miami OH 14 | 0.782 | Cincinnati 21 - Miami OH 0 | -8 |
Coastal Carolina 23 - Alabama Birmingham 24 | 0.518 | Coastal Carolina 47 - Alabama Birmingham 24 | -24 |
Colorado State 31 - Arkansas 38 | 0.667 | Colorado State 34 - Arkansas 27 | -14 |
East Carolina 28 - North Carolina 35 | 0.655 | East Carolina 41 - North Carolina 19 | -29 |
Florida 28 - Kentucky 24 | 0.643 | Florida 16 - Kentucky 27 | 15 |
Florida Atlantic 32 - Air Force 31 | 0.525 | Florida Atlantic 33 - Air Force 26 | -6 |
Florida State 45 - FCS Team 7 | Florida State 36 - FCS Team 26 | ||
Georgia Southern 28 - Massachusetts 24 | 0.554 | Georgia Southern 34 - Massachusetts 13 | -17 |
Hawaii 38 - Rice 21 | 0.797 | Hawaii 43 - Rice 29 | 3 |
Houston 34 - Arizona 31 | 0.544 | Houston 45 - Arizona 18 | -24 |
Illinois 35 - FCS Team 17 | Illinois 34 - FCS Team 14 | ||
Indiana 34 - Virginia 27 | 0.705 | Indiana 20 - Virginia 16 | 3 |
Iowa 28 - Iowa State 20 | 0.71 | Iowa 13 - Iowa State 3 | -2 |
Kansas State 30 - Miss State 31 | 0.515 | Kansas State 10 - Miss State 31 | 20 |
Kent State 27 - FCS Team 20 | Kent State 54 - FCS Team 14 | ||
Louisiana State 49 - FCS Team 6 | Louisiana State 31 - FCS Team 0 | ||
Louisiana Tech 38 - FCS Team 17 | Louisiana Tech 54 - FCS Team 17 | ||
Louisville 52 - FCS Team 13 | Louisville 31 - FCS Team 7 | ||
Marshall 35 - FCS Team 17 | Marshall 32 - FCS Team 16 | ||
Miami FL 48 - FCS Team 10 | Miami FL 77 - FCS Team 0 | ||
Michigan 38 - Western Michigan 20 | 0.922 | Michigan 49 - Western Michigan 3 | -28 |
Middle Tennessee 35 - FCS Team 20 | Middle Tennessee 61 - FCS Team 37 | ||
Minnesota 28 - Fresno State 21 | 0.671 | Minnesota 21 - Fresno State 14 | 0 |
Mississippi 52 - FCS Team 14 | Mississippi 76 - FCS Team 41 | ||
Missouri 38 - Wyoming 21 | 0.818 | Missouri 40 - Wyoming 13 | -10 |
Navy 34 - Memphis 38 | 0.612 | Navy 22 - Memphis 21 | -5 |
NC State 38 - Georgia State 7 | 0.97 | NC State 41 - Georgia State 7 | -3 |
Nebraska 31 - Colorado 28 | 0.533 | Nebraska 28 - Colorado 33 | 8 |
Nevada Las Vegas 35 - Texas El Paso 14 | 0.883 | Nevada Las Vegas 52 - Texas El Paso 24 | -7 |
North Texas 38 - FCS Team 20 | North Texas 58 - FCS Team 16 | ||
Northern Illinois 21 - Utah 31 | 0.732 | Northern Illinois 6 - Utah 17 | 1 |
Northwestern 31 - Duke 24 | 0.676 | Northwestern 7 - Duke 21 | 21 |
Notre Dame 48 - Ball State 10 | 0.99 | Notre Dame 24 - Ball State 16 | 30 |
Ohio State 49 - Rutgers 13 | 0.982 | Ohio State 52 - Rutgers 3 | -13 |
Oklahoma 49 - UCLA 21 | 0.927 | Oklahoma 49 - UCLA 21 | 0 |
Oklahoma State 48 - South Alabama 13 | 0.981 | Oklahoma State 55 - South Alabama 13 | -7 |
Old Dominion 27 - Florida International 24 | 0.555 | Old Dominion 20 - Florida International 28 | 11 |
Oregon 56 - FCS Team 17 | Oregon 62 - FCS Team 14 | ||
Oregon State 45 - FCS Team 24 | Oregon State 48 - FCS Team 25 | ||
Pittsburgh 31 - Penn State 38 | 0.657 | Pittsburgh 6 - Penn State 51 | 38 |
Purdue 35 - Eastern Michigan 17 | 0.909 | Purdue 19 - Eastern Michigan 20 | 19 |
San Diego State 41 - FCS Team 10 | San Diego State 28 - FCS Team 14 | ||
South Carolina 24 - Georgia 34 | 0.773 | South Carolina 17 - Georgia 41 | 14 |
South Florida 31 - Georgia Tech 34 | 0.573 | South Florida 49 - Georgia Tech 38 | -14 |
Southern Methodist 20 - Texas Christian 41 | 0.837 | Southern Methodist 12 - Texas Christian 42 | 9 |
Southern Miss 34 - Louisiana Monroe 27 | 0.659 | Southern Miss 20 - Louisiana Monroe 21 | 8 |
Stanford 31 - Southern California 27 | 0.631 | Stanford 17 - Southern California 3 | -10 |
Syracuse 48 - FCS Team 20 | Syracuse 62 - FCS Team 10 | ||
Temple 28 - Buffalo 13 | 0.803 | Temple 29 - Buffalo 36 | 22 |
Tennessee 42 - FCS Team 14 | Tennessee 59 - FCS Team 3 | ||
Texas 38 - Tulsa 24 | 0.786 | Texas 28 - Tulsa 21 | 7 |
Texas AM 28 - Clemson 38 | 0.701 | Texas AM 26 - Clemson 28 | -8 |
Texas San Antonio 17 - Baylor 34 | 0.825 | Texas San Antonio 20 - Baylor 37 | 0 |
Texas State 25 - FCS Team 24 | Texas State 36 - FCS Team 20 | ||
Texas Tech 52 - FCS Team 21 | Texas Tech 77 - FCS Team 0 | ||
Troy 38 - FCS Team 17 | Troy 59 - FCS Team 7 | ||
Tulane 34 - FCS Team 14 | Tulane 42 - FCS Team 17 | ||
Utah State 35 - New Mexico St 14 | 0.883 | Utah State 60 - New Mexico St 13 | -26 |
Vanderbilt 31 - Nevada 21 | 0.735 | Vanderbilt 41 - Nevada 10 | -21 |
Virginia Tech 45 - FCS Team 6 | Virginia Tech 62 - FCS Team 17 | ||
Wake Forest 42 - FCS Team 13 | Wake Forest 51 - FCS Team 20 | ||
Washington 52 - FCS Team 6 | Washington 45 - FCS Team 3 | ||
Washington State 45 - San Jose State 14 | 0.929 | Washington State 31 - San Jose State 0 | 0 |
West Virginia 49 - FCS Team 13 | West Virginia 52 - FCS Team 17 | ||
Western Kentucky 41 - FCS Team 17 | Western Kentucky 28 - FCS Team 31 | ||
Wisconsin 38 - New Mexico 10 | 0.972 | Wisconsin 45 - New Mexico 14 | -3 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Alabama Birmingham 14 - Tulane 28 | 0.766 | Alabama Birmingham 31 - Tulane 24 | -21 |
Arizona 45 - FCS Team 21 | Arizona 62 - FCS Team 31 | ||
Arkansas 38 - North Texas 28 | 0.711 | Arkansas 17 - North Texas 41 | 34 |
Army 34 - Hawaii 24 | 0.719 | Army 28 - Hawaii 21 | 3 |
Auburn 31 - Louisiana State 21 | 0.733 | Auburn 21 - Louisiana State 22 | 11 |
Baylor 27 - Duke 31 | 0.654 | Baylor 27 - Duke 40 | 9 |
Bowling Green 41 - FCS Team 24 | Bowling Green 42 - FCS Team 35 | ||
Buffalo 28 - Eastern Michigan 24 | 0.646 | Buffalo 35 - Eastern Michigan 28 | -3 |
California 45 - FCS Team 17 | California 45 - FCS Team 23 | ||
Charlotte 20 - Old Dominion 21 | 0.54 | Charlotte 28 - Old Dominion 25 | -4 |
Cincinnati 38 - FCS Team 10 | Cincinnati 63 - FCS Team 7 | ||
Clemson 41 - Georgia Southern 10 | 0.945 | Clemson 38 - Georgia Southern 7 | 0 |
Coastal Carolina 38 - FCS Team 24 | Coastal Carolina 58 - FCS Team 21 | ||
Colorado 48 - FCS Team 14 | Colorado 45 - FCS Team 14 | ||
Connecticut 34 - FCS Team 21 | Connecticut 56 - FCS Team 49 | ||
Florida 31 - Colorado State 21 | 0.708 | Florida 48 - Colorado State 10 | -28 |
Florida Atlantic 42 - FCS Team 17 | Florida Atlantic 49 - FCS Team 28 | ||
Florida International 27 - Massachusetts 21 | 0.642 | Florida International 63 - Massachusetts 24 | -33 |
Georgia 48 - Middle Tennessee 10 | 0.992 | Georgia 49 - Middle Tennessee 7 | -4 |
Illinois 21 - South Florida 41 | 0.933 | Illinois 19 - South Florida 25 | -14 |
Indiana 35 - Ball State 17 | 0.805 | Indiana 38 - Ball State 10 | -10 |
Iowa 48 - FCS Team 6 | Iowa 38 - FCS Team 14 | ||
Iowa State 24 - Oklahoma 41 | 0.829 | Iowa State 27 - Oklahoma 37 | -7 |
Kansas 24 - Rutgers 17 | 0.636 | Kansas 55 - Rutgers 14 | -34 |
Kansas State 35 - Texas San Antonio 10 | 0.987 | Kansas State 41 - Texas San Antonio 17 | 1 |
Kentucky 48 - FCS Team 14 | Kentucky 48 - FCS Team 10 | ||
Louisville 38 - Western Kentucky 20 | 0.883 | Louisville 20 - Western Kentucky 17 | 15 |
Maryland 31 - Temple 24 | 0.688 | Maryland 14 - Temple 35 | 28 |
Memphis 38 - Georgia State 10 | 0.92 | Memphis 59 - Georgia State 22 | -9 |
Michigan 41 - Southern Methodist 13 | 0.926 | Michigan 45 - Southern Methodist 21 | 4 |
Minnesota 28 - Miami OH 3 | 0.959 | Minnesota 26 - Miami OH 3 | 2 |
Miss State 45 - Louisiana Lafayette 10 | 0.985 | Miss State 56 - Louisiana Lafayette 10 | -11 |
Mississippi 28 - Alabama 45 | 0.825 | Mississippi 7 - Alabama 62 | 38 |
Navy 45 - FCS Team 17 | Navy 51 - FCS Team 21 | ||
Nebraska 35 - Troy 24 | 0.744 | Nebraska 19 - Troy 24 | 16 |
Nevada 34 - Oregon State 35 | 0.545 | Nevada 37 - Oregon State 35 | -3 |
Nevada Las Vegas 42 - FCS Team 24 | Nevada Las Vegas 46 - FCS Team 17 | ||
New Mexico St 24 - New Mexico 34 | 0.716 | New Mexico St 25 - New Mexico 42 | 7 |
Northern Illinois 31 - Central Michigan 14 | 0.815 | Northern Illinois 24 - Central Michigan 16 | 9 |
Northwestern 34 - Akron 10 | 0.925 | Northwestern 34 - Akron 39 | 29 |
Notre Dame 28 - Vanderbilt 21 | 0.697 | Notre Dame 22 - Vanderbilt 17 | 2 |
Oklahoma State 41 - Boise State 35 | 0.633 | Oklahoma State 44 - Boise State 21 | -17 |
Oregon 48 - San Jose State 14 | 0.967 | Oregon 35 - San Jose State 22 | 21 |
Penn State 49 - Kent State 6 | 0.992 | Penn State 63 - Kent State 10 | -10 |
Pittsburgh 31 - Georgia Tech 35 | 0.584 | Pittsburgh 24 - Georgia Tech 19 | -9 |
Purdue 27 - Missouri 34 | 0.708 | Purdue 37 - Missouri 40 | -4 |
San Diego State 27 - Arizona State 28 | 0.529 | San Diego State 28 - Arizona State 21 | -8 |
South Alabama 28 - Texas State 14 | 0.792 | South Alabama 41 - Texas State 31 | 4 |
Stanford 49 - FCS Team 3 | Stanford 30 - FCS Team 10 | ||
Syracuse 28 - Florida State 35 | 0.694 | Syracuse 30 - Florida State 7 | -30 |
Tennessee 38 - Texas El Paso 13 | 0.983 | Tennessee 24 - Texas El Paso 0 | 1 |
Texas 24 - Southern California 27 | 0.597 | Texas 37 - Southern California 14 | -26 |
Texas AM 48 - Louisiana Monroe 17 | 0.984 | Texas AM 48 - Louisiana Monroe 10 | -7 |
Texas Christian 27 - Ohio State 41 | 0.794 | Texas Christian 28 - Ohio State 40 | -2 |
Texas Tech 34 - Houston 35 | 0.502 | Texas Tech 63 - Houston 49 | -15 |
Toledo 27 - Miami FL 31 | 0.589 | Toledo 24 - Miami FL 49 | 21 |
Tulsa 31 - Arkansas State 28 | 0.585 | Tulsa 20 - Arkansas State 29 | 12 |
UCLA 28 - Fresno State 27 | 0.577 | UCLA 14 - Fresno State 38 | 25 |
Utah 21 - Washington 28 | 0.708 | Utah 7 - Washington 21 | 7 |
Utah State 48 - FCS Team 17 | Utah State 73 - FCS Team 12 | ||
Virginia 24 - Ohio 21 | 0.537 | Virginia 45 - Ohio 31 | -11 |
Wake Forest 28 - Boston College 27 | 0.562 | Wake Forest 34 - Boston College 41 | 8 |
Washington State 49 - FCS Team 13 | Washington State 59 - FCS Team 24 | ||
Western Michigan 42 - FCS Team 24 | Western Michigan 68 - FCS Team 0 | ||
Wisconsin 31 - Brigham Young 10 | 0.962 | Wisconsin 21 - Brigham Young 24 | 24 |
Wyoming 38 - FCS Team 17 | Wyoming 17 - FCS Team 14 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Alabama 49 - Texas AM 21 | 0.968 | Alabama 45 - Texas AM 23 | 6 |
Appalachian State 48 - FCS Team 13 | Appalachian State 72 - FCS Team 7 | ||
Arkansas State 38 - Nevada Las Vegas 27 | 0.788 | Arkansas State 27 - Nevada Las Vegas 20 | 4 |
Auburn 45 - Arkansas 13 | 0.98 | Auburn 34 - Arkansas 3 | 1 |
Ball State 20 - Western Kentucky 27 | 0.661 | Ball State 20 - Western Kentucky 28 | 1 |
Baylor 35 - Kansas 31 | 0.616 | Baylor 26 - Kansas 7 | -15 |
Bowling Green 23 - Miami OH 24 | 0.533 | Bowling Green 23 - Miami OH 38 | 14 |
Brigham Young 42 - FCS Team 10 | Brigham Young 30 - FCS Team 3 | ||
Central Florida 45 - Florida Atlantic 27 | 0.809 | Central Florida 56 - Florida Atlantic 36 | -2 |
Central Michigan 38 - FCS Team 17 | Central Michigan 17 - FCS Team 5 | ||
Cincinnati 28 - Ohio 21 | 0.693 | Cincinnati 34 - Ohio 30 | 3 |
Colorado State 42 - FCS Team 21 | Colorado State 19 - FCS Team 35 | ||
Duke 49 - FCS Team 7 | Duke 55 - FCS Team 13 | ||
Florida State 24 - Northern Illinois 17 | 0.677 | Florida State 37 - Northern Illinois 19 | -11 |
Georgia State 27 - Western Michigan 31 | 0.625 | Georgia State 15 - Western Michigan 34 | 15 |
Georgia Tech 20 - Clemson 38 | 0.888 | Georgia Tech 21 - Clemson 49 | 10 |
Hawaii 45 - FCS Team 21 | Hawaii 42 - FCS Team 21 | ||
Houston 52 - FCS Team 17 | Houston 70 - FCS Team 14 | ||
Illinois 17 - Penn State 42 | 0.959 | Illinois 24 - Penn State 63 | 14 |
Indiana 21 - Michigan State 24 | 0.542 | Indiana 21 - Michigan State 35 | 11 |
Iowa 24 - Wisconsin 20 | 0.605 | Iowa 18 - Wisconsin 28 | 14 |
Iowa State 35 - Akron 17 | 0.823 | Iowa State 26 - Akron 13 | 5 |
Kentucky 24 - Miss State 31 | 0.681 | Kentucky 28 - Miss State 7 | -28 |
Liberty 31 - North Texas 28 | 0.557 | Liberty 7 - North Texas 47 | 43 |
Louisiana Lafayette 28 - Coastal Carolina 34 | 0.605 | Louisiana Lafayette 28 - Coastal Carolina 30 | -4 |
Louisiana Monroe 21 - Troy 31 | 0.729 | Louisiana Monroe 27 - Troy 35 | -2 |
Louisiana State 38 - Louisiana Tech 10 | 0.971 | Louisiana State 38 - Louisiana Tech 21 | 11 |
Marshall 21 - NC State 31 | 0.782 | Marshall 20 - NC State 37 | 7 |
Maryland 17 - Minnesota 24 | 0.669 | Maryland 42 - Minnesota 13 | -36 |
Massachusetts 27 - Charlotte 21 | 0.608 | Massachusetts 49 - Charlotte 31 | -12 |
Memphis 42 - South Alabama 17 | 0.925 | Memphis 52 - South Alabama 35 | 8 |
Miami FL 41 - Florida International 20 | 0.89 | Miami FL 31 - Florida International 17 | 7 |
Michigan 35 - Nebraska 17 | 0.912 | Michigan 56 - Nebraska 10 | -28 |
Mississippi 45 - Kent State 17 | 0.947 | Mississippi 38 - Kent State 17 | 7 |
Missouri 28 - Georgia 42 | 0.818 | Missouri 29 - Georgia 43 | 0 |
North Carolina 24 - Pittsburgh 27 | 0.604 | North Carolina 38 - Pittsburgh 35 | -6 |
Ohio State 48 - Tulane 10 | 0.991 | Ohio State 49 - Tulane 6 | -5 |
Oklahoma 45 - Army 20 | 0.951 | Oklahoma 28 - Army 21 | 18 |
Oklahoma State 55 - Texas Tech 34 | 0.855 | Oklahoma State 17 - Texas Tech 41 | 45 |
Old Dominion 6 - Virginia Tech 34 | 0.967 | Old Dominion 49 - Virginia Tech 35 | -42 |
Oregon 24 - Stanford 35 | 0.737 | Oregon 31 - Stanford 38 | -4 |
Oregon State 37 - Arizona 38 | 0.538 | Oregon State 14 - Arizona 35 | 20 |
Purdue 28 - Boston College 34 | 0.63 | Purdue 30 - Boston College 13 | -23 |
Rutgers 21 - Buffalo 31 | 0.747 | Rutgers 13 - Buffalo 42 | 19 |
San Diego State 31 - Eastern Michigan 17 | 0.874 | San Diego State 23 - Eastern Michigan 20 | 11 |
South Florida 38 - East Carolina 28 | 0.718 | South Florida 20 - East Carolina 13 | 3 |
Southern California 27 - Washington State 24 | 0.53 | Southern California 39 - Washington State 36 | 0 |
Southern Methodist 27 - Navy 35 | 0.694 | Southern Methodist 31 - Navy 30 | -9 |
Southern Miss 27 - Rice 20 | 0.709 | Southern Miss 40 - Rice 22 | -11 |
Syracuse 42 - Connecticut 21 | 0.873 | Syracuse 51 - Connecticut 21 | -9 |
Temple 34 - Tulsa 17 | 0.795 | Temple 31 - Tulsa 17 | 3 |
Tennessee 17 - Florida 24 | 0.71 | Tennessee 21 - Florida 47 | 19 |
Texas 27 - Texas Christian 28 | 0.577 | Texas 31 - Texas Christian 16 | -16 |
Texas El Paso 21 - New Mexico St 24 | 0.522 | Texas El Paso 20 - New Mexico St 27 | 4 |
Texas San Antonio 31 - Texas State 17 | 0.838 | Texas San Antonio 25 - Texas State 21 | 10 |
Toledo 38 - Nevada 27 | 0.769 | Toledo 63 - Nevada 44 | -8 |
Utah State 35 - Air Force 24 | 0.746 | Utah State 42 - Air Force 32 | 1 |
Vanderbilt 24 - South Carolina 27 | 0.557 | Vanderbilt 14 - South Carolina 37 | 20 |
Virginia 27 - Louisville 28 | 0.579 | Virginia 27 - Louisville 3 | -25 |
Wake Forest 24 - Notre Dame 27 | 0.622 | Wake Forest 27 - Notre Dame 56 | 26 |
Washington 35 - Arizona State 20 | 0.851 | Washington 27 - Arizona State 20 | 8 |
West Virginia 34 - Kansas State 27 | 0.721 | West Virginia 35 - Kansas State 6 | -22 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Air Force 38 - Nevada 27 | 0.824 | Air Force 25 - Nevada 28 | 14 |
Alabama 59 - Louisiana Lafayette 3 | 0.992 | Alabama 56 - Louisiana Lafayette 14 | 14 |
Alabama Birmingham 31 - Charlotte 17 | 0.76 | Alabama Birmingham 28 - Charlotte 7 | -7 |
Appalachian State 38 - South Alabama 14 | 0.897 | Appalachian State 52 - South Alabama 7 | -21 |
Arizona 27 - Southern California 34 | 0.719 | Arizona 20 - Southern California 24 | -3 |
Arizona State 45 - Oregon State 20 | 0.963 | Arizona State 52 - Oregon State 24 | -3 |
Auburn 41 - Southern Miss 7 | 0.988 | Auburn 24 - Southern Miss 13 | 23 |
Ball State 27 - Kent State 21 | 0.658 | Ball State 52 - Kent State 24 | -22 |
Boston College 24 - Temple 28 | 0.598 | Boston College 45 - Temple 35 | -14 |
Buffalo 27 - Army 24 | 0.564 | Buffalo 13 - Army 42 | 32 |
