Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Bethune Cookman 83 - Arkansas Pine Bluff 64 | 0.904 | ||
Chicago State 70 - Fairleigh Dickinson 72 | 0.561 | ||
Colgate 73 - Bucknell 66 | 0.68 | ||
Cornell 78 - Brown 70 | 0.725 | ||
East Texas AM 64 - Southeast Louisiana 74 | 0.814 | ||
Florida AM 77 - Mississippi Valley State 62 | 0.837 | ||
Harvard 73 - Pennsylvania 65 | 0.734 | ||
Houston Christian 67 - Texas AM CC 76 | 0.817 | ||
Howard 91 - Unranked 61 | |||
Incarnate Word 71 - UT Rio Grande Valley 73 | 0.56 | ||
Le Moyne 69 - Stonehill 74 | 0.628 | ||
LIU Brooklyn 70 - Mercyhurst 61 | 0.758 | ||
Mcneese State 76 - Stephen F Austin 57 | 0.947 | ||
Montana 75 - Idaho 69 | 0.643 | ||
Montana State 74 - Eastern Washington 68 | 0.67 | ||
Nicholls State 74 - Lamar 68 | 0.648 | ||
North Carolina AT 68 - Hampton 73 | 0.682 | ||
Northwestern State 76 - New Orleans 68 | 0.719 | ||
Penn State 80 - Rutgers 76 | 0.619 | ||
Prairie View 73 - Alcorn State 71 | 0.576 | ||
Princeton 79 - Columbia 69 | 0.747 | ||
Texas Southern 71 - Jackson State 72 | 0.545 | ||
Villanova 77 - Georgetown 70 | 0.654 | ||
Wagner 66 - Saint Francis Penn 65 | 0.528 | ||
Yale 82 - Dartmouth 64 | 0.865 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Air Force 57 - San Diego State 80 | 0.944 | ||
Alabama 88 - Vanderbilt 76 | 0.786 | ||
Alabama Birmingham 83 - Texas San Antonio 70 | 0.82 | ||
Belmont 73 - Bradley 77 | 0.61 | ||
Buffalo 65 - Akron 81 | 0.888 | ||
Central Michigan 71 - Ball State 68 | 0.575 | ||
Cincinnati 70 - Texas Tech 75 | 0.63 | ||
Colorado 74 - Brigham Young 78 | 0.589 | ||
Colorado State 73 - Boise State 74 | 0.505 | ||
Connecticut 82 - Butler 70 | 0.794 | ||
Davidson 74 - Saint Josephs 73 | 0.505 | ||
DePaul 72 - Creighton 83 | 0.733 | ||
Duquesne 70 - Dayton 71 | 0.533 | ||
Eastern Michigan 68 - Ohio 79 | 0.783 | ||
Houston 82 - Utah 64 | 0.891 | ||
Illinois State 79 - Indiana State 73 | 0.645 | ||
Iowa 82 - Minnesota 74 | 0.717 | ||
Iowa State 85 - Central Florida 71 | 0.801 | ||
Miami OH 78 - Bowling Green 65 | 0.818 | ||
Nevada Las Vegas 77 - Wyoming 67 | 0.761 | ||
New Mexico 90 - Fresno State 68 | 0.945 | ||
Northern Iowa 76 - Missouri State 64 | 0.766 | ||
Oklahoma State 71 - Arizona 84 | 0.808 | ||
Oregon 83 - Washington 69 | 0.814 | ||
Purdue 82 - Ohio State 71 | 0.744 | ||
Rhode Island 70 - Virginia Commonwealth 75 | 0.665 | ||
Saint Bonaventure 68 - George Mason 67 | 0.511 | ||
Seton Hall 66 - Marquette 84 | 0.891 | ||
South Carolina 67 - Florida 80 | 0.793 | ||
Southern Methodist 77 - Louisville 79 | 0.53 | ||
Tennessee 77 - Mississippi State 71 | 0.633 | ||
Tennessee State 70 - Tennessee Martin 71 | 0.516 | ||
Texas 76 - Missouri 77 | 0.54 | ||
Toledo 72 - Kent State 69 | 0.558 | ||
Tulsa 67 - East Carolina 73 | 0.668 | ||
UCLA 73 - Wisconsin 76 | 0.583 | ||
Utah State 78 - Nevada 70 | 0.735 | ||
Virginia 73 - Boston College 66 | 0.711 | ||
Wake Forest 75 - North Carolina 77 | 0.57 | ||
West Virginia 78 - Arizona State 69 | 0.725 | ||
Western Michigan 76 - Northern Illinois 66 | 0.739 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
American 72 - Lehigh 64 | 0.687 | ||
Arkansas 72 - Georgia 74 | 0.555 | ||
Baylor 84 - Kansas State 69 | 0.807 | ||
California 73 - Florida State 80 | 0.726 | ||
Charlotte 69 - South Florida 73 | 0.637 | ||
Chattanooga 74 - Samford 76 | 0.546 | ||
Clemson 83 - Syracuse 68 | 0.883 | ||
Cleveland State 76 - Detroit 60 | 0.838 | ||
Drake 77 - Valparaiso 60 | 0.907 | ||
East Tennessee State 78 - Western Carolina 61 | 0.88 | ||
Evansville 65 - Illinois Chicago 75 | 0.703 | ||
Gardner Webb 73 - UNC Asheville 75 | 0.565 | ||
Georgia Southern 73 - Coastal Carolina 68 | 0.67 | ||
Georgia Tech 75 - Virginia Tech 72 | 0.587 | ||
Green Bay 70 - IUPUI 71 | 0.506 | ||
Holy Cross 72 - Army 71 | 0.507 | ||
Loyola Ill 78 - Fordham 70 | 0.731 | ||
Loyola MD 69 - Lafayette 67 | 0.577 | ||
Massachusetts 75 - George Washington 77 | 0.565 | ||
Mississippi 74 - Texas AM 73 | 0.528 | ||
Navy 66 - Boston 67 | 0.528 | ||
Nebraska 76 - Southern California 73 | 0.568 | ||
North Texas 74 - Temple 66 | 0.779 | ||
Northwestern 75 - Indiana 74 | 0.537 | ||
Oakland 72 - IPFW 73 | 0.542 | ||
Old Dominion 66 - James Madison 74 | 0.701 | ||
Pacific 66 - Loyola Marymount 77 | 0.75 | ||
Presbyterian 71 - Charleston Southern 70 | 0.518 | ||
Radford 70 - Longwood 68 | 0.555 | ||
Saint Johns 81 - Xavier 73 | 0.728 | ||
Saint Louis 78 - La Salle 70 | 0.715 | ||
South Carolina 67 - Florida 80 | 0.793 | ||
South Carolina Upstate 65 - High Point 82 | 0.86 | ||
Southern Illinois 70 - Murray State 72 | 0.545 | ||
Stanford 84 - Miami 71 | 0.808 | ||
Texas Christian 69 - Kansas 78 | 0.714 | ||
UL Lafayette 68 - Texas State 75 | 0.698 | ||
UNC Greensboro 76 - Mercer 65 | 0.828 | ||
Virginia Military Institute 63 - Furman 77 | 0.84 | ||
Wofford 79 - The Citadel 57 | 0.906 | ||
Wright State 72 - Milwaukee 73 | 0.51 | ||
Youngstown State 72 - Robert Morris 70 | 0.541 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Abilene Christian 68 - Tarleton State 67 | 0.532 | ||
Albany 76 - UMBC 73 | 0.576 | ||
Arkansas State 71 - Appalachian State 68 | 0.597 | ||
Bellarmine 61 - Florida Gulf Coast 78 | 0.909 | ||
Cal Baptist 70 - Utah Valley 72 | 0.547 | ||
Cal State Fullerton 68 - Cal State Bakersfield 72 | 0.607 | ||
Cal State Northridge 80 - Long Beach State 67 | 0.798 | ||
Canisius 70 - Sacred Heart 74 | 0.595 | ||
Central Arkansas 68 - Austin Peay 71 | 0.594 | ||
College of Charleston 75 - UNC Wilmington 72 | 0.604 | ||
Eastern Illinois 61 - Morehead State 71 | 0.77 | ||
Eastern Kentucky 79 - Stetson 69 | 0.744 | ||
Eastern Washington 73 - Northern Arizona 70 | 0.601 | ||
Elon 75 - Monmouth 64 | 0.73 | ||
Georgia State 69 - Marshall 75 | 0.689 | ||
Hofstra 73 - Delaware 69 | 0.639 | ||
Idaho 71 - Northern Colorado 77 | 0.694 | ||
Illinois 83 - Maryland 75 | 0.661 | ||
Lindenwood 66 - SE Missouri State 70 | 0.635 | ||
Louisiana Tech 73 - Western Kentucky 71 | 0.555 | ||
Manhattan 74 - Fairfield 69 | 0.677 | ||
Memphis 86 - Wichita State 68 | 0.842 | ||
New Hampshire 63 - Bryant 79 | 0.847 | ||
New Mexico State 76 - Kennesaw St 70 | 0.637 | ||
Niagara 61 - Marist 68 | 0.736 | ||
North Alabama 68 - Lipscomb 74 | 0.657 | ||
North Dakota 79 - South Dakota 78 | 0.509 | ||
Northeastern 69 - Drexel 67 | 0.567 | ||
Omaha 70 - Saint Thomas 75 | 0.639 | ||
Oral Roberts 75 - Denver 70 | 0.678 | ||
Oregon State 81 - Pepperdine 65 | 0.806 | ||
Portland 73 - San Diego 72 | 0.527 | ||
Portland State 71 - Weber State 67 | 0.648 | ||
Queens 80 - North Florida 72 | 0.675 | ||
Rider 68 - Iona 69 | 0.543 | ||
Sacramento State 61 - Idaho State 71 | 0.768 | ||
Saint Marys 76 - San Francisco 67 | 0.703 | ||
Saint Peters 62 - Merrimack 65 | 0.583 | ||
Sam Houston State 70 - Middle Tennessee 78 | 0.732 | ||
Santa Clara 80 - Washington State 75 | 0.615 | ||
Siena 70 - Mt St Marys 68 | 0.546 | ||
SIU Edwardsville 72 - Southern Indiana 64 | 0.71 | ||
Southern Utah 67 - Grand Canyon 80 | 0.794 | ||
Stony Brook 66 - Campbell 70 | 0.629 | ||
Tennessee State 71 - Tennessee Tech 70 | 0.533 | ||
Texas Arlington 70 - Seattle 75 | 0.616 | ||
Texas El Paso 74 - Jacksonville State 68 | 0.667 | ||
Towson 78 - North Carolina AT 62 | 0.908 | ||
Troy 77 - Southern Miss 64 | 0.879 | ||
UC Davis 67 - Hawaii 71 | 0.588 | ||
UC Riverside 66 - UC Irvine 76 | 0.771 | ||
UC San Diego 75 - UC Santa Barbara 65 | 0.763 | ||
UL Monroe 57 - South Alabama 79 | 0.93 | ||
UMass Lowell 72 - Maine 68 | 0.596 | ||
UMKC 66 - South Dakota State 73 | 0.68 | ||
Vermont 71 - NJ Tech 55 | 0.861 | ||
West Georgia 61 - Jacksonville 75 | 0.861 | ||
Western Illinois 61 - Arkansas Little Rock 71 | 0.754 | ||
William and Mary 75 - Hampton 69 | 0.682 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Dayton 76 - Saint Josephs 71 | 0.609 | ||
Iowa 83 - Penn State 81 | 0.56 | ||
Le Moyne 64 - Central Connecticut State 74 | 0.756 | ||
Marquette 81 - Villanova 72 | 0.712 | ||
Mercyhurst 64 - Wagner 63 | 0.512 | ||
Northern Kentucky 67 - Milwaukee 71 | 0.623 | ||
Purdue 80 - Michigan 75 | 0.616 | ||
Saint Francis Penn 66 - LIU Brooklyn 68 | 0.583 | ||
Stonehill 73 - Chicago State 63 | 0.751 | ||
Virginia Commonwealth 72 - Saint Bonaventure 65 | 0.731 | ||
Washington 70 - UCLA 76 | 0.639 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Abilene Christian 72 - Texas Arlington 71 | 0.517 | ||
Air Force 60 - Utah State 84 | 0.955 | ||
Akron 76 - Miami OH 71 | 0.671 | ||
Alabama 89 - Louisiana State 73 | 0.861 | ||
Alabama AM 68 - Texas Southern 75 | 0.719 | ||
Alabama State 76 - Prairie View 72 | 0.598 | ||
Albany 74 - NJ Tech 62 | 0.818 | ||
Alcorn State 72 - Florida AM 67 | 0.653 | ||
American 68 - Colgate 69 | 0.529 | ||
Arizona 85 - Colorado 70 | 0.83 | ||
Arizona State 70 - Iowa State 81 | 0.781 | ||
Arkansas 77 - Oklahoma 76 | 0.501 | ||
Arkansas Pine Bluff 64 - Southern 83 | 0.891 | ||
Arkansas State 78 - Texas State 69 | 0.759 | ||
Auburn 78 - Tennessee 71 | 0.693 | ||
Bellarmine 71 - Stetson 73 | 0.556 | ||
Boston 67 - Bucknell 66 | 0.506 | ||
Bowling Green 70 - Toledo 77 | 0.681 | ||
Bradley 77 - Illinois State 66 | 0.747 | ||
Brigham Young 74 - Cincinnati 72 | 0.561 | ||
Brown 74 - Dartmouth 68 | 0.644 | ||
Bryant 79 - Binghamton 64 | 0.837 | ||
Butler 79 - DePaul 74 | 0.625 | ||
Cal Poly 76 - Long Beach State 74 | 0.569 | ||
Cal State Bakersfield 69 - UC Riverside 73 | 0.583 | ||
Cal State Fullerton 65 - UC Santa Barbara 74 | 0.732 | ||
California 82 - Miami 74 | 0.692 | ||
Canisius 61 - Marist 73 | 0.794 | ||
Central Arkansas 60 - Lipscomb 81 | 0.939 | ||
Central Florida 78 - Texas Christian 75 | 0.556 | ||
Central Michigan 74 - Western Michigan 67 | 0.666 | ||
Charleston Southern 71 - UNC Asheville 77 | 0.664 | ||
Cleveland State 79 - Green Bay 60 | 0.903 | ||
Creighton 84 - Seton Hall 66 | 0.885 | ||
Drexel 72 - Delaware 71 | 0.552 | ||
East Carolina 72 - South Florida 71 | 0.558 | ||
East Tennessee State 72 - Chattanooga 71 | 0.546 | ||
Eastern Illinois 67 - Southern Indiana 70 | 0.575 | ||
Eastern Kentucky 70 - Florida Gulf Coast 74 | 0.643 | ||
Eastern Michigan 74 - Buffalo 70 | 0.618 | ||
Eastern Washington 71 - Northern Colorado 78 | 0.724 | ||
Elon 71 - College of Charleston 73 | 0.554 | ||
Fairfield 63 - Merrimack 71 | 0.75 | ||
Florida 79 - Georgia 69 | 0.72 | ||
Florida International 64 - Liberty 77 | 0.843 | ||
Fresno State 69 - Colorado State 83 | 0.847 | ||
George Washington 74 - Saint Louis 73 | 0.502 | ||
Georgia Southern 69 - Marshall 75 | 0.684 | ||
Georgia State 68 - James Madison 76 | 0.723 | ||
High Point 79 - Winthrop 71 | 0.704 | ||
Hofstra 71 - Campbell 62 | 0.716 | ||
Idaho 73 - Northern Arizona 70 | 0.609 | ||
Illinois Chicago 77 - Southern Illinois 69 | 0.679 | ||
Indiana State 74 - Northern Iowa 78 | 0.581 | ||
Iona 70 - Siena 68 | 0.553 | ||
IUPUI 67 - IPFW 81 | 0.824 | ||
Jackson State 70 - Bethune Cookman 69 | 0.538 | ||
Kansas 71 - Houston 73 | 0.564 | ||
Kansas State 68 - West Virginia 79 | 0.754 | ||
La Salle 72 - Rhode Island 77 | 0.624 | ||
Lamar 75 - East Texas AM 62 | 0.807 | ||
Lehigh 69 - Lafayette 68 | 0.519 | ||
Lindenwood 64 - Arkansas Little Rock 71 | 0.699 | ||
Longwood 80 - South Carolina Upstate 64 | 0.838 | ||
Louisiana Tech 70 - Middle Tennessee 72 | 0.56 | ||
Loyola MD 71 - Holy Cross 68 | 0.574 | ||
Maryland Eastern Shore 68 - Delaware State 73 | 0.649 | ||
Mercer 68 - Furman 75 | 0.711 | ||
Minnesota 69 - Oregon 80 | 0.801 | ||
Mississippi Valley State 61 - Grambling State 74 | 0.797 | ||
Missouri 74 - Mississippi 75 | 0.505 | ||
Missouri State 58 - Drake 75 | 0.883 | ||
Montana 72 - Montana State 70 | 0.561 | ||
Morgan State 77 - Coppin State 70 | 0.687 | ||
Mt St Marys 74 - Manhattan 69 | 0.657 | ||
Murray State 74 - Belmont 76 | 0.541 | ||
NC State 72 - Southern Methodist 79 | 0.679 | ||
Nevada 69 - San Diego State 73 | 0.605 | ||
Nevada Las Vegas 74 - New Mexico 79 | 0.633 | ||
New Mexico State 72 - Jacksonville State 69 | 0.592 | ||
New Orleans 72 - Houston Christian 73 | 0.544 | ||
Niagara 70 - Sacred Heart 69 | 0.543 | ||
Norfolk State 78 - Howard 69 | 0.766 | ||
North Alabama 76 - Austin Peay 63 | 0.806 | ||
North Carolina 87 - Boston College 67 | 0.91 | ||
North Carolina Central 69 - South Carolina State 72 | 0.579 | ||
North Dakota State 82 - North Dakota 66 | 0.813 | ||
Northeastern 68 - Towson 69 | 0.53 | ||
Northern Illinois 65 - Ball State 76 | 0.712 | ||
Ohio 72 - Kent State 68 | 0.613 | ||
Old Dominion 71 - Coastal Carolina 66 | 0.64 | ||
Oral Roberts 70 - Omaha 76 | 0.697 | ||
Oregon State 76 - Santa Clara 75 | 0.514 | ||
Pennsylvania 69 - Columbia 75 | 0.668 | ||
Pepperdine 78 - Pacific 69 | 0.695 | ||
Portland 65 - Gonzaga 91 | 0.931 | ||
Portland State 70 - Idaho State 68 | 0.54 | ||
Presbyterian 64 - Radford 72 | 0.69 | ||
Princeton 78 - Cornell 73 | 0.619 | ||
Providence 74 - Georgetown 72 | 0.535 | ||
Queens 70 - Jacksonville 69 | 0.525 | ||
Quinnipiac 76 - Rider 63 | 0.788 | ||
Rice 70 - Tulane 71 | 0.537 | ||
Richmond 68 - Davidson 73 | 0.67 | ||
Robert Morris 71 - Oakland 69 | 0.551 | ||
Rutgers 71 - Michigan State 82 | 0.801 | ||
Sacramento State 62 - Weber State 70 | 0.698 | ||
Sam Houston State 73 - Western Kentucky 77 | 0.593 | ||
Samford 74 - Wofford 70 | 0.619 | ||
San Francisco 83 - San Diego 62 | 0.913 | ||
San Jose State 74 - Wyoming 70 | 0.591 | ||
Seattle 70 - Utah Valley 71 | 0.513 | ||
SIU Edwardsville 66 - Morehead State 65 | 0.52 | ||
South Carolina 69 - Mississippi State 79 | 0.703 | ||
South Dakota State 84 - South Dakota 71 | 0.806 | ||
Southeast Louisiana 74 - Incarnate Word 65 | 0.785 | ||
Southern Utah 70 - Cal Baptist 74 | 0.633 | ||
Stanford 75 - Florida State 77 | 0.548 | ||
Stephen F Austin 67 - Northwestern State 66 | 0.54 | ||
Stony Brook 72 - North Carolina AT 70 | 0.578 | ||
Syracuse 73 - Pittsburgh 81 | 0.708 | ||
Tennessee Martin 71 - Tennessee Tech 67 | 0.599 | ||
Texas 73 - Texas AM 77 | 0.644 | ||
Texas AM CC 76 - Nicholls State 71 | 0.697 | ||
Texas El Paso 78 - Kennesaw St 69 | 0.71 | ||
Texas San Antonio 72 - Temple 80 | 0.717 | ||
The Citadel 68 - Western Carolina 69 | 0.533 | ||
Troy 67 - South Alabama 68 | 0.512 | ||
UC Irvine 78 - Hawaii 64 | 0.857 | ||
UC San Diego 78 - Cal State Northridge 69 | 0.73 | ||
UL Lafayette 70 - Southern Miss 71 | 0.517 | ||
UL Monroe 57 - Appalachian State 78 | 0.943 | ||
UMass Lowell 79 - New Hampshire 61 | 0.898 | ||
UMKC 66 - Saint Thomas 74 | 0.718 | ||
UNC Wilmington 75 - Hampton 64 | 0.794 | ||
UT Rio Grande Valley 65 - Mcneese State 78 | 0.825 | ||
Utah 74 - Baylor 80 | 0.621 | ||
Utah Tech 65 - Grand Canyon 81 | 0.857 | ||
Valparaiso 73 - Evansville 66 | 0.658 | ||
Vanderbilt 78 - Kentucky 83 | 0.615 | ||
Vermont 73 - UMBC 65 | 0.672 | ||
Virginia 71 - Notre Dame 70 | 0.508 | ||
Virginia Military Institute 62 - UNC Greensboro 76 | 0.861 | ||
Virginia Tech 67 - Clemson 80 | 0.857 | ||
Wake Forest 66 - Duke 80 | 0.842 | ||
Washington State 71 - Saint Marys 76 | 0.643 | ||
West Georgia 71 - North Florida 78 | 0.695 | ||
Western Illinois 63 - SE Missouri State 70 | 0.7 | ||
William and Mary 78 - Monmouth 69 | 0.696 | ||
Wright State 78 - Detroit 65 | 0.79 | ||
Xavier 76 - Connecticut 77 | 0.541 | ||
Yale 79 - Harvard 63 | 0.868 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Army 74 - Navy 68 | 0.679 | ||
Central Connecticut State 73 - Chicago State 58 | 0.855 | ||
Fordham 67 - Duquesne 75 | 0.713 | ||
Illinois 83 - Northwestern 71 | 0.763 | ||
Indiana 75 - Maryland 77 | 0.532 | ||
Memphis 83 - Alabama Birmingham 71 | 0.798 | ||
Mercyhurst 63 - LIU Brooklyn 68 | 0.655 | ||
North Texas 76 - Florida Atlantic 67 | 0.798 | ||
Saint Francis Penn 67 - Wagner 64 | 0.6 | ||
Stonehill 75 - Fairleigh Dickinson 69 | 0.673 | ||
Texas Tech 84 - Oklahoma State 67 | 0.858 | ||
Tulsa 69 - Wichita State 76 | 0.655 | ||
Wisconsin 81 - Nebraska 71 | 0.703 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Abilene Christian 90 - Unranked 55 | Abilene Christian 107 - Unranked 74 | ||
Air Force 72 - North Alabama 68 | 0.594 | Air Force 57 - North Alabama 73 | 20 |
Alabama 88 - UNC Asheville 67 | 0.892 | Alabama 110 - UNC Asheville 54 | -35 |
Alabama Birmingham 72 - Vermont 68 | 0.606 | Alabama Birmingham 62 - Vermont 67 | 9 |
Appalachian State 75 - Miami OH 62 | 0.807 | Appalachian State 63 - Miami OH 77 | 27 |
Arizona 89 - Canisius 60 | 0.941 | Arizona 93 - Canisius 64 | 0 |
Arkansas Little Rock 88 - Unranked 56 | Arkansas Little Rock 84 - Unranked 64 | ||
Arkansas State 69 - Akron 71 | 0.552 | Arkansas State 80 - Akron 75 | -7 |
Army 68 - Albany 70 | 0.563 | Army 67 - Albany 59 | -10 |
Austin Peay 86 - Unranked 56 | Austin Peay 95 - Unranked 75 | ||
Belmont 95 - Unranked 54 | Belmont 93 - Unranked 70 | ||
Boston 68 - Northeastern 67 | 0.52 | Boston 72 - Northeastern 80 | 9 |
Boston College 81 - The Citadel 64 | 0.876 | Boston College 69 - The Citadel 60 | 8 |
Bradley 82 - SE Missouri State 57 | 0.941 | Bradley 88 - SE Missouri State 60 | -3 |
Bryant 91 - Unranked 56 | Bryant 105 - Unranked 63 | ||
Butler 76 - Missouri State 69 | 0.68 | Butler 72 - Missouri State 65 | 0 |
Cal Baptist 76 - Incarnate Word 59 | 0.883 | Cal Baptist 83 - Incarnate Word 78 | 12 |
California 75 - Cal State Bakersfield 65 | 0.751 | California 86 - Cal State Bakersfield 73 | -3 |
Campbell 86 - Unranked 57 | Campbell 96 - Unranked 49 | ||
Central Florida 73 - Texas AM 74 | 0.547 | Central Florida 64 - Texas AM 61 | -4 |
Charlotte 75 - Presbyterian 60 | 0.885 | Charlotte 88 - Presbyterian 79 | 6 |
Cincinnati 87 - Arkansas Pine Bluff 59 | 0.965 | Cincinnati 109 - Arkansas Pine Bluff 54 | -27 |
Clemson 84 - Charleston Southern 57 | 0.946 | Clemson 91 - Charleston Southern 64 | 0 |
Coastal Carolina 73 - Western Michigan 69 | 0.609 | Coastal Carolina 60 - Western Michigan 56 | 0 |
Colorado 83 - Eastern Washington 68 | 0.839 | Colorado 76 - Eastern Washington 56 | -5 |
Colorado State 81 - North Dakota 61 | 0.889 | Colorado State 82 - North Dakota 56 | -6 |
Cornell 94 - Unranked 55 | Cornell 93 - Unranked 52 | ||
Dartmouth 82 - Unranked 57 | Dartmouth 129 - Unranked 47 | ||
Davidson 92 - Unranked 52 | Davidson 88 - Unranked 47 | ||
Dayton 85 - Saint Francis Penn 53 | 0.98 | Dayton 87 - Saint Francis Penn 57 | 2 |
Delaware 72 - Bucknell 64 | 0.724 | Delaware 73 - Bucknell 85 | 20 |
DePaul 78 - Southern Indiana 68 | 0.77 | DePaul 80 - Southern Indiana 78 | 8 |
Detroit 83 - Unranked 60 | Detroit 91 - Unranked 52 | ||
Drake 98 - Unranked 50 | Drake 93 - Unranked 41 | ||
Drexel 89 - Unranked 52 | Drexel 95 - Unranked 43 | ||
Duke 84 - Maine 55 | 0.957 | Duke 96 - Maine 62 | -5 |
Duquesne 77 - Lipscomb 66 | 0.764 | Duquesne 72 - Lipscomb 77 | 16 |
East Carolina 89 - Unranked 54 | East Carolina 97 - Unranked 70 | ||
East Tennessee State 88 - Unranked 53 | East Tennessee State 72 - Unranked 51 | ||
Eastern Kentucky 89 - Unranked 56 | Eastern Kentucky 98 - Unranked 69 | ||
Florida State 78 - Northern Kentucky 67 | 0.773 | Florida State 74 - Northern Kentucky 62 | -1 |
Furman 93 - Unranked 54 | Furman 104 - Unranked 46 | ||
George Mason 75 - North Carolina Central 62 | 0.83 | George Mason 75 - North Carolina Central 58 | -4 |
George Washington 76 - Mercyhurst 68 | 0.693 | George Washington 76 - Mercyhurst 59 | -9 |
Georgia 82 - Tennessee Tech 61 | 0.916 | Georgia 83 - Tennessee Tech 78 | 16 |
Georgia Southern 74 - Northern Illinois 68 | 0.668 | Georgia Southern 80 - Northern Illinois 65 | -9 |
Georgia State 73 - Ball State 69 | 0.588 | Georgia State 71 - Ball State 66 | -1 |
Gonzaga 80 - Baylor 76 | 0.595 | Gonzaga 101 - Baylor 63 | -34 |
Grambling State 84 - Unranked 53 | Grambling State 92 - Unranked 42 | ||
Grand Canyon 78 - Cal State Fullerton 62 | 0.899 | Grand Canyon 89 - Cal State Fullerton 79 | 6 |
Hampton 83 - Unranked 61 | Hampton 110 - Unranked 53 | ||
Harvard 67 - Marist 64 | 0.573 | Harvard 79 - Marist 66 | -10 |
Hofstra 92 - Unranked 51 | Hofstra 89 - Unranked 62 | ||
Houston 86 - Jackson State 51 | 0.982 | Houston 97 - Jackson State 40 | -22 |
Houston Christian 82 - Unranked 65 | Houston Christian 86 - Unranked 59 | ||
Idaho 82 - Unranked 59 | Idaho 94 - Unranked 60 | ||
Illinois 89 - Eastern Illinois 57 | 0.988 | Illinois 112 - Eastern Illinois 67 | -13 |
Illinois Chicago 88 - Unranked 57 | Illinois Chicago 91 - Unranked 43 | ||
Illinois State 74 - Tennessee Martin 69 | 0.638 | Illinois State 65 - Tennessee Martin 67 | 7 |
Indiana State 76 - Florida Atlantic 77 | 0.527 | Indiana State 64 - Florida Atlantic 97 | 32 |
Iowa 89 - Texas AM Commerce 62 | 0.958 | Iowa 89 - Texas AM Commerce 67 | 5 |
Iowa State 90 - Mississippi Valley State 47 | 0.995 | Iowa State 83 - Mississippi Valley State 44 | 4 |
IPFW 89 - Unranked 55 | IPFW 99 - Unranked 47 | ||
IUPUI 79 - Unranked 63 | IUPUI 100 - Unranked 44 | ||
Jacksonville 83 - Unranked 54 | Jacksonville 78 - Unranked 65 | ||
Jacksonville State 86 - Unranked 55 | Jacksonville State 112 - Unranked 48 | ||
James Madison 76 - Ohio 68 | 0.698 | James Madison 88 - Ohio 78 | -2 |
Kansas 87 - Howard 61 | 0.937 | Kansas 87 - Howard 57 | -4 |
Kentucky 88 - Wright State 71 | 0.853 | Kentucky 103 - Wright State 62 | -24 |
La Salle 74 - American 65 | 0.733 | La Salle 65 - American 52 | -4 |
Lamar 84 - Unranked 57 | Lamar 113 - Unranked 42 | ||
Liberty 75 - Valparaiso 65 | 0.757 | Liberty 83 - Valparaiso 63 | -10 |
Long Beach State 92 - Unranked 57 | Long Beach State 93 - Unranked 48 | ||
Longwood 88 - Unranked 53 | Longwood 79 - Unranked 68 | ||
Louisiana Tech 92 - Unranked 51 | Louisiana Tech 77 - Unranked 50 | ||
Louisville 70 - Morehead State 71 | 0.525 | Louisville 93 - Morehead State 45 | -49 |
Loyola Ill 80 - Chicago State 59 | 0.914 | Loyola Ill 79 - Chicago State 72 | 14 |
Loyola Marymount 90 - Unranked 55 | Loyola Marymount 99 - Unranked 55 | ||
Loyola MD 68 - Columbia 71 | 0.621 | Loyola MD 78 - Columbia 81 | 0 |
Marquette 84 - Stony Brook 63 | 0.92 | Marquette 102 - Stony Brook 62 | -19 |
Marshall 90 - Unranked 56 | Marshall 90 - Unranked 57 | ||
Maryland 83 - Manhattan 58 | 0.932 | Maryland 79 - Manhattan 49 | -5 |
Massachusetts 77 - New Hampshire 65 | 0.781 | Massachusetts 103 - New Hampshire 74 | -17 |
Memphis 81 - Missouri 71 | 0.769 | Memphis 83 - Missouri 75 | 2 |
Miami 85 - Fairleigh Dickinson 64 | 0.913 | Miami 113 - Fairleigh Dickinson 72 | -20 |
Michigan 77 - Cleveland State 68 | 0.736 | Michigan 101 - Cleveland State 53 | -39 |
Michigan State 82 - Monmouth 61 | 0.903 | Michigan State 81 - Monmouth 57 | -3 |
Middle Tennessee 87 - Unranked 55 | Middle Tennessee 97 - Unranked 51 | ||
Milwaukee 90 - Unranked 57 | Milwaukee 118 - Unranked 62 | ||
Mississippi 84 - LIU Brooklyn 59 | 0.943 | Mississippi 90 - LIU Brooklyn 60 | -5 |
Mississippi State 81 - West Georgia 57 | 0.91 | Mississippi State 95 - West Georgia 60 | -11 |
Montana 89 - Unranked 54 | Montana 92 - Unranked 61 | ||
Morgan State 84 - Unranked 60 | Morgan State 89 - Unranked 76 | ||
