Prediction | Precise Margin | Favorite Win Prob. | Actual | Error |
---|---|---|---|---|
Air Force 38 - FCS Team 10 | 30.2 | Air Force 42 - FCS Team 7 | ||
Alabama 49 - Middle Tennessee 13 | 38.2 | 0.987 | Alabama 56 - Middle Tennessee 7 | -13 |
Alabama Birmingham 38 - FCS Team 13 | 23.8 | Alabama Birmingham 35 - FCS Team 6 | ||
Appalachian State 45 - FCS Team 14 | 29.1 | Appalachian State 45 - FCS Team 24 | ||
Arizona 42 - FCS Team 20 | 23 | Arizona 38 - FCS Team 3 | ||
Arizona State 42 - FCS Team 14 | 27.6 | Arizona State 24 - FCS Team 21 | ||
Arkansas 48 - FCS Team 17 | 30.6 | Arkansas 56 - FCS Team 13 | ||
Auburn 45 - Massachusetts 7 | 37.6 | 0.992 | Auburn 59 - Massachusetts 14 | -7 |
Baylor 38 - Texas State 10 | 25.5 | 0.941 | Baylor 31 - Texas State 42 | 39 |
Boston College 28 - Northern Illinois 21 | 6.7 | 0.674 | Boston College 24 - Northern Illinois 27 | 10 |
Brigham Young 24 - Sam Houston State 3 | 21.9 | 0.843 | Brigham Young 14 - Sam Houston State 0 | 7 |
Central Florida 38 - Kent State 24 | 14.7 | 0.791 | Central Florida 56 - Kent State 6 | -36 |
Charlotte 34 - FCS Team 24 | 10.9 | Charlotte 24 - FCS Team 3 | ||
Cincinnati 41 - FCS Team 7 | 32.8 | Cincinnati 66 - FCS Team 13 | ||
Colorado State 17 - Washington State 28 | 11.8 | 0.775 | Colorado State 24 - Washington State 50 | 15 |
Connecticut 14 - NC State 31 | 15.2 | 0.827 | Connecticut 14 - NC State 24 | -7 |
Duke 20 - Clemson 35 | 16.3 | 0.814 | Duke 28 - Clemson 7 | -36 |
Eastern Michigan 38 - FCS Team 17 | 20.6 | Eastern Michigan 33 - FCS Team 23 | ||
Florida Atlantic 35 - FCS Team 14 | 19.9 | Florida Atlantic 42 - FCS Team 20 | ||
Florida International 31 - FCS Team 24 | 5.8 | Florida International 14 - FCS Team 12 | ||
Florida State 28 - Louisiana State 35 | 8.1 | 0.71 | Florida State 45 - Louisiana State 24 | -28 |
Georgia 56 - FCS Team 3 | 54.1 | Georgia 48 - FCS Team 7 | ||
Georgia Southern 38 - FCS Team 17 | 20 | Georgia Southern 34 - FCS Team 0 | ||
Georgia State 41 - FCS Team 20 | 22.6 | Georgia State 42 - FCS Team 35 | ||
Georgia Tech 21 - Louisville 31 | 11.3 | 0.74 | Georgia Tech 34 - Louisville 39 | -5 |
Hawaii 26 - Stanford 27 | 1 | 0.527 | Hawaii 24 - Stanford 37 | 12 |
Houston 35 - Texas San Antonio 27 | 8.1 | 0.709 | Houston 17 - Texas San Antonio 14 | 5 |
Illinois 28 - Toledo 20 | 10.2 | 0.733 | Illinois 30 - Toledo 28 | 6 |
Indiana 24 - Ohio State 49 | 24.1 | 0.916 | Indiana 3 - Ohio State 23 | -5 |
Iowa 31 - Utah State 14 | 16 | 0.818 | Iowa 24 - Utah State 14 | 7 |
Iowa State 42 - FCS Team 10 | 32.7 | Iowa State 30 - FCS Team 9 | ||
Jacksonville State 11 - Texas El Paso 10 | 1.2 | 0.524 | Jacksonville State 17 - Texas El Paso 14 | -2 |
Jacksonville State 20 - FCS Team 7 | 10.8 | Jacksonville State 49 - FCS Team 3 | ||
James Madison 35 - FCS Team 10 | 23.6 | James Madison 38 - FCS Team 3 | ||
Kansas 48 - FCS Team 21 | 25.5 | Kansas 48 - FCS Team 17 | ||
Kansas State 48 - FCS Team 10 | 37.3 | Kansas State 45 - FCS Team 0 | ||
Kentucky 31 - Ball State 13 | 18.2 | 0.863 | Kentucky 44 - Ball State 14 | -12 |
Liberty 31 - Bowling Green 14 | 17.2 | 0.791 | Liberty 34 - Bowling Green 24 | 7 |
Louisiana Lafayette 38 - FCS Team 13 | 27 | Louisiana Lafayette 38 - FCS Team 13 | ||
Louisiana Monroe 20 - Army 28 | 8 | 0.705 | Louisiana Monroe 17 - Army 13 | -12 |
Louisiana Tech 31 - Florida International 20 | 11.9 | 0.742 | Louisiana Tech 22 - Florida International 17 | 6 |
Marshall 34 - FCS Team 10 | 23.5 | Marshall 21 - FCS Team 17 | ||
Maryland 45 - FCS Team 14 | 29.3 | Maryland 38 - FCS Team 6 | ||
Memphis 45 - FCS Team 17 | 28.7 | Memphis 56 - FCS Team 14 | ||
Miami FL 24 - Miami OH 17 | 8.3 | 0.733 | Miami FL 38 - Miami OH 3 | -28 |
Michigan 45 - East Carolina 20 | 24.5 | 0.909 | Michigan 30 - East Carolina 3 | -2 |
Michigan State 31 - Central Michigan 17 | 15.1 | 0.805 | Michigan State 31 - Central Michigan 7 | -10 |
Minnesota 28 - Nebraska 20 | 8.7 | 0.731 | Minnesota 13 - Nebraska 10 | 5 |
Miss State 48 - FCS Team 10 | 36.4 | Miss State 48 - FCS Team 7 | ||
Mississippi 52 - FCS Team 14 | 36.3 | Mississippi 73 - FCS Team 7 | ||
Missouri 45 - FCS Team 13 | 31 | Missouri 35 - FCS Team 10 | ||
Nevada Las Vegas 35 - FCS Team 20 | 15.8 | Nevada Las Vegas 44 - FCS Team 14 | ||
New Mexico St 31 - Massachusetts 17 | 13.5 | 0.784 | New Mexico St 30 - Massachusetts 41 | 25 |
New Mexico St 34 - FCS Team 21 | 11.7 | New Mexico St 58 - FCS Team 21 | ||
North Texas 23 - California 24 | 0 | 0.502 | North Texas 21 - California 58 | 36 |
Notre Dame 31 - Navy 17 | 16.8 | 0.841 | Notre Dame 42 - Navy 3 | -25 |
Notre Dame 49 - FCS Team 10 | 40.2 | Notre Dame 56 - FCS Team 3 | ||
Ohio 38 - FCS Team 17 | 22.6 | Ohio 27 - FCS Team 10 | ||
Oklahoma 49 - Arkansas State 20 | 28.8 | 0.976 | Oklahoma 73 - Arkansas State 0 | -44 |
Oklahoma State 48 - FCS Team 13 | 34.4 | Oklahoma State 27 - FCS Team 13 | ||
Oregon 49 - FCS Team 13 | 36.9 | Oregon 81 - FCS Team 7 | ||
Penn State 35 - West Virginia 20 | 15.5 | 0.82 | Penn State 38 - West Virginia 15 | -8 |
Pittsburgh 45 - FCS Team 13 | 32.3 | Pittsburgh 45 - FCS Team 7 | ||
Purdue 31 - Fresno State 27 | 4.4 | 0.615 | Purdue 35 - Fresno State 39 | 8 |
Rutgers 20 - Northwestern 21 | 0.9 | 0.524 | Rutgers 24 - Northwestern 7 | -18 |
San Diego State 20 - Ohio 17 | 3.6 | 0.607 | San Diego State 20 - Ohio 13 | -4 |
San Diego State 34 - FCS Team 10 | 22.9 | San Diego State 36 - FCS Team 28 | ||
San Jose State 21 - Oregon State 31 | 8.8 | 0.738 | San Jose State 17 - Oregon State 42 | 15 |
South Carolina 35 - North Carolina 34 | 1.3 | 0.527 | South Carolina 17 - North Carolina 31 | 15 |
Southern California 41 - San Jose State 21 | 18 | 0.878 | Southern California 56 - San Jose State 28 | -8 |
Southern California 41 - Nevada 21 | 19.8 | 0.892 | Southern California 66 - Nevada 14 | -32 |
Southern Methodist 45 - Louisiana Tech 24 | 18.8 | 0.858 | Southern Methodist 38 - Louisiana Tech 14 | -3 |
Southern Miss 31 - FCS Team 17 | 15.7 | Southern Miss 40 - FCS Team 14 | ||
Syracuse 41 - FCS Team 14 | 25.7 | Syracuse 65 - FCS Team 0 | ||
Temple 28 - Akron 20 | 9.8 | 0.719 | Temple 24 - Akron 21 | 5 |
Tennessee 42 - Virginia 21 | 20.1 | 0.855 | Tennessee 49 - Virginia 13 | -15 |
Texas 42 - Rice 10 | 32 | 0.951 | Texas 37 - Rice 10 | 5 |
Texas AM 35 - New Mexico 6 | 31.3 | 0.986 | Texas AM 52 - New Mexico 10 | -13 |
Texas Christian 42 - Colorado 21 | 22 | 0.879 | Texas Christian 42 - Colorado 45 | 24 |
Texas El Paso 31 - FCS Team 20 | 13 | Texas El Paso 28 - FCS Team 14 | ||
Troy 35 - FCS Team 13 | 23.2 | Troy 48 - FCS Team 30 | ||
Tulane 34 - South Alabama 17 | 14.6 | 0.821 | Tulane 37 - South Alabama 17 | -3 |
Tulsa 41 - FCS Team 17 | 23.1 | Tulsa 42 - FCS Team 7 | ||
UCLA 42 - Coastal Carolina 27 | 14.6 | 0.797 | UCLA 27 - Coastal Carolina 3 | -9 |
Utah 34 - Florida 28 | 6.4 | 0.659 | Utah 24 - Florida 11 | -7 |
Vanderbilt 34 - Hawaii 24 | 7.9 | 0.697 | Vanderbilt 35 - Hawaii 28 | 3 |
Vanderbilt 41 - FCS Team 20 | 21.7 | Vanderbilt 47 - FCS Team 13 | ||
Virginia Tech 27 - Old Dominion 14 | 11.2 | 0.765 | Virginia Tech 30 - Old Dominion 17 | 0 |
Wake Forest 52 - FCS Team 17 | 34.5 | Wake Forest 37 - FCS Team 17 | ||
Washington 28 - Boise State 24 | 5.7 | 0.664 | Washington 56 - Boise State 19 | -33 |
Western Kentucky 38 - South Florida 24 | 14.5 | 0.781 | Western Kentucky 41 - South Florida 24 | -3 |
Western Michigan 35 - FCS Team 17 | 18.5 | Western Michigan 35 - FCS Team 17 | ||
Wisconsin 31 - Buffalo 14 | 17.9 | 0.845 | Wisconsin 38 - Buffalo 17 | -4 |
Wyoming 21 - Texas Tech 31 | 10.6 | 0.738 | Wyoming 35 - Texas Tech 33 | -12 |
Prediction | Precise Margin | Favorite Win Prob. | Actual | Error |
---|---|---|---|---|
Akron 27 - FCS Team 21 | 5.1 | Akron 24 - FCS Team 21 | ||
Alabama 45 - Texas 27 | 19.4 | 0.861 | Alabama 24 - Texas 34 | 28 |
Arizona State 27 - Oklahoma State 28 | 1 | 0.527 | Arizona State 15 - Oklahoma State 27 | 11 |
Arkansas 45 - Kent State 24 | 20.1 | 0.889 | Arkansas 28 - Kent State 6 | -1 |
Arkansas State 24 - Memphis 38 | 14.3 | 0.792 | Arkansas State 3 - Memphis 37 | 20 |
Army 35 - FCS Team 10 | 23.9 | Army 57 - FCS Team 0 | ||
Baylor 24 - Utah 31 | 7 | 0.683 | Baylor 13 - Utah 20 | 0 |
Boise State 28 - Central Florida 31 | 0.6 | 0.52 | Boise State 16 - Central Florida 18 | -1 |
Boston College 35 - FCS Team 14 | 20.2 | Boston College 31 - FCS Team 28 | ||
Bowling Green 28 - FCS Team 21 | 6.1 | Bowling Green 38 - FCS Team 15 | ||
Brigham Young 42 - FCS Team 10 | 30.3 | Brigham Young 41 - FCS Team 16 | ||
Buffalo 38 - FCS Team 17 | 19.4 | Buffalo 37 - FCS Team 40 | ||
California 24 - Auburn 27 | 4.5 | 0.629 | California 10 - Auburn 14 | 1 |
Central Michigan 34 - FCS Team 17 | 17.7 | Central Michigan 45 - FCS Team 42 | ||
Clemson 48 - FCS Team 6 | 42.2 | Clemson 66 - FCS Team 17 | ||
Coastal Carolina 20 - Jacksonville State 7 | 12.3 | 0.793 | Coastal Carolina 30 - Jacksonville State 16 | -1 |
Colorado 27 - Nebraska 28 | 2.3 | 0.557 | Colorado 36 - Nebraska 14 | -23 |
Duke 41 - FCS Team 17 | 25.1 | Duke 42 - FCS Team 7 | ||
East Carolina 24 - Marshall 21 | 2.9 | 0.577 | East Carolina 13 - Marshall 31 | 21 |
Florida 48 - FCS Team 10 | 36.9 | Florida 49 - FCS Team 7 | ||
Florida Atlantic 24 - Ohio 20 | 2.8 | 0.568 | Florida Atlantic 10 - Ohio 17 | 11 |
Florida International 21 - North Texas 31 | 8.8 | 0.7 | Florida International 46 - North Texas 39 | -17 |
Florida State 38 - Southern Miss 14 | 22.7 | 0.927 | Florida State 66 - Southern Miss 13 | -29 |
Fresno State 42 - FCS Team 13 | 30.2 | Fresno State 34 - FCS Team 31 | ||
Georgia 45 - Ball State 7 | 38.4 | 0.991 | Georgia 45 - Ball State 3 | -4 |
Georgia Southern 23 - Alabama Birmingham 24 | 0.6 | 0.52 | Georgia Southern 49 - Alabama Birmingham 35 | -15 |
Georgia State 35 - Connecticut 17 | 17.1 | 0.826 | Georgia State 35 - Connecticut 14 | -3 |
Georgia Tech 41 - FCS Team 17 | 23.6 | Georgia Tech 48 - FCS Team 13 | ||
Hawaii 38 - FCS Team 20 | 19.2 | Hawaii 31 - FCS Team 20 | ||
Indiana 38 - FCS Team 14 | 25.1 | Indiana 41 - FCS Team 7 | ||
Iowa State 21 - Iowa 20 | 2.3 | 0.552 | Iowa State 13 - Iowa 20 | 8 |
Kansas 30 - Illinois 31 | 0.1 | 0.503 | Kansas 34 - Illinois 23 | -12 |
Kansas State 31 - Troy 14 | 16.7 | 0.856 | Kansas State 42 - Troy 13 | -12 |
Kentucky 42 - FCS Team 10 | 33.7 | Kentucky 28 - FCS Team 17 | ||
Liberty 38 - New Mexico St 17 | 18.7 | 0.835 | Liberty 33 - New Mexico St 17 | 5 |
Louisiana Monroe 35 - FCS Team 20 | 15.4 | Louisiana Monroe 24 - FCS Team 14 | ||
Louisiana State 52 - FCS Team 13 | 39.9 | Louisiana State 72 - FCS Team 10 | ||
Louisiana Tech 31 - FCS Team 20 | 12.7 | Louisiana Tech 51 - FCS Team 21 | ||
Louisville 48 - FCS Team 17 | 31.4 | Louisville 56 - FCS Team 0 | ||
Maryland 41 - Charlotte 20 | 21 | 0.839 | Maryland 38 - Charlotte 20 | 3 |
Massachusetts 17 - Miami OH 28 | 11.6 | 0.787 | Massachusetts 28 - Miami OH 41 | 2 |
Miami FL 24 - Texas AM 28 | 5.7 | 0.664 | Miami FL 48 - Texas AM 33 | -19 |
Michigan 45 - Nevada Las Vegas 13 | 32.1 | 0.97 | Michigan 35 - Nevada Las Vegas 7 | 4 |
Michigan State 41 - FCS Team 10 | 30.3 | Michigan State 45 - FCS Team 14 | ||
Minnesota 34 - Eastern Michigan 17 | 17.1 | 0.827 | Minnesota 25 - Eastern Michigan 6 | -2 |
Miss State 35 - Arizona 21 | 13.7 | 0.79 | Miss State 31 - Arizona 24 | 7 |
Missouri 34 - Middle Tennessee 20 | 14.3 | 0.799 | Missouri 23 - Middle Tennessee 19 | 10 |
Navy 35 - FCS Team 14 | 21.1 | Navy 24 - FCS Team 0 | ||
NC State 20 - Notre Dame 31 | 10.9 | 0.763 | NC State 24 - Notre Dame 45 | 10 |
Nevada 38 - FCS Team 17 | 19.4 | Nevada 6 - FCS Team 33 | ||
New Mexico 28 - FCS Team 20 | 7.9 | New Mexico 56 - FCS Team 10 | ||
North Carolina 35 - Appalachian State 28 | 7.1 | 0.68 | North Carolina 40 - Appalachian State 34 | 1 |
Northern Illinois 35 - FCS Team 20 | 17.5 | Northern Illinois 11 - FCS Team 14 | ||
Northwestern 24 - Texas El Paso 13 | 11.5 | 0.771 | Northwestern 38 - Texas El Paso 7 | -20 |
Ohio State 59 - FCS Team 7 | 51 | Ohio State 35 - FCS Team 7 | ||
Oklahoma 49 - Southern Methodist 28 | 19.8 | 0.873 | Oklahoma 28 - Southern Methodist 11 | 4 |
Old Dominion 14 - Louisiana Lafayette 27 | 12 | 0.774 | Old Dominion 38 - Louisiana Lafayette 31 | -20 |
Oregon State 45 - FCS Team 13 | 32.9 | Oregon State 55 - FCS Team 7 | ||
Penn State 48 - FCS Team 7 | 40.8 | Penn State 63 - FCS Team 7 | ||
Pittsburgh 27 - Cincinnati 24 | 3.3 | 0.593 | Pittsburgh 21 - Cincinnati 27 | 9 |
Rice 17 - Houston 31 | 14.1 | 0.795 | Rice 43 - Houston 41 | -16 |
Rutgers 27 - Temple 17 | 9.7 | 0.739 | Rutgers 36 - Temple 7 | -19 |
Sam Houston State 0 - Air Force 17 | 17.3 | 0.916 | Sam Houston State 3 - Air Force 13 | -7 |
San Diego State 20 - UCLA 27 | 7.8 | 0.724 | San Diego State 10 - UCLA 35 | 18 |
San Jose State 38 - FCS Team 17 | 20.6 | San Jose State 59 - FCS Team 3 | ||
South Alabama 34 - FCS Team 17 | 16.9 | South Alabama 35 - FCS Team 17 | ||
South Carolina 42 - FCS Team 14 | 28.9 | South Carolina 47 - FCS Team 21 | ||
South Florida 38 - FCS Team 21 | 16.1 | South Florida 38 - FCS Team 24 | ||
Southern California 41 - Stanford 24 | 15.6 | 0.862 | Southern California 56 - Stanford 10 | -29 |
Syracuse 31 - Western Michigan 21 | 9.7 | 0.725 | Syracuse 48 - Western Michigan 7 | -31 |
Tennessee 55 - FCS Team 13 | 41.3 | Tennessee 30 - FCS Team 13 | ||
Texas Christian 49 - FCS Team 17 | 32.1 | Texas Christian 41 - FCS Team 6 | ||
Texas San Antonio 31 - Texas State 20 | 10.6 | 0.754 | Texas San Antonio 20 - Texas State 13 | 4 |
Texas Tech 31 - Oregon 38 | 4.5 | 0.61 | Texas Tech 30 - Oregon 38 | 1 |
Toledo 41 - FCS Team 17 | 24 | Toledo 71 - FCS Team 3 | ||
Tulane 30 - Mississippi 31 | 2.5 | 0.564 | Tulane 20 - Mississippi 37 | 16 |
Utah State 41 - FCS Team 14 | 24.3 | Utah State 78 - FCS Team 28 | ||
Virginia 27 - James Madison 17 | 9.7 | 0.712 | Virginia 35 - James Madison 36 | 11 |
Virginia Tech 27 - Purdue 31 | 4.6 | 0.62 | Virginia Tech 17 - Purdue 24 | 3 |
Wake Forest 45 - Vanderbilt 24 | 18.7 | 0.841 | Wake Forest 36 - Vanderbilt 20 | 5 |
Washington 35 - Tulsa 20 | 16.2 | 0.865 | Washington 43 - Tulsa 10 | -18 |
Washington State 28 - Wisconsin 27 | 0.4 | 0.514 | Washington State 31 - Wisconsin 22 | -8 |
West Virginia 42 - FCS Team 13 | 29.3 | West Virginia 56 - FCS Team 17 | ||
Western Kentucky 42 - FCS Team 14 | 27.5 | Western Kentucky 52 - FCS Team 22 | ||
Wyoming 35 - FCS Team 13 | 22.6 | Wyoming 31 - FCS Team 17 |
Prediction | Precise Margin | Favorite Win Prob. | Actual | Error |
---|---|---|---|---|
Air Force 27 - Utah State 17 | 9.9 | 0.766 | Air Force 39 - Utah State 21 | -8 |
Alabama Birmingham 24 - Louisiana Lafayette 27 | 0.6 | 0.521 | Alabama Birmingham 21 - Louisiana Lafayette 41 | 17 |
Appalachian State 35 - East Carolina 21 | 14 | 0.817 | Appalachian State 43 - East Carolina 28 | -1 |
Arizona 35 - Texas El Paso 14 | 21.3 | 0.922 | Arizona 31 - Texas El Paso 10 | 0 |
Arizona State 29 - Fresno State 28 | 0.3 | 0.514 | Arizona State 0 - Fresno State 29 | 30 |
Arkansas 28 - Brigham Young 24 | 4.4 | 0.646 | Arkansas 31 - Brigham Young 38 | 11 |
Arkansas State 31 - FCS Team 24 | 9 | Arkansas State 31 - FCS Team 7 | ||
Auburn 45 - FCS Team 7 | 37.4 | Auburn 45 - FCS Team 13 | ||
Ball State 35 - FCS Team 17 | 18.2 | Ball State 45 - FCS Team 7 | ||
Baylor 45 - FCS Team 13 | 34.2 | Baylor 30 - FCS Team 7 | ||
Boise State 42 - FCS Team 10 | 32.1 | Boise State 42 - FCS Team 18 | ||
Boston College 20 - Florida State 38 | 16.6 | 0.85 | Boston College 29 - Florida State 31 | -16 |
Buffalo 25 - Liberty 24 | 1 | 0.525 | Buffalo 27 - Liberty 55 | 29 |
California 38 - FCS Team 10 | 29.5 | California 31 - FCS Team 17 | ||
Central Florida 48 - FCS Team 13 | 35 | Central Florida 48 - FCS Team 14 | ||
Charlotte 24 - Georgia State 34 | 9.9 | 0.733 | Charlotte 25 - Georgia State 41 | 6 |
Cincinnati 31 - Miami OH 10 | 22 | 0.962 | Cincinnati 24 - Miami OH 31 | 28 |
Clemson 34 - Florida Atlantic 6 | 27.7 | 0.939 | Clemson 48 - Florida Atlantic 14 | -6 |
Coastal Carolina 38 - FCS Team 14 | 23.1 | Coastal Carolina 66 - FCS Team 7 | ||
Colorado 38 - Colorado State 21 | 14.6 | 0.797 | Colorado 43 - Colorado State 35 | 9 |
Connecticut 27 - Florida International 21 | 4.8 | 0.63 | Connecticut 17 - Florida International 24 | 13 |
Duke 28 - Northwestern 17 | 9.9 | 0.718 | Duke 38 - Northwestern 14 | -13 |
Eastern Michigan 38 - Massachusetts 17 | 20.7 | 0.928 | Eastern Michigan 19 - Massachusetts 17 | 19 |
Florida 31 - Tennessee 35 | 4 | 0.597 | Florida 29 - Tennessee 16 | -17 |
Georgia 42 - South Carolina 14 | 27.1 | 0.924 | Georgia 24 - South Carolina 14 | 18 |
Houston 34 - Texas Christian 38 | 4.1 | 0.603 | Houston 13 - Texas Christian 36 | 19 |
Illinois 20 - Penn State 34 | 13.2 | 0.785 | Illinois 13 - Penn State 30 | 3 |
Iowa 34 - Western Michigan 10 | 23.1 | 0.921 | Iowa 41 - Western Michigan 10 | -7 |
Kent State 38 - FCS Team 21 | 14.9 | Kent State 38 - FCS Team 10 | ||
Kentucky 38 - Akron 6 | 32.8 | 0.977 | Kentucky 35 - Akron 3 | 0 |
Louisiana Tech 28 - North Texas 27 | 1.2 | 0.528 | Louisiana Tech 37 - North Texas 40 | 4 |
Louisville 31 - Indiana 24 | 6.9 | 0.703 | Louisville 21 - Indiana 14 | 0 |
Maryland 34 - Virginia 28 | 4.6 | 0.626 | Maryland 42 - Virginia 24 | -12 |
Memphis 28 - Navy 20 | 9.9 | 0.763 | Memphis 28 - Navy 24 | 4 |
Miami FL 45 - FCS Team 13 | 32.9 | Miami FL 48 - FCS Team 7 | ||
Michigan 45 - Bowling Green 3 | 40.9 | 0.99 | Michigan 31 - Bowling Green 6 | 17 |
Michigan State 24 - Washington 28 | 6 | 0.685 | Michigan State 7 - Washington 41 | 30 |
Middle Tennessee 38 - FCS Team 17 | 19.4 | Middle Tennessee 35 - FCS Team 14 | ||
Miss State 30 - Louisiana State 31 | 0.2 | 0.507 | Miss State 14 - Louisiana State 41 | 26 |
Mississippi 41 - Georgia Tech 24 | 17.1 | 0.846 | Mississippi 48 - Georgia Tech 23 | -8 |
Missouri 24 - Kansas State 31 | 9 | 0.75 | Missouri 30 - Kansas State 27 | -10 |
NC State 42 - FCS Team 13 | 29.6 | NC State 45 - FCS Team 7 | ||
Nebraska 31 - Northern Illinois 17 | 13.5 | 0.794 | Nebraska 35 - Northern Illinois 11 | -10 |
Nevada 31 - Kansas 35 | 5.5 | 0.655 | Nevada 24 - Kansas 31 | 3 |
Nevada Las Vegas 27 - Vanderbilt 24 | 1.4 | 0.536 | Nevada Las Vegas 40 - Vanderbilt 37 | 0 |
New Mexico 24 - New Mexico St 20 | 4.3 | 0.642 | New Mexico 17 - New Mexico St 27 | 14 |
North Carolina 28 - Minnesota 24 | 3.4 | 0.586 | North Carolina 31 - Minnesota 13 | -14 |
Notre Dame 42 - Central Michigan 10 | 31.3 | 0.984 | Notre Dame 41 - Central Michigan 7 | -2 |
Ohio 17 - Iowa State 27 | 10.1 | 0.762 | Ohio 10 - Iowa State 7 | -13 |
Ohio State 45 - Western Kentucky 20 | 26.2 | 0.914 | Ohio State 63 - Western Kentucky 10 | -28 |
Oklahoma State 38 - South Alabama 14 | 23.1 | 0.958 | Oklahoma State 7 - South Alabama 33 | 50 |
Old Dominion 21 - Wake Forest 35 | 14.2 | 0.816 | Old Dominion 24 - Wake Forest 27 | -11 |
Oregon 45 - Hawaii 20 | 25.6 | 0.969 | Oregon 55 - Hawaii 10 | -20 |
Oregon State 28 - San Diego State 17 | 13.7 | 0.825 | Oregon State 26 - San Diego State 9 | -6 |
Purdue 31 - Syracuse 27 | 5.9 | 0.671 | Purdue 20 - Syracuse 35 | 19 |
Rice 35 - FCS Team 20 | 16.4 | Rice 59 - FCS Team 7 | ||
Rutgers 21 - Virginia Tech 20 | 2 | 0.544 | Rutgers 35 - Virginia Tech 16 | -18 |
South Florida 17 - Alabama 52 | 34.2 | 0.989 | South Florida 3 - Alabama 17 | -21 |
Southern Methodist 45 - FCS Team 17 | 28.3 | Southern Methodist 69 - FCS Team 0 | ||
Southern Miss 21 - Tulane 31 | 10.3 | 0.755 | Southern Miss 3 - Tulane 21 | 8 |
Stanford 38 - FCS Team 17 | 22.1 | Stanford 23 - FCS Team 30 | ||
Temple 31 - FCS Team 20 | 11.6 | Temple 41 - FCS Team 9 | ||
Texas 38 - Wyoming 17 | 22.1 | 0.877 | Texas 31 - Wyoming 10 | 0 |
Texas AM 41 - Louisiana Monroe 17 | 23.7 | 0.92 | Texas AM 47 - Louisiana Monroe 3 | -20 |
Texas San Antonio 20 - Army 17 | 2.1 | 0.553 | Texas San Antonio 29 - Army 37 | 11 |
Texas State 35 - FCS Team 17 | 17.1 | Texas State 77 - FCS Team 34 | ||
Texas Tech 49 - FCS Team 17 | 33.3 | Texas Tech 41 - FCS Team 3 | ||
Toledo 31 - San Jose State 24 | 5.2 | 0.664 | Toledo 21 - San Jose State 17 | 3 |
Troy 24 - James Madison 21 | 1.7 | 0.54 | Troy 14 - James Madison 16 | 5 |
Tulsa 24 - Oklahoma 41 | 18.2 | 0.884 | Tulsa 17 - Oklahoma 66 | 32 |
UCLA 49 - FCS Team 13 | 37.1 | UCLA 59 - FCS Team 7 | ||
Utah 49 - FCS Team 7 | 41.7 | Utah 31 - FCS Team 7 | ||
Washington State 48 - FCS Team 13 | 34.5 | Washington State 64 - FCS Team 21 | ||
West Virginia 29 - Pittsburgh 28 | 0.8 | 0.523 | West Virginia 17 - Pittsburgh 6 | -10 |
Wisconsin 34 - Georgia Southern 17 | 16.6 | 0.857 | Wisconsin 35 - Georgia Southern 14 | -4 |
Prediction | Precise Margin | Favorite Win Prob. | Actual | Error |
---|---|---|---|---|
Alabama 41 - Mississippi 28 | 12.2 | 0.778 | Alabama 24 - Mississippi 10 | -1 |
Arizona State 24 - Southern California 38 | 14.4 | 0.81 | Arizona State 28 - Southern California 42 | 0 |
Arkansas State 20 - Southern Miss 24 | 4.8 | 0.633 | Arkansas State 44 - Southern Miss 37 | -11 |
Ball State 27 - Georgia Southern 24 | 0.3 | 0.517 | Ball State 3 - Georgia Southern 40 | 40 |
Baylor 27 - Texas 31 | 6.1 | 0.652 | Baylor 6 - Texas 38 | 28 |
Bowling Green 14 - Ohio 21 | 7.5 | 0.711 | Bowling Green 7 - Ohio 38 | 24 |
Cincinnati 27 - Oklahoma 38 | 11.2 | 0.759 | Cincinnati 6 - Oklahoma 20 | 3 |
Clemson 35 - Florida State 27 | 8.4 | 0.704 | Clemson 24 - Florida State 31 | 15 |
Coastal Carolina 28 - Georgia State 27 | 0.8 | 0.524 | Coastal Carolina 17 - Georgia State 30 | 14 |
Connecticut 13 - Duke 34 | 20.6 | 0.872 | Connecticut 7 - Duke 41 | 13 |
East Carolina 41 - FCS Team 17 | 23 | East Carolina 44 - FCS Team 0 | ||
Florida 42 - Charlotte 13 | 31.2 | 0.967 | Florida 22 - Charlotte 7 | 14 |
Florida International 20 - Liberty 34 | 13.4 | 0.767 | Florida International 6 - Liberty 38 | 18 |
Fresno State 41 - Kent State 14 | 24.4 | 0.939 | Fresno State 53 - Kent State 10 | -16 |
Georgia 45 - Alabama Birmingham 10 | 36.9 | 0.99 | Georgia 49 - Alabama Birmingham 21 | 7 |
Hawaii 31 - New Mexico St 21 | 9.4 | 0.76 | Hawaii 20 - New Mexico St 17 | 7 |
Houston 17 - Sam Houston State 7 | 9 | 0.778 | Houston 38 - Sam Houston State 7 | -21 |
