Prediction | Precise Margin | Favorite Win Prob. | Actual | Error |
---|---|---|---|---|
Air Force 38 - FCS Team 10 | 28.6 | Air Force 35 - FCS Team 14 | ||
Arizona State 48 - FCS Team 14 | 33.1 | Arizona State 41 - FCS Team 14 | ||
Arkansas 31 - Rice 17 | 14.4 | 0.793 | Arkansas 38 - Rice 17 | -7 |
Arkansas State 42 - FCS Team 20 | 22.3 | Arkansas State 40 - FCS Team 21 | ||
Auburn 41 - Akron 3 | 37 | 0.986 | Auburn 60 - Akron 10 | -12 |
Ball State 42 - FCS Team 17 | 26.8 | Ball State 31 - FCS Team 21 | ||
Boston College 41 - FCS Team 14 | 26.2 | Boston College 51 - FCS Team 0 | ||
Brigham Young 35 - Arizona 20 | 16.2 | 0.818 | Brigham Young 24 - Arizona 16 | 7 |
Buffalo 42 - FCS Team 13 | 29.8 | Buffalo 69 - FCS Team 7 | ||
California 24 - Nevada 20 | 4.6 | 0.642 | California 17 - Nevada 22 | 9 |
Central Florida 38 - Boise State 31 | 5.6 | 0.667 | Central Florida 36 - Boise State 31 | 2 |
Charlotte 24 - Duke 28 | 5.4 | 0.604 | Charlotte 31 - Duke 28 | -7 |
Cincinnati 27 - Miami OH 14 | 11 | 0.753 | Cincinnati 49 - Miami OH 14 | -22 |
Coastal Carolina 41 - FCS Team 14 | 27 | Coastal Carolina 52 - FCS Team 14 | ||
Colorado 41 - FCS Team 17 | 25.3 | Colorado 35 - FCS Team 7 | ||
Colorado State 38 - FCS Team 20 | 19.3 | Colorado State 23 - FCS Team 42 | ||
Connecticut 31 - FCS Team 24 | 5.8 | Connecticut 28 - FCS Team 38 | ||
East Carolina 21 - Appalachian State 35 | 14.8 | 0.8 | East Carolina 19 - Appalachian State 33 | 0 |
Eastern Michigan 42 - FCS Team 17 | 24.3 | Eastern Michigan 35 - FCS Team 15 | ||
FCS Team 13 - Alabama Birmingham 34 | 20.2 | FCS Team 0 - Alabama Birmingham 31 | ||
Florida 38 - Florida Atlantic 17 | 22.2 | 0.9 | Florida 35 - Florida Atlantic 14 | 0 |
Florida International 34 - FCS Team 21 | 13 | Florida International 48 - FCS Team 10 | ||
Florida State 21 - Notre Dame 34 | 12 | 0.765 | Florida State 38 - Notre Dame 41 | -10 |
Fresno State 38 - Connecticut 17 | 19.5 | 0.904 | Fresno State 45 - Connecticut 0 | -24 |
Georgia 24 - Clemson 34 | 8.4 | 0.716 | Georgia 10 - Clemson 3 | -17 |
Georgia Southern 35 - FCS Team 13 | 23.1 | Georgia Southern 30 - FCS Team 25 | ||
Georgia State 21 - Army 24 | 0.8 | 0.522 | Georgia State 10 - Army 43 | 30 |
Georgia Tech 31 - Northern Illinois 27 | 4.1 | 0.602 | Georgia Tech 21 - Northern Illinois 22 | 5 |
Hawaii 38 - FCS Team 17 | 21.6 | Hawaii 49 - FCS Team 35 | ||
Illinois 27 - Nebraska 31 | 4 | 0.591 | Illinois 30 - Nebraska 22 | -12 |
Illinois 28 - Texas San Antonio 21 | 7.4 | 0.684 | Illinois 30 - Texas San Antonio 37 | 14 |
Iowa 28 - Indiana 20 | 10 | 0.763 | Iowa 34 - Indiana 6 | -20 |
Iowa State 48 - FCS Team 7 | 39.4 | Iowa State 16 - FCS Team 10 | ||
Kansas 41 - FCS Team 24 | 16.9 | Kansas 17 - FCS Team 14 | ||
Kentucky 38 - Louisiana Monroe 17 | 20.4 | 0.852 | Kentucky 45 - Louisiana Monroe 10 | -14 |
Liberty 42 - FCS Team 17 | 24.9 | Liberty 48 - FCS Team 7 | ||
Maryland 24 - West Virginia 31 | 6.2 | 0.64 | Maryland 30 - West Virginia 24 | -13 |
Memphis 45 - FCS Team 17 | 29.1 | Memphis 42 - FCS Team 17 | ||
Miami FL 20 - Alabama 45 | 25.7 | 0.923 | Miami FL 13 - Alabama 44 | 6 |
Michigan 38 - Western Michigan 31 | 6.9 | 0.681 | Michigan 47 - Western Michigan 14 | -26 |
Middle Tennessee 38 - FCS Team 20 | 17.6 | Middle Tennessee 50 - FCS Team 15 | ||
Minnesota 24 - Ohio State 42 | 17 | 0.815 | Minnesota 31 - Ohio State 45 | -4 |
Miss State 34 - Louisiana Tech 17 | 14.2 | 0.792 | Miss State 35 - Louisiana Tech 34 | 16 |
Mississippi 41 - Louisville 35 | 3.8 | 0.592 | Mississippi 43 - Louisville 24 | -13 |
Missouri 34 - Central Michigan 24 | 8.1 | 0.696 | Missouri 34 - Central Michigan 24 | 0 |
Navy 20 - Marshall 17 | 4 | 0.617 | Navy 7 - Marshall 49 | 45 |
NC State 35 - South Florida 24 | 11.1 | 0.773 | NC State 45 - South Florida 0 | -34 |
Nebraska 42 - FCS Team 14 | 27.5 | Nebraska 52 - FCS Team 7 | ||
Nevada Las Vegas 35 - FCS Team 21 | 12.4 | Nevada Las Vegas 33 - FCS Team 35 | ||
New Mexico 35 - FCS Team 20 | 15.3 | New Mexico 27 - FCS Team 17 | ||
New Mexico St 31 - Texas El Paso 24 | 8.1 | 0.748 | New Mexico St 3 - Texas El Paso 30 | 34 |
North Texas 38 - FCS Team 24 | 14.3 | North Texas 44 - FCS Team 14 | ||
Northwestern 27 - Michigan State 14 | 10.3 | 0.741 | Northwestern 21 - Michigan State 38 | 30 |
Ohio 31 - Syracuse 21 | 9.3 | 0.729 | Ohio 9 - Syracuse 29 | 30 |
Oklahoma 49 - Tulane 21 | 27.7 | 0.958 | Oklahoma 40 - Tulane 35 | 23 |
Oklahoma State 49 - FCS Team 13 | 38.3 | Oklahoma State 23 - FCS Team 16 | ||
Oregon 38 - Fresno State 21 | 15.6 | 0.838 | Oregon 31 - Fresno State 24 | 10 |
Pittsburgh 42 - Massachusetts 10 | 31.3 | 0.987 | Pittsburgh 51 - Massachusetts 7 | -12 |
Purdue 35 - Oregon State 31 | 6.4 | 0.695 | Purdue 30 - Oregon State 21 | -5 |
Rutgers 27 - Temple 21 | 5.4 | 0.668 | Rutgers 61 - Temple 14 | -41 |
San Diego State 31 - New Mexico St 10 | 20.5 | 0.924 | San Diego State 28 - New Mexico St 10 | 3 |
San Jose State 38 - FCS Team 14 | 23.7 | San Jose State 45 - FCS Team 14 | ||
South Alabama 20 - Southern Miss 21 | 1.3 | 0.531 | South Alabama 31 - Southern Miss 7 | -25 |
South Carolina 38 - FCS Team 17 | 23.6 | South Carolina 46 - FCS Team 0 | ||
Southern California 35 - San Jose State 21 | 13.6 | 0.828 | Southern California 30 - San Jose State 7 | -9 |
Southern Methodist 48 - FCS Team 21 | 26.1 | Southern Methodist 56 - FCS Team 9 | ||
Stanford 28 - Kansas State 31 | 2.9 | 0.575 | Stanford 7 - Kansas State 24 | 14 |
Tennessee 38 - Bowling Green 10 | 27.6 | 0.952 | Tennessee 38 - Bowling Green 6 | -4 |
Texas 38 - Louisiana Lafayette 24 | 16.4 | 0.848 | Texas 38 - Louisiana Lafayette 18 | -6 |
Texas AM 45 - Kent State 27 | 19.1 | 0.92 | Texas AM 41 - Kent State 10 | -13 |
Texas Christian 45 - FCS Team 10 | 34.8 | Texas Christian 45 - FCS Team 3 | ||
Texas El Paso 28 - FCS Team 24 | 3.9 | Texas El Paso 38 - FCS Team 28 | ||
Texas State 20 - Baylor 35 | 15 | 0.818 | Texas State 20 - Baylor 29 | -6 |
Texas Tech 38 - Houston 34 | 5.2 | 0.639 | Texas Tech 38 - Houston 21 | -13 |
Toledo 42 - FCS Team 17 | 27.2 | Toledo 49 - FCS Team 10 | ||
Troy 38 - FCS Team 14 | 23.7 | Troy 55 - FCS Team 3 | ||
Tulsa 38 - FCS Team 14 | 25.6 | Tulsa 17 - FCS Team 19 | ||
UCLA 38 - Hawaii 27 | 10.2 | 0.753 | UCLA 44 - Hawaii 10 | -23 |
UCLA 31 - Louisiana State 41 | 8.4 | 0.722 | UCLA 38 - Louisiana State 27 | -21 |
Utah 42 - FCS Team 10 | 32.4 | Utah 40 - FCS Team 17 | ||
Vanderbilt 35 - FCS Team 20 | 15.5 | Vanderbilt 3 - FCS Team 23 | ||
Virginia 42 - FCS Team 14 | 26.9 | Virginia 43 - FCS Team 0 | ||
Virginia Tech 35 - North Carolina 34 | 0.7 | 0.517 | Virginia Tech 17 - North Carolina 10 | -6 |
Wake Forest 41 - Old Dominion 17 | 21.2 | 0.921 | Wake Forest 42 - Old Dominion 10 | -8 |
Washington 42 - FCS Team 10 | 33.1 | Washington 7 - FCS Team 13 | ||
Washington State 38 - Utah State 24 | 13.6 | 0.796 | Washington State 23 - Utah State 26 | 17 |
Western Kentucky 34 - FCS Team 14 | 19 | Western Kentucky 59 - FCS Team 21 | ||
Wisconsin 27 - Penn State 24 | 2.6 | 0.565 | Wisconsin 10 - Penn State 16 | 9 |
Wyoming 35 - FCS Team 10 | 23.7 | Wyoming 19 - FCS Team 16 |
Prediction | Precise Margin | Favorite Win Prob. | Actual | Error |
---|---|---|---|---|
Akron 17 - Temple 28 | 12.4 | 0.778 | Akron 24 - Temple 45 | 10 |
Alabama 62 - FCS Team 3 | 58.7 | Alabama 48 - FCS Team 14 | ||
Arizona 24 - San Diego State 21 | 2.6 | 0.564 | Arizona 14 - San Diego State 38 | 27 |
Arizona State 45 - Nevada Las Vegas 17 | 28 | 0.943 | Arizona State 37 - Nevada Las Vegas 10 | 1 |
Arkansas 28 - Texas 41 | 10.9 | 0.765 | Arkansas 40 - Texas 21 | -32 |
Arkansas State 31 - Memphis 35 | 4.8 | 0.639 | Arkansas State 50 - Memphis 55 | 1 |
Army 24 - Western Kentucky 14 | 11 | 0.76 | Army 38 - Western Kentucky 35 | 7 |
Auburn 49 - FCS Team 7 | 42.5 | Auburn 62 - FCS Team 0 | ||
Baylor 45 - FCS Team 10 | 32.4 | Baylor 66 - FCS Team 7 | ||
Boise State 38 - Texas El Paso 10 | 25.7 | 0.967 | Boise State 54 - Texas El Paso 13 | -13 |
Bowling Green 14 - South Alabama 24 | 10 | 0.734 | Bowling Green 19 - South Alabama 22 | -7 |
Brigham Young 23 - Utah 24 | 2.3 | 0.563 | Brigham Young 26 - Utah 17 | -10 |
Central Florida 49 - FCS Team 14 | 35 | Central Florida 63 - FCS Team 14 | ||
Central Michigan 35 - FCS Team 17 | 17.5 | Central Michigan 45 - FCS Team 0 | ||
Charlotte 31 - FCS Team 17 | 13.7 | Charlotte 38 - FCS Team 10 | ||
Cincinnati 42 - FCS Team 10 | 32.5 | Cincinnati 42 - FCS Team 7 | ||
Clemson 55 - FCS Team 3 | 52 | Clemson 49 - FCS Team 3 | ||
Coastal Carolina 35 - Kansas 24 | 10.3 | 0.747 | Coastal Carolina 49 - Kansas 22 | -16 |
Colorado 24 - Texas AM 38 | 13.5 | 0.813 | Colorado 7 - Texas AM 10 | -11 |
Colorado State 28 - Vanderbilt 27 | 2.7 | 0.558 | Colorado State 21 - Vanderbilt 24 | 4 |
Connecticut 10 - Purdue 41 | 28.6 | 0.986 | Connecticut 0 - Purdue 49 | 18 |
Duke 38 - FCS Team 17 | 21.3 | Duke 45 - FCS Team 17 | ||
East Carolina 24 - South Carolina 34 | 8.9 | 0.726 | East Carolina 17 - South Carolina 20 | -7 |
Florida Atlantic 24 - Georgia Southern 20 | 5 | 0.622 | Florida Atlantic 38 - Georgia Southern 6 | -28 |
Florida International 28 - Texas State 21 | 7.3 | 0.709 | Florida International 17 - Texas State 23 | 13 |
Florida State 45 - FCS Team 14 | 29.8 | Florida State 17 - FCS Team 20 | ||
Fresno State 35 - FCS Team 14 | 22.4 | Fresno State 63 - FCS Team 10 | ||
Georgia 31 - Alabama Birmingham 6 | 26 | 0.952 | Georgia 56 - Alabama Birmingham 7 | -24 |
Georgia Tech 38 - FCS Team 17 | 21.8 | Georgia Tech 45 - FCS Team 17 | ||
Indiana 45 - FCS Team 10 | 33.9 | Indiana 56 - FCS Team 14 | ||
Iowa State 24 - Iowa 27 | 2.9 | 0.564 | Iowa State 17 - Iowa 27 | 7 |
Kansas State 42 - FCS Team 10 | 34.3 | Kansas State 31 - FCS Team 23 | ||
Kent State 35 - FCS Team 20 | 15.8 | Kent State 60 - FCS Team 10 | ||
Kentucky 31 - Missouri 24 | 4.5 | 0.62 | Kentucky 35 - Missouri 28 | 0 |
Louisiana Lafayette 41 - FCS Team 13 | 27.6 | Louisiana Lafayette 27 - FCS Team 24 | ||
Louisiana State 55 - FCS Team 10 | 44.9 | Louisiana State 34 - FCS Team 7 | ||
Louisiana Tech 38 - FCS Team 17 | 23.5 | Louisiana Tech 45 - FCS Team 42 | ||
Louisville 48 - FCS Team 17 | 29.1 | Louisville 30 - FCS Team 3 | ||
Marshall 35 - FCS Team 10 | 24.9 | Marshall 44 - FCS Team 10 | ||
Maryland 42 - FCS Team 17 | 26.9 | Maryland 62 - FCS Team 0 | ||
Massachusetts 17 - Boston College 41 | 23.1 | 0.962 | Massachusetts 28 - Boston College 45 | -7 |
Miami FL 24 - Appalachian State 21 | 2.7 | 0.562 | Miami FL 25 - Appalachian State 23 | 1 |
Michigan 31 - Washington 24 | 7.7 | 0.697 | Michigan 31 - Washington 10 | -14 |
Michigan State 42 - FCS Team 10 | 33.9 | Michigan State 42 - FCS Team 14 | ||
Minnesota 38 - Miami OH 17 | 21.7 | 0.925 | Minnesota 31 - Miami OH 26 | 16 |
Miss State 31 - NC State 24 | 7.6 | 0.712 | Miss State 24 - NC State 10 | -7 |
Mississippi 52 - FCS Team 17 | 34.9 | Mississippi 54 - FCS Team 17 | ||
Navy 21 - Air Force 24 | 3 | 0.581 | Navy 3 - Air Force 23 | 17 |
Nebraska 31 - Buffalo 24 | 7.2 | 0.683 | Nebraska 28 - Buffalo 3 | -18 |
Nevada 35 - FCS Team 14 | 21.2 | Nevada 49 - FCS Team 10 | ||
New Mexico 28 - New Mexico St 17 | 11.9 | 0.817 | New Mexico 34 - New Mexico St 23 | 0 |
North Carolina 38 - Georgia State 20 | 18.8 | 0.829 | North Carolina 59 - Georgia State 17 | -24 |
Northern Illinois 17 - Wyoming 20 | 3.4 | 0.597 | Northern Illinois 43 - Wyoming 50 | 4 |
Northwestern 41 - FCS Team 10 | 32.3 | Northwestern 24 - FCS Team 6 | ||
Notre Dame 41 - Toledo 17 | 22.7 | 0.905 | Notre Dame 32 - Toledo 29 | 21 |
Ohio 34 - FCS Team 14 | 19 | Ohio 26 - FCS Team 28 | ||
Ohio State 45 - Oregon 24 | 21.5 | 0.886 | Ohio State 28 - Oregon 35 | 28 |
Oklahoma 59 - FCS Team 13 | 47.7 | Oklahoma 76 - FCS Team 0 | ||
Oklahoma State 38 - Tulsa 21 | 17.2 | 0.861 | Oklahoma State 28 - Tulsa 23 | 12 |
Old Dominion 27 - FCS Team 20 | 7.2 | Old Dominion 47 - FCS Team 7 | ||
Oregon State 35 - Hawaii 27 | 8.2 | 0.73 | Oregon State 45 - Hawaii 27 | -10 |
Penn State 42 - Ball State 14 | 28.3 | 0.97 | Penn State 44 - Ball State 13 | -3 |
Rice 21 - Houston 28 | 7.2 | 0.702 | Rice 7 - Houston 44 | 30 |
South Florida 17 - Florida 38 | 23.6 | 0.938 | South Florida 20 - Florida 42 | 1 |
Southern California 35 - Stanford 21 | 14 | 0.828 | Southern California 28 - Stanford 42 | 28 |
Southern Methodist 42 - North Texas 31 | 12.7 | 0.772 | Southern Methodist 35 - North Texas 12 | -12 |
Southern Miss 31 - FCS Team 14 | 16.2 | Southern Miss 37 - FCS Team 0 | ||
Syracuse 31 - Rutgers 24 | 6.2 | 0.645 | Syracuse 7 - Rutgers 17 | 17 |
Tennessee 27 - Pittsburgh 24 | 1.5 | 0.538 | Tennessee 34 - Pittsburgh 41 | 10 |
Texas Christian 31 - California 17 | 13.1 | 0.798 | Texas Christian 34 - California 32 | 12 |
Texas San Antonio 34 - FCS Team 17 | 18 | Texas San Antonio 54 - FCS Team 0 | ||
Texas Tech 48 - FCS Team 17 | 30.6 | Texas Tech 28 - FCS Team 22 | ||
Troy 28 - Liberty 27 | 3.1 | 0.565 | Troy 13 - Liberty 21 | 9 |
Tulane 42 - FCS Team 14 | 27.3 | Tulane 69 - FCS Team 20 | ||
Utah State 38 - FCS Team 17 | 20.6 | Utah State 48 - FCS Team 24 | ||
Virginia 35 - Illinois 27 | 8.5 | 0.719 | Virginia 42 - Illinois 14 | -20 |
Virginia Tech 35 - Middle Tennessee 17 | 18.7 | 0.814 | Virginia Tech 35 - Middle Tennessee 14 | -3 |
Wake Forest 45 - FCS Team 17 | 29 | Wake Forest 41 - FCS Team 16 | ||
Washington State 45 - FCS Team 17 | 27.7 | Washington State 44 - FCS Team 24 | ||
West Virginia 45 - FCS Team 13 | 32.2 | West Virginia 66 - FCS Team 0 | ||
Western Michigan 38 - FCS Team 17 | 21.1 | Western Michigan 28 - FCS Team 0 | ||
Wisconsin 38 - Eastern Michigan 13 | 26.5 | 0.976 | Wisconsin 34 - Eastern Michigan 7 | -2 |
Prediction | Precise Margin | Favorite Win Prob. | Actual | Error |
---|---|---|---|---|
Air Force 27 - Utah State 14 | 11.3 | 0.803 | Air Force 45 - Utah State 49 | 17 |
Akron 23 - FCS Team 24 | 1.2 | Akron 35 - FCS Team 14 | ||
Appalachian State 42 - FCS Team 10 | 33.4 | Appalachian State 44 - FCS Team 10 | ||
Arizona 41 - FCS Team 17 | 21.2 | Arizona 19 - FCS Team 21 | ||
Arkansas 35 - Georgia Southern 17 | 17.3 | 0.792 | Arkansas 45 - Georgia Southern 10 | -17 |
Army 38 - Connecticut 6 | 31.4 | 0.991 | Army 52 - Connecticut 21 | 1 |
Boise State 31 - Oklahoma State 34 | 1.5 | 0.54 | Boise State 20 - Oklahoma State 21 | -2 |
Bowling Green 27 - FCS Team 24 | 3.3 | Bowling Green 27 - FCS Team 10 | ||
Brigham Young 28 - Arizona State 27 | 0.9 | 0.525 | Brigham Young 27 - Arizona State 17 | -9 |
Buffalo 24 - Coastal Carolina 27 | 1.7 | 0.541 | Buffalo 25 - Coastal Carolina 28 | 0 |
California 41 - FCS Team 13 | 29.7 | California 42 - FCS Team 30 | ||
Clemson 42 - Georgia Tech 7 | 34.4 | 0.982 | Clemson 14 - Georgia Tech 8 | 29 |
Colorado 24 - Minnesota 27 | 2 | 0.551 | Colorado 0 - Minnesota 30 | 27 |
Duke 21 - Northwestern 31 | 9.4 | 0.704 | Duke 30 - Northwestern 23 | -17 |
Florida 27 - Alabama 42 | 15.1 | 0.822 | Florida 29 - Alabama 31 | -13 |
Florida Atlantic 38 - FCS Team 10 | 28.2 | Florida Atlantic 45 - FCS Team 14 | ||
Georgia 38 - South Carolina 10 | 26.8 | 0.977 | Georgia 40 - South Carolina 13 | 1 |
Georgia State 27 - Charlotte 24 | 1.5 | 0.534 | Georgia State 20 - Charlotte 9 | -8 |
Hawaii 28 - San Jose State 24 | 3.7 | 0.601 | Hawaii 13 - San Jose State 17 | 8 |
Houston 45 - FCS Team 14 | 28.6 | Houston 45 - FCS Team 0 | ||
Illinois 30 - Maryland 31 | 1.2 | 0.527 | Illinois 17 - Maryland 20 | 2 |
Indiana 28 - Cincinnati 24 | 2.6 | 0.58 | Indiana 24 - Cincinnati 38 | 18 |
Iowa 48 - Kent State 10 | 35.9 | 0.99 | Iowa 30 - Kent State 7 | 15 |
Kansas 24 - Baylor 35 | 11 | 0.763 | Kansas 7 - Baylor 45 | 27 |
Kansas State 31 - Nevada 14 | 15.1 | 0.792 | Kansas State 38 - Nevada 17 | -4 |
Kentucky 45 - FCS Team 10 | 33.9 | Kentucky 28 - FCS Team 23 | ||
Liberty 31 - Old Dominion 10 | 21 | 0.983 | Liberty 45 - Old Dominion 17 | -7 |
Louisiana Lafayette 28 - Ohio 20 | 10 | 0.756 | Louisiana Lafayette 49 - Ohio 14 | -27 |
Louisiana Monroe 35 - FCS Team 24 | 9.5 | Louisiana Monroe 12 - FCS Team 7 | ||
Louisiana State 45 - Central Michigan 17 | 28.4 | 0.966 | Louisiana State 49 - Central Michigan 21 | 0 |
Louisiana Tech 32 - Southern Methodist 31 | 0.7 | 0.522 | Louisiana Tech 37 - Southern Methodist 39 | 3 |
Louisville 34 - Central Florida 38 | 3.6 | 0.586 | Louisville 42 - Central Florida 35 | -11 |
Marshall 31 - East Carolina 20 | 13.3 | 0.769 | Marshall 38 - East Carolina 42 | 15 |
Massachusetts 24 - Eastern Michigan 35 | 11.3 | 0.826 | Massachusetts 28 - Eastern Michigan 42 | 3 |
Memphis 33 - Miss State 34 | 0.6 | 0.521 | Memphis 31 - Miss State 29 | -3 |
Miami FL 27 - Michigan State 24 | 1.3 | 0.53 | Miami FL 17 - Michigan State 38 | 24 |
Miami OH 35 - FCS Team 14 | 20.6 | Miami OH 42 - FCS Team 7 | ||
Michigan 42 - Northern Illinois 13 | 29.6 | 0.982 | Michigan 63 - Northern Illinois 10 | -24 |
Mississippi 41 - Tulane 28 | 11.5 | 0.778 | Mississippi 61 - Tulane 21 | -27 |
Missouri 45 - FCS Team 13 | 31.7 | Missouri 59 - FCS Team 28 | ||
NC State 41 - FCS Team 10 | 29.6 | NC State 45 - FCS Team 7 | ||
Nevada Las Vegas 14 - Iowa State 38 | 24.8 | 0.947 | Nevada Las Vegas 3 - Iowa State 48 | 21 |
New Mexico St 27 - FCS Team 21 | 5.4 | New Mexico St 43 - FCS Team 35 | ||
North Carolina 34 - Virginia 31 | 3.2 | 0.576 | North Carolina 59 - Virginia 39 | -17 |
North Texas 24 - Alabama Birmingham 28 | 5.4 | 0.647 | North Texas 6 - Alabama Birmingham 40 | 30 |
Notre Dame 35 - Purdue 24 | 12.1 | 0.785 | Notre Dame 27 - Purdue 13 | -3 |
Ohio State 45 - Tulsa 21 | 24.9 | 0.945 | Ohio State 41 - Tulsa 20 | 3 |
Oklahoma 45 - Nebraska 24 | 20.1 | 0.858 | Oklahoma 23 - Nebraska 16 | 14 |
Oregon 49 - FCS Team 10 | 39.9 | Oregon 48 - FCS Team 7 | ||
Oregon State 45 - FCS Team 17 | 26.5 | Oregon State 42 - FCS Team 10 | ||
Penn State 31 - Auburn 24 | 8.5 | 0.728 | Penn State 28 - Auburn 20 | -1 |
Pittsburgh 38 - Western Michigan 24 | 15 | 0.821 | Pittsburgh 41 - Western Michigan 44 | 17 |
Rutgers 38 - FCS Team 13 | 24.5 | Rutgers 45 - FCS Team 13 | ||
San Diego State 17 - Utah 24 | 6.5 | 0.685 | San Diego State 33 - Utah 31 | -9 |
South Alabama 28 - FCS Team 17 | 11.6 | South Alabama 28 - FCS Team 21 | ||
South Florida 38 - FCS Team 20 | 17.3 | South Florida 38 - FCS Team 17 | ||
Southern Miss 17 - Troy 24 | 6.9 | 0.659 | Southern Miss 9 - Troy 21 | 5 |
Syracuse 38 - FCS Team 14 | 24.5 | Syracuse 62 - FCS Team 24 | ||
Temple 27 - Boston College 34 | 6.4 | 0.687 | Temple 3 - Boston College 28 | 18 |
Tennessee 42 - FCS Team 13 | 30.6 | Tennessee 56 - FCS Team 0 | ||
Texas 41 - Rice 10 | 31.1 | 0.961 | Texas 58 - Rice 0 | -27 |
Texas AM 42 - New Mexico 13 | 30.2 | 0.991 | Texas AM 34 - New Mexico 0 | -5 |
Texas San Antonio 28 - Middle Tennessee 24 | 3.7 | 0.607 | Texas San Antonio 27 - Middle Tennessee 13 | -10 |
Texas State 31 - FCS Team 20 | 11.1 | Texas State 34 - FCS Team 42 | ||
Texas Tech 41 - Florida International 17 | 22.8 | 0.936 | Texas Tech 54 - Florida International 21 | -9 |
Toledo 31 - Colorado State 24 | 9.7 | 0.761 | Toledo 6 - Colorado State 22 | 23 |
UCLA 35 - Fresno State 24 | 11.9 | 0.799 | UCLA 37 - Fresno State 40 | 14 |
Vanderbilt 21 - Stanford 31 | 9.7 | 0.739 | Vanderbilt 23 - Stanford 41 | 8 |
Wake Forest 35 - Florida State 31 | 4.3 | 0.623 | Wake Forest 35 - Florida State 14 | -17 |
Washington 38 - Arkansas State 21 | 16.1 | 0.881 | Washington 52 - Arkansas State 3 | -32 |
Washington State 28 - Southern California 35 | 6.1 | 0.679 | Washington State 14 - Southern California 45 | 24 |
West Virginia 26 - Virginia Tech 27 | 0.1 | 0.505 | West Virginia 27 - Virginia Tech 21 | -7 |
Wyoming 34 - Ball State 24 | 8.7 | 0.751 | Wyoming 45 - Ball State 12 | -23 |
Prediction | Precise Margin | Favorite Win Prob. | Actual | Error |
---|---|---|---|---|
Air Force 23 - Florida Atlantic 24 | 0.2 | 0.508 | Air Force 31 - Florida Atlantic 7 | -25 |
Alabama 49 - Southern Miss 3 | 48.4 | 0.992 | Alabama 63 - Southern Miss 14 | -3 |
Appalachian State 31 - Marshall 17 | 11.9 | 0.77 | Appalachian State 31 - Marshall 30 | 13 |
Arizona State 27 - Colorado 17 | 9.1 | 0.725 | Arizona State 35 - Colorado 13 | -12 |
Army 28 - Miami OH 24 | 6.5 | 0.683 | Army 23 - Miami OH 10 | -9 |
Auburn 41 - Georgia State 10 | 30 | 0.968 | Auburn 34 - Georgia State 24 | 21 |
Ball State 24 - Toledo 27 | 1.9 | 0.545 | Ball State 12 - Toledo 22 | 7 |
Baylor 24 - Iowa State 31 | 5.3 | 0.652 | Baylor 31 - Iowa State 29 | -9 |
Boston College 26 - Missouri 27 | 0.5 | 0.52 | Boston College 41 - Missouri 34 | -8 |
Brigham Young 35 - South Florida 14 | 21 | 0.887 | Brigham Young 35 - South Florida 27 | 13 |
Central Michigan 31 - Florida International 24 | 6.4 | 0.702 | Central Michigan 31 - Florida International 27 | 3 |
Charlotte 21 - Middle Tennessee 20 | 0 | 0.5 | Charlotte 42 - Middle Tennessee 39 | -2 |
Coastal Carolina 42 - Massachusetts 17 | 25.1 | 0.983 | Coastal Carolina 53 - Massachusetts 3 | -25 |
Connecticut 13 - Wyoming 41 | 27 | 0.983 | Connecticut 22 - Wyoming 24 | -26 |
Duke 38 - Kansas 21 | 15.3 | 0.777 | Duke 52 - Kansas 33 | -2 |
East Carolina 41 - FCS Team 20 | 20.4 | East Carolina 31 - FCS Team 28 | ||
Eastern Michigan 28 - Texas State 20 | 9 | 0.773 | Eastern Michigan 59 - Texas State 21 | -30 |
Florida 38 - Tennessee 21 | 17.1 | 0.863 | Florida 38 - Tennessee 14 | -7 |
Florida State 34 - Louisville 35 | 2 | 0.549 | Florida State 23 - Louisville 31 | 7 |
Fresno State 38 - Nevada Las Vegas 17 | 22.6 | 0.963 | Fresno State 38 - Nevada Las Vegas 30 | 13 |
Georgia Southern 20 - Louisiana Lafayette 27 | 7.5 | 0.694 | Georgia Southern 20 - Louisiana Lafayette 28 | 1 |
Georgia Tech 27 - North Carolina 35 | 8.8 | 0.708 | Georgia Tech 45 - North Carolina 22 | -31 |
Houston 28 - Navy 14 | 14.7 | 0.804 | Houston 28 - Navy 20 | 6 |
Iowa 35 - Colorado State 10 | 26.4 | 0.953 | Iowa 24 - Colorado State 14 | 15 |
Louisiana Monroe 17 - Troy 28 | 11.2 | 0.762 | Louisiana Monroe 29 - Troy 16 | -24 |
Louisiana Tech 35 - North Texas 17 | 17.2 | 0.841 | Louisiana Tech 24 - North Texas 17 | 11 |
Maryland 34 - Kent State 24 | 11.8 | 0.761 | Maryland 37 - Kent State 16 | -11 |
Memphis 38 - Texas San Antonio 24 | 13.1 | 0.816 | Memphis 28 - Texas San Antonio 31 | 17 |
Miami FL 42 - FCS Team 10 | 33.4 | Miami FL 69 - FCS Team 0 | ||
Michigan 42 - Rutgers 13 | 28.1 | 0.951 | Michigan 20 - Rutgers 13 | 22 |
Michigan State 31 - Nebraska 21 | 8.2 | 0.703 | Michigan State 23 - Nebraska 20 | 7 |
Minnesota 45 - Bowling Green 6 | 39.6 | 0.989 | Minnesota 10 - Bowling Green 14 | 43 |
