Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Air Force 42 - FCS Team 17 | Air Force 48 - FCS Team 7 | ||
Alabama Birmingham 38 - FCS Team 14 | Alabama Birmingham 24 - FCS Team 19 | ||
Appalachian State 41 - FCS Team 10 | Appalachian State 42 - FCS Team 7 | ||
Arizona State 42 - Kent State 14 | 0.965 | Arizona State 30 - Kent State 7 | 5 |
Arkansas 48 - FCS Team 17 | Arkansas 20 - FCS Team 13 | ||
Arkansas State 34 - Southern Methodist 24 | 0.737 | Arkansas State 30 - Southern Methodist 37 | 17 |
Army 34 - Rice 10 | 0.906 | Army 14 - Rice 7 | 17 |
Auburn 38 - Oregon 28 | 0.698 | Auburn 27 - Oregon 21 | 4 |
Ball State 20 - Indiana 41 | 0.93 | Ball State 24 - Indiana 34 | -11 |
Baylor 49 - FCS Team 17 | Baylor 56 - FCS Team 17 | ||
Boston College 27 - Virginia Tech 24 | 0.563 | Boston College 35 - Virginia Tech 28 | -4 |
Bowling Green 38 - FCS Team 24 | Bowling Green 46 - FCS Team 3 | ||
Brigham Young 20 - Utah 24 | 0.629 | Brigham Young 12 - Utah 30 | 14 |
Buffalo 38 - FCS Team 20 | Buffalo 38 - FCS Team 10 | ||
California 42 - FCS Team 14 | California 27 - FCS Team 13 | ||
Central Florida 49 - FCS Team 14 | Central Florida 62 - FCS Team 0 | ||
Central Michigan 31 - FCS Team 20 | Central Michigan 38 - FCS Team 21 | ||
Charlotte 28 - FCS Team 20 | Charlotte 49 - FCS Team 28 | ||
Cincinnati 27 - UCLA 28 | 0.526 | Cincinnati 24 - UCLA 14 | -11 |
Clemson 42 - Georgia Tech 20 | 0.89 | Clemson 52 - Georgia Tech 14 | -16 |
Coastal Carolina 20 - Eastern Michigan 21 | 0.533 | Coastal Carolina 23 - Eastern Michigan 30 | 6 |
Colorado State 28 - Colorado 31 | 0.542 | Colorado State 31 - Colorado 52 | 18 |
Connecticut 31 - FCS Team 27 | Connecticut 24 - FCS Team 21 | ||
Duke 17 - Alabama 42 | 0.883 | Duke 3 - Alabama 42 | 14 |
Florida State 28 - Boise State 27 | 0.529 | Florida State 31 - Boise State 36 | 6 |
Hawaii 28 - Arizona 41 | 0.746 | Hawaii 45 - Arizona 38 | -20 |
Illinois 31 - Akron 20 | 0.745 | Illinois 42 - Akron 3 | -28 |
Iowa 35 - Miami OH 10 | 0.918 | Iowa 38 - Miami OH 14 | 1 |
Iowa State 45 - FCS Team 13 | Iowa State 29 - FCS Team 26 | ||
Kansas 38 - FCS Team 21 | Kansas 24 - FCS Team 17 | ||
Kansas State 45 - FCS Team 13 | Kansas State 49 - FCS Team 14 | ||
Kentucky 35 - Toledo 24 | 0.74 | Kentucky 38 - Toledo 24 | -3 |
Liberty 28 - Syracuse 42 | 0.772 | Liberty 0 - Syracuse 24 | 10 |
Louisiana Monroe 38 - FCS Team 24 | Louisiana Monroe 31 - FCS Team 9 | ||
Louisiana State 38 - Georgia Southern 13 | 0.888 | Louisiana State 55 - Georgia Southern 3 | -27 |
Louisville 28 - Notre Dame 38 | 0.737 | Louisville 17 - Notre Dame 35 | 8 |
Marshall 35 - FCS Team 14 | Marshall 56 - FCS Team 17 | ||
Maryland 45 - FCS Team 20 | Maryland 79 - FCS Team 0 | ||
Memphis 41 - Mississippi 38 | 0.54 | Memphis 15 - Mississippi 10 | -2 |
Miami FL 21 - Florida 28 | 0.629 | Miami FL 20 - Florida 24 | -3 |
Michigan 38 - Middle Tennessee 14 | 0.861 | Michigan 40 - Middle Tennessee 21 | 5 |
Michigan State 31 - Tulsa 13 | 0.887 | Michigan State 28 - Tulsa 7 | -3 |
Minnesota 45 - FCS Team 13 | Minnesota 28 - FCS Team 21 | ||
Miss State 38 - Louisiana Lafayette 14 | 0.938 | Miss State 38 - Louisiana Lafayette 28 | 14 |
Navy 41 - FCS Team 17 | Navy 45 - FCS Team 7 | ||
NC State 45 - East Carolina 17 | 0.909 | NC State 34 - East Carolina 6 | 0 |
Nebraska 42 - South Alabama 17 | 0.911 | Nebraska 35 - South Alabama 21 | 11 |
Nevada 27 - Purdue 31 | 0.612 | Nevada 34 - Purdue 31 | -7 |
Nevada Las Vegas 41 - FCS Team 24 | Nevada Las Vegas 56 - FCS Team 23 | ||
New Mexico 35 - FCS Team 24 | New Mexico 39 - FCS Team 31 | ||
North Carolina 28 - South Carolina 35 | 0.663 | North Carolina 24 - South Carolina 20 | -11 |
North Texas 38 - FCS Team 21 | North Texas 51 - FCS Team 31 | ||
Northern Illinois 35 - FCS Team 14 | Northern Illinois 24 - FCS Team 10 | ||
Ohio 42 - FCS Team 14 | Ohio 41 - FCS Team 20 | ||
Ohio State 48 - Florida Atlantic 17 | 0.927 | Ohio State 45 - Florida Atlantic 21 | 7 |
Oklahoma 56 - Houston 31 | 0.908 | Oklahoma 49 - Houston 31 | 7 |
Old Dominion 35 - FCS Team 24 | Old Dominion 24 - FCS Team 21 | ||
Oregon State 31 - Oklahoma State 49 | 0.843 | Oregon State 36 - Oklahoma State 52 | -2 |
Penn State 49 - FCS Team 10 | Penn State 79 - FCS Team 7 | ||
Pittsburgh 31 - Virginia 24 | 0.693 | Pittsburgh 14 - Virginia 30 | 23 |
Rutgers 31 - Massachusetts 27 | 0.635 | Rutgers 48 - Massachusetts 21 | -23 |
San Diego State 35 - FCS Team 13 | San Diego State 6 - FCS Team 0 | ||
San Jose State 34 - FCS Team 21 | San Jose State 35 - FCS Team 18 | ||
South Florida 20 - Wisconsin 34 | 0.789 | South Florida 0 - Wisconsin 49 | 35 |
Southern California 28 - Fresno State 20 | 0.758 | Southern California 31 - Fresno State 23 | 0 |
Southern Miss 35 - FCS Team 17 | Southern Miss 38 - FCS Team 10 | ||
Stanford 28 - Northwestern 21 | 0.676 | Stanford 17 - Northwestern 7 | -3 |
Temple 42 - FCS Team 14 | Temple 56 - FCS Team 12 | ||
Tennessee 38 - Georgia State 14 | 0.889 | Tennessee 30 - Georgia State 38 | 32 |
Texas 31 - Louisiana Tech 17 | 0.805 | Texas 45 - Louisiana Tech 14 | -17 |
Texas AM 48 - Texas State 10 | 0.991 | Texas AM 41 - Texas State 7 | 4 |
Texas Christian 45 - FCS Team 10 | Texas Christian 39 - FCS Team 7 | ||
Texas El Paso 28 - FCS Team 24 | Texas El Paso 36 - FCS Team 34 | ||
Texas San Antonio 27 - FCS Team 17 | Texas San Antonio 35 - FCS Team 7 | ||
Texas Tech 52 - FCS Team 21 | Texas Tech 45 - FCS Team 10 | ||
Troy 38 - FCS Team 14 | Troy 43 - FCS Team 14 | ||
Tulane 24 - Florida International 21 | 0.532 | Tulane 42 - Florida International 14 | -25 |
Vanderbilt 24 - Georgia 38 | 0.8 | Vanderbilt 6 - Georgia 30 | 10 |
Wake Forest 34 - Utah State 31 | 0.56 | Wake Forest 38 - Utah State 35 | 0 |
Washington 45 - FCS Team 7 | Washington 47 - FCS Team 14 | ||
Washington State 45 - New Mexico St 17 | 0.976 | Washington State 58 - New Mexico St 7 | -23 |
West Virginia 55 - FCS Team 17 | West Virginia 20 - FCS Team 13 | ||
Western Kentucky 38 - FCS Team 20 | Western Kentucky 28 - FCS Team 35 | ||
Western Michigan 42 - FCS Team 21 | Western Michigan 48 - FCS Team 13 | ||
Wyoming 17 - Missouri 34 | 0.793 | Wyoming 37 - Missouri 31 | -23 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Akron 10 - Alabama Birmingham 24 | 0.769 | Akron 20 - Alabama Birmingham 31 | -3 |
Alabama 56 - New Mexico St 6 | 0.992 | Alabama 62 - New Mexico St 10 | -2 |
Appalachian State 31 - Charlotte 6 | 0.918 | Appalachian State 56 - Charlotte 41 | 10 |
Arizona 48 - FCS Team 21 | Arizona 65 - FCS Team 41 | ||
Arizona State 45 - FCS Team 14 | Arizona State 19 - FCS Team 7 | ||
Auburn 38 - Tulane 14 | 0.892 | Auburn 24 - Tulane 6 | 6 |
Ball State 31 - FCS Team 24 | Ball State 57 - FCS Team 29 | ||
Baylor 38 - Texas San Antonio 10 | 0.937 | Baylor 63 - Texas San Antonio 14 | -21 |
Boise State 34 - Marshall 17 | 0.827 | Boise State 14 - Marshall 7 | 10 |
Boston College 42 - FCS Team 10 | Boston College 45 - FCS Team 13 | ||
Clemson 42 - Texas AM 24 | 0.849 | Clemson 24 - Texas AM 10 | 4 |
Colorado 30 - Nebraska 31 | 0.521 | Colorado 34 - Nebraska 31 | -4 |
Colorado State 41 - FCS Team 21 | Colorado State 38 - FCS Team 13 | ||
Connecticut 21 - Illinois 35 | 0.762 | Connecticut 23 - Illinois 31 | -6 |
Duke 42 - FCS Team 13 | Duke 45 - FCS Team 13 | ||
East Carolina 34 - FCS Team 20 | East Carolina 48 - FCS Team 9 | ||
Florida 45 - FCS Team 10 | Florida 45 - FCS Team 0 | ||
Florida Atlantic 27 - Central Florida 38 | 0.76 | Florida Atlantic 14 - Central Florida 48 | 23 |
Florida International 25 - Western Kentucky 24 | 0.506 | Florida International 14 - Western Kentucky 20 | 7 |
Florida State 41 - Louisiana Monroe 20 | 0.849 | Florida State 45 - Louisiana Monroe 44 | 20 |
Fresno State 21 - Minnesota 24 | 0.545 | Fresno State 35 - Minnesota 38 | 0 |
Georgia 52 - FCS Team 6 | Georgia 63 - FCS Team 17 | ||
Georgia Southern 35 - FCS Team 17 | Georgia Southern 26 - FCS Team 18 | ||
Georgia State 35 - FCS Team 20 | Georgia State 48 - FCS Team 42 | ||
Georgia Tech 41 - South Florida 21 | 0.868 | Georgia Tech 14 - South Florida 10 | 16 |
Hawaii 35 - Oregon State 34 | 0.527 | Hawaii 31 - Oregon State 28 | -2 |
Houston 45 - FCS Team 17 | Houston 37 - FCS Team 17 | ||
Indiana 42 - FCS Team 17 | Indiana 52 - FCS Team 0 | ||
Iowa 38 - Rutgers 13 | 0.899 | Iowa 30 - Rutgers 0 | -5 |
Kansas 31 - Coastal Carolina 20 | 0.751 | Kansas 7 - Coastal Carolina 12 | 16 |
Kansas State 38 - Bowling Green 17 | 0.93 | Kansas State 52 - Bowling Green 0 | -31 |
Kent State 24 - FCS Team 20 | Kent State 26 - FCS Team 23 | ||
Kentucky 35 - Eastern Michigan 14 | 0.943 | Kentucky 38 - Eastern Michigan 17 | 0 |
Louisiana Lafayette 31 - Liberty 17 | 0.789 | Louisiana Lafayette 35 - Liberty 14 | -7 |
Louisiana Tech 38 - FCS Team 14 | Louisiana Tech 20 - FCS Team 14 | ||
Louisville 45 - FCS Team 17 | Louisville 42 - FCS Team 0 | ||
Maryland 27 - Syracuse 28 | 0.505 | Maryland 63 - Syracuse 20 | -44 |
Massachusetts 38 - FCS Team 27 | Massachusetts 20 - FCS Team 45 | ||
Memphis 48 - FCS Team 14 | Memphis 55 - FCS Team 24 | ||
Miami OH 34 - FCS Team 17 | Miami OH 48 - FCS Team 17 | ||
Michigan 31 - Army 13 | 0.841 | Michigan 24 - Army 21 | 15 |
Michigan State 34 - Western Michigan 17 | 0.836 | Michigan State 51 - Western Michigan 17 | -17 |
Middle Tennessee 38 - FCS Team 17 | Middle Tennessee 45 - FCS Team 26 | ||
Miss State 38 - Southern Miss 13 | 0.932 | Miss State 38 - Southern Miss 15 | 2 |
Mississippi 34 - Arkansas 27 | 0.644 | Mississippi 31 - Arkansas 17 | -7 |
Missouri 34 - West Virginia 35 | 0.503 | Missouri 38 - West Virginia 7 | -32 |
NC State 45 - FCS Team 10 | NC State 41 - FCS Team 0 | ||
Nevada Las Vegas 28 - Arkansas State 34 | 0.633 | Nevada Las Vegas 17 - Arkansas State 43 | 20 |
North Carolina 27 - Miami FL 28 | 0.534 | North Carolina 28 - Miami FL 25 | -4 |
Ohio State 42 - Cincinnati 17 | 0.917 | Ohio State 42 - Cincinnati 0 | -17 |
Oklahoma 62 - FCS Team 14 | Oklahoma 70 - FCS Team 14 | ||
Oklahoma State 55 - FCS Team 17 | Oklahoma State 56 - FCS Team 14 | ||
Oregon 38 - Nevada 24 | 0.809 | Oregon 77 - Nevada 6 | -57 |
Penn State 38 - Buffalo 14 | 0.89 | Penn State 45 - Buffalo 13 | -8 |
Pittsburgh 31 - Ohio 24 | 0.675 | Pittsburgh 20 - Ohio 10 | -3 |
Purdue 31 - Vanderbilt 27 | 0.63 | Purdue 42 - Vanderbilt 24 | -14 |
Rice 14 - Wake Forest 35 | 0.851 | Rice 21 - Wake Forest 41 | -1 |
San Jose State 24 - Tulsa 27 | 0.591 | San Jose State 16 - Tulsa 34 | 15 |
South Alabama 31 - FCS Team 20 | South Alabama 37 - FCS Team 14 | ||
South Carolina 41 - FCS Team 13 | South Carolina 72 - FCS Team 10 | ||
Southern California 28 - Stanford 27 | 0.531 | Southern California 45 - Stanford 20 | -24 |
Southern Methodist 35 - North Texas 28 | 0.657 | Southern Methodist 49 - North Texas 27 | -15 |
Tennessee 27 - Brigham Young 24 | 0.574 | Tennessee 26 - Brigham Young 29 | 6 |
Texas 27 - Louisiana State 31 | 0.665 | Texas 38 - Louisiana State 45 | 3 |
Texas State 14 - Wyoming 28 | 0.797 | Texas State 14 - Wyoming 23 | -5 |
Texas Tech 45 - Texas El Paso 14 | 0.967 | Texas Tech 38 - Texas El Paso 3 | -4 |
UCLA 27 - San Diego State 17 | 0.744 | UCLA 14 - San Diego State 23 | 19 |
Utah 31 - Northern Illinois 13 | 0.878 | Utah 35 - Northern Illinois 17 | 0 |
Utah State 45 - FCS Team 14 | Utah State 62 - FCS Team 7 | ||
Virginia 42 - FCS Team 10 | Virginia 52 - FCS Team 17 | ||
Virginia Tech 41 - Old Dominion 20 | 0.882 | Virginia Tech 31 - Old Dominion 17 | 7 |
Washington 28 - California 17 | 0.79 | Washington 19 - California 20 | 12 |
Washington State 49 - FCS Team 13 | Washington State 59 - FCS Team 17 | ||
Wisconsin 38 - Central Michigan 3 | 0.982 | Wisconsin 61 - Central Michigan 0 | -26 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Arizona 34 - Texas Tech 38 | 0.558 | Arizona 28 - Texas Tech 14 | -18 |
Arkansas 38 - Colorado State 27 | 0.748 | Arkansas 55 - Colorado State 34 | -10 |
Auburn 41 - Kent State 0 | 0.992 | Auburn 55 - Kent State 16 | 2 |
Ball State 24 - Florida Atlantic 34 | 0.744 | Ball State 31 - Florida Atlantic 41 | 0 |
Boise State 42 - FCS Team 10 | Boise State 45 - FCS Team 10 | ||
Boston College 28 - Kansas 10 | 0.87 | Boston College 24 - Kansas 48 | 42 |
Bowling Green 20 - Louisiana Tech 31 | 0.776 | Bowling Green 7 - Louisiana Tech 35 | 17 |
Brigham Young 21 - Southern California 34 | 0.812 | Brigham Young 30 - Southern California 27 | -16 |
California 38 - North Texas 17 | 0.876 | California 23 - North Texas 17 | 15 |
Central Florida 38 - Stanford 27 | 0.754 | Central Florida 45 - Stanford 27 | -7 |
Central Michigan 20 - Akron 17 | 0.569 | Central Michigan 45 - Akron 24 | -18 |
Charlotte 41 - Massachusetts 31 | 0.708 | Charlotte 52 - Massachusetts 17 | -25 |
Cincinnati 27 - Miami OH 20 | 0.696 | Cincinnati 35 - Miami OH 13 | -15 |
Coastal Carolina 31 - FCS Team 14 | Coastal Carolina 46 - FCS Team 7 | ||
Colorado 34 - Air Force 27 | 0.742 | Colorado 23 - Air Force 30 | 14 |
Florida International 34 - FCS Team 17 | Florida International 30 - FCS Team 17 | ||
Georgia 38 - Arkansas State 14 | 0.971 | Georgia 55 - Arkansas State 0 | -31 |
Georgia Tech 45 - FCS Team 14 | Georgia Tech 24 - FCS Team 27 | ||
Houston 31 - Washington State 45 | 0.759 | Houston 24 - Washington State 31 | -7 |
Illinois 28 - Eastern Michigan 20 | 0.713 | Illinois 31 - Eastern Michigan 34 | 11 |
Indiana 21 - Ohio State 42 | 0.872 | Indiana 10 - Ohio State 51 | 20 |
Iowa State 20 - Iowa 24 | 0.669 | Iowa State 17 - Iowa 24 | 3 |
Kentucky 27 - Florida 24 | 0.526 | Kentucky 21 - Florida 29 | 11 |
Liberty 20 - Buffalo 28 | 0.746 | Liberty 35 - Buffalo 17 | -26 |
Louisiana Lafayette 41 - FCS Team 17 | Louisiana Lafayette 77 - FCS Team 6 | ||
Louisiana State 56 - FCS Team 7 | Louisiana State 65 - FCS Team 14 | ||
Louisville 28 - Western Kentucky 24 | 0.64 | Louisville 38 - Western Kentucky 21 | -13 |
Marshall 18 - Ohio 17 | 0.508 | Marshall 33 - Ohio 31 | -1 |
Miami FL 42 - FCS Team 10 | Miami FL 63 - FCS Team 0 | ||
Michigan State 28 - Arizona State 20 | 0.756 | Michigan State 7 - Arizona State 10 | 11 |
Middle Tennessee 24 - Duke 27 | 0.53 | Middle Tennessee 18 - Duke 41 | 20 |
Minnesota 38 - Georgia Southern 17 | 0.803 | Minnesota 35 - Georgia Southern 32 | 18 |
Miss State 31 - Kansas State 21 | 0.744 | Miss State 24 - Kansas State 31 | 17 |
Mississippi 45 - FCS Team 13 | Mississippi 40 - FCS Team 29 | ||
Missouri 49 - FCS Team 10 | Missouri 50 - FCS Team 0 | ||
Navy 34 - East Carolina 20 | 0.758 | Navy 42 - East Carolina 10 | -18 |
Nebraska 31 - Northern Illinois 21 | 0.773 | Nebraska 44 - Northern Illinois 8 | -26 |
Nevada 41 - FCS Team 21 | Nevada 19 - FCS Team 13 | ||
New Mexico St 20 - San Diego State 31 | 0.797 | New Mexico St 10 - San Diego State 31 | 10 |
Northwestern 35 - Nevada Las Vegas 10 | 0.933 | Northwestern 30 - Nevada Las Vegas 14 | 9 |
Notre Dame 42 - New Mexico 13 | 0.972 | Notre Dame 66 - New Mexico 14 | -23 |
Oregon 56 - FCS Team 10 | Oregon 35 - FCS Team 3 | ||
Oregon State 41 - FCS Team 21 | Oregon State 45 - FCS Team 7 | ||
Penn State 34 - Pittsburgh 17 | 0.824 | Penn State 17 - Pittsburgh 10 | 10 |
Purdue 26 - Texas Christian 27 | 0.503 | Purdue 13 - Texas Christian 34 | 20 |
Rice 14 - Texas 38 | 0.943 | Rice 13 - Texas 48 | 11 |
South Alabama 17 - Memphis 38 | 0.877 | South Alabama 6 - Memphis 42 | 15 |
South Carolina 20 - Alabama 42 | 0.955 | South Carolina 23 - Alabama 47 | 2 |
South Florida 35 - FCS Team 14 | South Florida 55 - FCS Team 14 | ||
Southern Methodist 35 - Texas State 20 | 0.856 | Southern Methodist 47 - Texas State 17 | -15 |
Syracuse 17 - Clemson 42 | 0.916 | Syracuse 6 - Clemson 41 | 10 |
Temple 34 - Maryland 38 | 0.595 | Temple 20 - Maryland 17 | -7 |
Tennessee 41 - FCS Team 17 | Tennessee 45 - FCS Team 0 | ||
Texas AM 52 - FCS Team 7 | Texas AM 62 - FCS Team 3 | ||
Texas San Antonio 7 - Army 28 | 0.864 | Texas San Antonio 13 - Army 31 | -3 |
Toledo 45 - FCS Team 20 | Toledo 45 - FCS Team 0 | ||
Troy 27 - Southern Miss 17 | 0.73 | Troy 42 - Southern Miss 47 | 15 |
Tulane 38 - FCS Team 13 | Tulane 58 - FCS Team 6 | ||
Tulsa 28 - Oklahoma State 41 | 0.813 | Tulsa 21 - Oklahoma State 40 | 6 |
UCLA 27 - Oklahoma 45 | 0.868 | UCLA 14 - Oklahoma 48 | 16 |
Utah 45 - FCS Team 7 | Utah 31 - FCS Team 0 | ||
Virginia 34 - Florida State 27 | 0.721 | Virginia 31 - Florida State 24 | 0 |
Virginia Tech 42 - FCS Team 14 | Virginia Tech 24 - FCS Team 17 | ||
Wake Forest 35 - North Carolina 31 | 0.649 | Wake Forest 24 - North Carolina 18 | -2 |
Washington 38 - Hawaii 13 | 0.971 | Washington 52 - Hawaii 20 | -7 |
West Virginia 28 - NC State 31 | 0.563 | West Virginia 44 - NC State 27 | -20 |
Western Michigan 34 - Georgia State 31 | 0.583 | Western Michigan 57 - Georgia State 10 | -44 |
Wyoming 41 - FCS Team 10 | Wyoming 21 - FCS Team 16 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Akron 17 - Troy 34 | 0.846 | Akron 7 - Troy 35 | 11 |
Alabama 52 - Southern Miss 14 | 0.992 | Alabama 49 - Southern Miss 7 | -4 |
Alabama Birmingham 24 - South Alabama 14 | 0.735 | Alabama Birmingham 35 - South Alabama 3 | -22 |
Arizona State 31 - Colorado 20 | 0.809 | Arizona State 31 - Colorado 34 | 14 |
Arkansas 38 - San Jose State 20 | 0.916 | Arkansas 24 - San Jose State 31 | 25 |
Arkansas State 41 - FCS Team 17 | Arkansas State 41 - FCS Team 28 | ||
Army 38 - FCS Team 7 | Army 52 - FCS Team 21 | ||
Boise State 27 - Air Force 17 | 0.756 | Boise State 30 - Air Force 19 | -1 |
Brigham Young 20 - Washington 28 | 0.773 | Brigham Young 19 - Washington 45 | 18 |
Buffalo 14 - Temple 35 | 0.85 | Buffalo 38 - Temple 22 | -37 |
Clemson 49 - Charlotte 7 | 0.992 | Clemson 52 - Charlotte 10 | 0 |
Colorado State 35 - Toledo 42 | 0.694 | Colorado State 35 - Toledo 41 | -1 |
East Carolina 31 - FCS Team 21 | East Carolina 19 - FCS Team 7 | ||
Eastern Michigan 38 - FCS Team 14 | Eastern Michigan 34 - FCS Team 29 | ||
Florida 38 - Tennessee 14 | 0.878 | Florida 34 - Tennessee 3 | -7 |
Florida Atlantic 42 - FCS Team 17 | Florida Atlantic 42 - FCS Team 7 | ||
Florida State 35 - Louisville 28 | 0.711 | Florida State 35 - Louisville 24 | -4 |
Fresno State 42 - FCS Team 10 | Fresno State 34 - FCS Team 20 | ||
Georgia 38 - Notre Dame 24 | 0.804 | Georgia 23 - Notre Dame 17 | 8 |
Hawaii 42 - FCS Team 21 | Hawaii 35 - FCS Team 16 | ||
Illinois 24 - Nebraska 34 | 0.708 | Illinois 38 - Nebraska 42 | -6 |
Indiana 38 - Connecticut 17 | 0.917 | Indiana 38 - Connecticut 3 | -14 |
Iowa State 42 - Louisiana Monroe 21 | 0.887 | Iowa State 72 - Louisiana Monroe 20 | -31 |
Kansas 24 - West Virginia 31 | 0.655 | Kansas 24 - West Virginia 29 | -2 |
Kent State 31 - Bowling Green 21 | 0.756 | Kent State 62 - Bowling Green 20 | -32 |
Liberty 31 - FCS Team 17 | Liberty 62 - FCS Team 27 | ||
Louisiana Tech 28 - Florida International 14 | 0.79 | Louisiana Tech 43 - Florida International 31 | 2 |
Massachusetts 17 - Coastal Carolina 31 | 0.757 | Massachusetts 28 - Coastal Carolina 62 | 20 |
Miami FL 38 - Central Michigan 10 | 0.952 | Miami FL 17 - Central Michigan 12 | 23 |
Miss State 31 - Kentucky 21 | 0.761 | Miss State 28 - Kentucky 13 | -5 |
Mississippi 21 - California 20 | 0.592 | Mississippi 20 - California 28 | 9 |
Missouri 38 - South Carolina 24 | 0.766 | Missouri 34 - South Carolina 14 | -6 |
NC State 45 - Ball State 21 | 0.947 | NC State 34 - Ball State 23 | 13 |
New Mexico 31 - New Mexico St 28 | 0.643 | New Mexico 55 - New Mexico St 52 | 0 |
North Carolina 28 - Appalachian State 31 | 0.552 | North Carolina 31 - Appalachian State 34 | 0 |
North Texas 31 - Texas San Antonio 17 | 0.795 | North Texas 45 - Texas San Antonio 3 | -28 |
Northwestern 13 - Michigan State 17 | 0.668 | Northwestern 10 - Michigan State 31 | 17 |
Ohio 31 - Louisiana Lafayette 27 | 0.619 | Ohio 25 - Louisiana Lafayette 45 | 24 |
Ohio State 49 - Miami OH 10 | 0.991 | Ohio State 76 - Miami OH 5 | -32 |
Pittsburgh 24 - Central Florida 34 | 0.771 | Pittsburgh 35 - Central Florida 34 | -11 |
Rice 21 - Baylor 41 | 0.867 | Rice 13 - Baylor 21 | -12 |
Rutgers 24 - Boston College 27 | 0.531 | Rutgers 16 - Boston College 30 | 11 |
San Diego State 24 - Utah State 27 | 0.569 | San Diego State 17 - Utah State 23 | 3 |
Southern California 28 - Utah 27 | 0.598 | Southern California 30 - Utah 23 | -6 |
Stanford 28 - Oregon 35 | 0.668 | Stanford 6 - Oregon 21 | 8 |
Syracuse 35 - Western Michigan 28 | 0.636 | Syracuse 52 - Western Michigan 33 | -12 |
Texas 42 - Oklahoma State 34 | 0.763 | Texas 36 - Oklahoma State 30 | 2 |
Texas AM 27 - Auburn 28 | 0.542 | Texas AM 20 - Auburn 28 | 7 |
Texas Christian 38 - Southern Methodist 21 | 0.815 | Texas Christian 38 - Southern Methodist 41 | 20 |
Texas El Paso 20 - Nevada 31 | 0.732 | Texas El Paso 21 - Nevada 37 | 5 |
Texas State 28 - Georgia State 20 | 0.668 | Texas State 37 - Georgia State 34 | 5 |
Tulane 27 - Houston 28 | 0.524 | Tulane 38 - Houston 31 | -8 |
Tulsa 21 - Wyoming 27 | 0.627 | Tulsa 24 - Wyoming 21 | -9 |
Vanderbilt 20 - Louisiana State 42 | 0.895 | Vanderbilt 38 - Louisiana State 66 | 6 |
Virginia 38 - Old Dominion 10 | 0.977 | Virginia 28 - Old Dominion 17 | 17 |
Wake Forest 48 - FCS Team 13 | Wake Forest 49 - FCS Team 7 | ||
Washington State 38 - UCLA 20 | 0.911 | Washington State 63 - UCLA 67 | 22 |
Wisconsin 31 - Michigan 21 | 0.722 | Wisconsin 35 - Michigan 14 | -11 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Air Force 31 - San Jose State 17 | 0.854 | Air Force 41 - San Jose State 24 | -3 |
Alabama 45 - Mississippi 14 | 0.99 | Alabama 59 - Mississippi 31 | 3 |
Appalachian State 38 - Coastal Carolina 20 | 0.837 | Appalachian State 56 - Coastal Carolina 37 | -1 |
Arizona 38 - UCLA 31 | 0.619 | Arizona 20 - UCLA 17 | 4 |
Arkansas 20 - Texas AM 38 | 0.943 | Arkansas 27 - Texas AM 31 | -14 |
Auburn 31 - Miss State 21 | 0.758 | Auburn 56 - Miss State 23 | -23 |
Baylor 28 - Iowa State 35 | 0.682 | Baylor 23 - Iowa State 21 | -9 |
Boston College 28 - Wake Forest 34 | 0.612 | Boston College 24 - Wake Forest 27 | -3 |
California 24 - Arizona State 20 | 0.661 | California 17 - Arizona State 24 | 11 |
Central Florida 52 - Connecticut 13 | 0.992 | Central Florida 56 - Connecticut 21 | 4 |
Charlotte 30 - Florida Atlantic 31 | 0.573 | Charlotte 27 - Florida Atlantic 45 | 17 |
Florida 45 - FCS Team 6 | Florida 38 - FCS Team 0 | ||
Florida State 34 - NC State 31 | 0.577 | Florida State 31 - NC State 13 | -15 |
Georgia Southern 27 - Louisiana Lafayette 31 | 0.592 | Georgia Southern 24 - Louisiana Lafayette 37 | 9 |
Iowa 38 - Middle Tennessee 10 | 0.962 | Iowa 48 - Middle Tennessee 3 | -17 |
Liberty 38 - New Mexico 27 | 0.768 | Liberty 17 - New Mexico 10 | 4 |
Louisiana Monroe 35 - South Alabama 24 | 0.717 | Louisiana Monroe 30 - South Alabama 17 | -2 |
Marshall 19 - Cincinnati 20 | 0.531 | Marshall 14 - Cincinnati 52 | 37 |
Maryland 24 - Penn State 31 | 0.609 | Maryland 0 - Penn State 59 | 52 |
Massachusetts 29 - Akron 28 | 0.522 | Massachusetts 37 - Akron 29 | -7 |
