Prediction | Favorite Win Prob. | Actual | Error |
Air Force 38 - FCS Team 17 | | Air Force 63 - FCS Team 7 | |
Alabama 38 - Wisconsin 27 | 0.727 | Alabama 35 - Wisconsin 17 | -7 |
Appalachian State 38 - FCS Team 17 | | Appalachian State 49 - FCS Team 0 | |
Arizona 38 - Texas San Antonio 10 | 0.909 | Arizona 42 - Texas San Antonio 32 | 18 |
Arkansas 38 - Texas El Paso 10 | 0.963 | Arkansas 48 - Texas El Paso 13 | -7 |
Army 31 - FCS Team 21 | | Army 35 - FCS Team 37 | |
Auburn 38 - Louisville 28 | 0.749 | Auburn 31 - Louisville 24 | 3 |
Ball State 35 - FCS Team 20 | | Ball State 48 - FCS Team 36 | |
Boise State 34 - Washington 28 | 0.646 | Boise State 16 - Washington 13 | 3 |
Boston College 41 - FCS Team 13 | | Boston College 24 - FCS Team 3 | |
Buffalo 34 - FCS Team 20 | | Buffalo 51 - FCS Team 14 | |
California 48 - FCS Team 21 | | California 73 - FCS Team 14 | |
Central Florida 31 - Florida International 10 | 0.885 | Central Florida 14 - Florida International 15 | 22 |
Central Michigan 20 - Oklahoma State 38 | 0.845 | Central Michigan 13 - Oklahoma State 24 | -7 |
Cincinnati 42 - FCS Team 14 | | Cincinnati 52 - FCS Team 10 | |
Clemson 48 - FCS Team 10 | | Clemson 49 - FCS Team 10 | |
Colorado State 41 - FCS Team 17 | | Colorado State 65 - FCS Team 13 | |
Connecticut 31 - FCS Team 17 | | Connecticut 20 - FCS Team 15 | |
East Carolina 45 - FCS Team 20 | | East Carolina 28 - FCS Team 10 | |
Eastern Michigan 27 - Old Dominion 41 | 0.778 | Eastern Michigan 34 - Old Dominion 38 | -10 |
Florida 45 - New Mexico St 10 | 0.989 | Florida 61 - New Mexico St 13 | -13 |
Florida State 49 - Texas State 10 | 0.992 | Florida State 59 - Texas State 16 | -4 |
Fresno State 41 - FCS Team 17 | | Fresno State 34 - FCS Team 13 | |
Georgia 45 - Louisiana Monroe 10 | 0.986 | Georgia 51 - Louisiana Monroe 14 | -2 |
Georgia State 31 - Charlotte 28 | 0.536 | Georgia State 20 - Charlotte 23 | 6 |
Georgia Tech 52 - FCS Team 13 | | Georgia Tech 69 - FCS Team 6 | |
Hawaii 28 - Colorado 34 | 0.627 | Hawaii 28 - Colorado 20 | -14 |
Houston 41 - FCS Team 17 | | Houston 52 - FCS Team 24 | |
Idaho 20 - Ohio 24 | 0.617 | Idaho 28 - Ohio 45 | 13 |
Illinois 31 - Kent State 14 | 0.837 | Illinois 52 - Kent State 3 | -32 |
Indiana 45 - FCS Team 21 | | Indiana 48 - FCS Team 47 | |
Iowa 42 - FCS Team 13 | | Iowa 31 - FCS Team 14 | |
Iowa State 41 - FCS Team 20 | | Iowa State 31 - FCS Team 7 | |
Kansas 34 - FCS Team 20 | | Kansas 38 - FCS Team 41 | |
Kansas State 49 - FCS Team 10 | | Kansas State 34 - FCS Team 0 | |
Kentucky 34 - Louisiana Lafayette 24 | 0.745 | Kentucky 40 - Louisiana Lafayette 33 | 3 |
Louisiana Tech 41 - FCS Team 17 | | Louisiana Tech 62 - FCS Team 15 | |
Marshall 38 - Purdue 21 | 0.811 | Marshall 41 - Purdue 31 | 7 |
Maryland 42 - FCS Team 17 | | Maryland 50 - FCS Team 21 | |
Memphis 35 - FCS Team 17 | | Memphis 63 - FCS Team 7 | |
Miami FL 45 - FCS Team 14 | | Miami FL 45 - FCS Team 0 | |
Miami OH 27 - FCS Team 21 | | Miami OH 26 - FCS Team 7 | |
Middle Tennessee 34 - FCS Team 20 | | Middle Tennessee 70 - FCS Team 14 | |
Minnesota 24 - Texas Christian 34 | 0.723 | Minnesota 17 - Texas Christian 23 | -4 |
Mississippi 45 - FCS Team 10 | | Mississippi 76 - FCS Team 3 | |
Missouri 48 - FCS Team 10 | | Missouri 34 - FCS Team 3 | |
Navy 38 - FCS Team 17 | | Navy 48 - FCS Team 10 | |
NC State 38 - Troy 20 | 0.848 | NC State 49 - Troy 21 | -10 |
Nebraska 35 - Brigham Young 27 | 0.73 | Nebraska 28 - Brigham Young 33 | 13 |
Nevada 38 - FCS Team 17 | | Nevada 31 - FCS Team 17 | |
New Mexico 35 - FCS Team 24 | | New Mexico 66 - FCS Team 0 | |
North Carolina 28 - South Carolina 38 | 0.719 | North Carolina 13 - South Carolina 17 | -6 |
Northern Illinois 38 - Nevada Las Vegas 20 | 0.849 | Northern Illinois 38 - Nevada Las Vegas 30 | 10 |
Northwestern 20 - Stanford 31 | 0.76 | Northwestern 16 - Stanford 6 | -21 |
Notre Dame 31 - Texas 21 | 0.695 | Notre Dame 38 - Texas 3 | -25 |
Oklahoma 42 - Akron 7 | 0.959 | Oklahoma 41 - Akron 3 | -3 |
Oregon 62 - FCS Team 10 | | Oregon 61 - FCS Team 42 | |
Oregon State 45 - FCS Team 17 | | Oregon State 26 - FCS Team 7 | |
Pittsburgh 42 - FCS Team 14 | | Pittsburgh 45 - FCS Team 37 | |
Rice 38 - FCS Team 17 | | Rice 56 - FCS Team 16 | |
Rutgers 41 - FCS Team 17 | | Rutgers 63 - FCS Team 13 | |
San Diego State 35 - FCS Team 14 | | San Diego State 37 - FCS Team 3 | |
San Jose State 35 - FCS Team 20 | | San Jose State 43 - FCS Team 13 | |
South Alabama 31 - FCS Team 17 | | South Alabama 33 - FCS Team 23 | |
South Florida 28 - FCS Team 14 | | South Florida 51 - FCS Team 3 | |
Southern California 42 - Arkansas State 21 | 0.884 | Southern California 55 - Arkansas State 6 | -28 |
Southern Methodist 20 - Baylor 49 | 0.938 | Southern Methodist 21 - Baylor 56 | 6 |
Southern Miss 17 - Miss State 41 | 0.939 | Southern Miss 16 - Miss State 34 | -6 |
Syracuse 35 - FCS Team 13 | | Syracuse 47 - FCS Team 0 | |
Temple 14 - Penn State 20 | 0.673 | Temple 27 - Penn State 10 | -23 |
Tennessee 34 - Bowling Green 17 | 0.808 | Tennessee 59 - Bowling Green 30 | -12 |
Texas AM 41 - Arizona State 38 | 0.534 | Texas AM 38 - Arizona State 17 | -18 |
Texas Tech 49 - FCS Team 21 | | Texas Tech 59 - FCS Team 45 | |
Tulane 17 - Duke 31 | 0.822 | Tulane 7 - Duke 37 | 16 |
Tulsa 28 - Florida Atlantic 21 | 0.697 | Tulsa 47 - Florida Atlantic 44 | 4 |
UCLA 38 - Virginia 20 | 0.836 | UCLA 34 - Virginia 16 | 0 |
Utah 28 - Michigan 24 | 0.615 | Utah 24 - Michigan 17 | -3 |
Utah State 34 - FCS Team 10 | | Utah State 12 - FCS Team 9 | |
Vanderbilt 34 - Western Kentucky 28 | 0.645 | Vanderbilt 12 - Western Kentucky 14 | 8 |
Virginia Tech 20 - Ohio State 35 | 0.783 | Virginia Tech 24 - Ohio State 42 | 3 |
Wake Forest 34 - FCS Team 17 | | Wake Forest 41 - FCS Team 3 | |
Washington State 45 - FCS Team 21 | | Washington State 17 - FCS Team 24 | |
West Virginia 38 - Georgia Southern 24 | 0.756 | West Virginia 44 - Georgia Southern 0 | -30 |
Western Michigan 17 - Michigan State 38 | 0.927 | Western Michigan 24 - Michigan State 37 | -8 |
Wyoming 35 - FCS Team 21 | | Wyoming 13 - FCS Team 24 | |
Prediction | Favorite Win Prob. | Actual | Error |
Air Force 31 - San Jose State 21 | 0.718 | Air Force 37 - San Jose State 16 | -11 |
Akron 10 - Pittsburgh 34 | 0.892 | Akron 7 - Pittsburgh 24 | -7 |
Alabama 48 - Middle Tennessee 10 | 0.992 | Alabama 37 - Middle Tennessee 10 | 11 |
Arizona State 52 - FCS Team 14 | | Arizona State 35 - FCS Team 21 | |
Arkansas 42 - Toledo 21 | 0.931 | Arkansas 12 - Toledo 16 | 25 |
Arkansas State 17 - Missouri 35 | 0.876 | Arkansas State 20 - Missouri 27 | -11 |
Auburn 56 - FCS Team 13 | | Auburn 27 - FCS Team 20 | |
Baylor 59 - FCS Team 17 | | Baylor 66 - FCS Team 31 | |
Boston College 41 - FCS Team 13 | | Boston College 76 - FCS Team 0 | |
Brigham Young 29 - Boise State 28 | 0.526 | Brigham Young 35 - Boise State 24 | -10 |
California 35 - San Diego State 27 | 0.734 | California 35 - San Diego State 7 | -20 |
Central Michigan 31 - FCS Team 17 | | Central Michigan 31 - FCS Team 10 | |
Charlotte 17 - FCS Team 20 | | Charlotte 34 - FCS Team 10 | |
Cincinnati 28 - Temple 20 | 0.734 | Cincinnati 26 - Temple 34 | 16 |
Clemson 38 - Appalachian State 13 | 0.849 | Clemson 41 - Appalachian State 10 | -6 |
Colorado 35 - Massachusetts 21 | 0.825 | Colorado 48 - Massachusetts 14 | -20 |
Colorado State 24 - Minnesota 28 | 0.649 | Colorado State 20 - Minnesota 23 | -1 |
Connecticut 24 - Army 20 | 0.661 | Connecticut 22 - Army 17 | -1 |
Duke 45 - FCS Team 14 | | Duke 55 - FCS Team 0 | |
Florida 35 - East Carolina 24 | 0.796 | Florida 31 - East Carolina 24 | 4 |
Florida Atlantic 20 - Miami FL 35 | 0.819 | Florida Atlantic 20 - Miami FL 44 | 9 |
Florida State 41 - South Florida 7 | 0.991 | Florida State 34 - South Florida 14 | 14 |
Georgia Southern 20 - Western Michigan 24 | 0.613 | Georgia Southern 43 - Western Michigan 17 | -30 |
Georgia Tech 41 - Tulane 10 | 0.974 | Georgia Tech 65 - Tulane 10 | -24 |
Illinois 45 - FCS Team 17 | | Illinois 44 - FCS Team 0 | |
Indiana 31 - Florida International 17 | 0.786 | Indiana 36 - Florida International 22 | 0 |
Iowa State 27 - Iowa 31 | 0.645 | Iowa State 17 - Iowa 31 | 10 |
Kansas 24 - Memphis 27 | 0.569 | Kansas 23 - Memphis 55 | 29 |
Kent State 27 - FCS Team 20 | | Kent State 45 - FCS Team 13 | |
Louisiana Lafayette 38 - FCS Team 20 | | Louisiana Lafayette 44 - FCS Team 17 | |
Louisiana Monroe 34 - FCS Team 20 | | Louisiana Monroe 47 - FCS Team 0 | |
Louisville 31 - Houston 21 | 0.763 | Louisville 31 - Houston 34 | 13 |
Maryland 35 - Bowling Green 24 | 0.781 | Maryland 27 - Bowling Green 48 | 32 |
Michigan 31 - Oregon State 27 | 0.66 | Michigan 35 - Oregon State 7 | -24 |
Michigan State 31 - Oregon 38 | 0.685 | Michigan State 31 - Oregon 28 | -10 |
Miss State 28 - Louisiana State 27 | 0.517 | Miss State 19 - Louisiana State 21 | 3 |
Mississippi 35 - Fresno State 17 | 0.811 | Mississippi 73 - Fresno State 21 | -34 |
NC State 45 - FCS Team 17 | | NC State 35 - FCS Team 0 | |
Nebraska 38 - South Alabama 13 | 0.935 | Nebraska 48 - South Alabama 9 | -14 |
Nevada 28 - Arizona 35 | 0.681 | Nevada 20 - Arizona 44 | 17 |
Nevada Las Vegas 20 - UCLA 42 | 0.909 | Nevada Las Vegas 3 - UCLA 37 | 12 |
New Mexico 31 - Tulsa 34 | 0.551 | New Mexico 21 - Tulsa 40 | 16 |
New Mexico St 28 - Georgia State 24 | 0.698 | New Mexico St 32 - Georgia State 34 | 6 |
North Carolina 45 - FCS Team 14 | | North Carolina 53 - FCS Team 14 | |
Northern Illinois 41 - FCS Team 17 | | Northern Illinois 57 - FCS Team 26 | |
Northwestern 42 - FCS Team 10 | | Northwestern 41 - FCS Team 0 | |
Ohio 21 - Marshall 35 | 0.807 | Ohio 21 - Marshall 10 | -25 |
Ohio State 49 - Hawaii 14 | 0.987 | Ohio State 38 - Hawaii 0 | -3 |
Oklahoma State 48 - FCS Team 13 | | Oklahoma State 32 - FCS Team 8 | |
Old Dominion 41 - FCS Team 28 | | Old Dominion 24 - FCS Team 10 | |
Penn State 31 - Buffalo 13 | 0.811 | Penn State 27 - Buffalo 14 | 5 |
Purdue 41 - FCS Team 20 | | Purdue 38 - FCS Team 14 | |
Rutgers 35 - Washington State 31 | 0.565 | Rutgers 34 - Washington State 37 | 7 |
South Carolina 35 - Kentucky 21 | 0.846 | South Carolina 22 - Kentucky 26 | 18 |
Southern California 49 - Idaho 7 | 0.992 | Southern California 59 - Idaho 9 | -8 |
Southern Methodist 25 - North Texas 24 | 0.53 | Southern Methodist 31 - North Texas 13 | -17 |
Southern Miss 35 - FCS Team 20 | | Southern Miss 52 - FCS Team 6 | |
Stanford 27 - Central Florida 13 | 0.802 | Stanford 31 - Central Florida 7 | -10 |
Syracuse 24 - Wake Forest 14 | 0.693 | Syracuse 30 - Wake Forest 17 | -3 |
Tennessee 31 - Oklahoma 34 | 0.557 | Tennessee 24 - Oklahoma 31 | 4 |
Texas 27 - Rice 20 | 0.67 | Texas 42 - Rice 28 | -7 |
Texas AM 48 - Ball State 17 | 0.981 | Texas AM 56 - Ball State 23 | -2 |
Texas Christian 52 - FCS Team 10 | | Texas Christian 70 - FCS Team 7 | |
Texas San Antonio 17 - Kansas State 38 | 0.877 | Texas San Antonio 3 - Kansas State 30 | 6 |
Texas State 34 - FCS Team 27 | | Texas State 62 - FCS Team 24 | |
Texas Tech 42 - Texas El Paso 27 | 0.834 | Texas Tech 69 - Texas El Paso 20 | -34 |
Troy 35 - FCS Team 24 | | Troy 44 - FCS Team 16 | |
Utah 27 - Utah State 17 | 0.742 | Utah 24 - Utah State 14 | 0 |
Vanderbilt 17 - Georgia 35 | 0.868 | Vanderbilt 14 - Georgia 31 | -1 |
Virginia 20 - Notre Dame 34 | 0.792 | Virginia 27 - Notre Dame 34 | -7 |
Virginia Tech 42 - FCS Team 10 | | Virginia Tech 42 - FCS Team 3 | |
Washington 42 - FCS Team 10 | | Washington 49 - FCS Team 0 | |
West Virginia 49 - FCS Team 13 | | West Virginia 41 - FCS Team 17 | |
Western Kentucky 27 - Louisiana Tech 28 | 0.542 | Western Kentucky 41 - Louisiana Tech 38 | -4 |
Wisconsin 45 - Miami OH 6 | 0.99 | Wisconsin 58 - Miami OH 0 | -19 |
Wyoming 34 - Eastern Michigan 17 | 0.809 | Wyoming 29 - Eastern Michigan 48 | 36 |
Prediction | Favorite Win Prob. | Actual | Error |
Akron 28 - FCS Team 17 | | Akron 52 - FCS Team 9 | |
Alabama 38 - Mississippi 27 | 0.784 | Alabama 37 - Mississippi 43 | 17 |
Arizona 52 - FCS Team 14 | | Arizona 77 - FCS Team 13 | |
Arizona State 45 - New Mexico 14 | 0.97 | Arizona State 34 - New Mexico 10 | 7 |
Arkansas 35 - Texas Tech 34 | 0.551 | Arkansas 24 - Texas Tech 35 | 12 |
Arkansas State 41 - FCS Team 17 | | Arkansas State 70 - FCS Team 7 | |
Army 17 - Wake Forest 21 | 0.626 | Army 14 - Wake Forest 17 | -1 |
Boise State 45 - FCS Team 10 | | Boise State 52 - FCS Team 0 | |
Boston College 21 - Florida State 34 | 0.785 | Boston College 0 - Florida State 14 | 1 |
Bowling Green 31 - Memphis 38 | 0.68 | Bowling Green 41 - Memphis 44 | -4 |
Central Florida 38 - FCS Team 10 | | Central Florida 15 - FCS Team 16 | |
Colorado 28 - Colorado State 31 | 0.537 | Colorado 27 - Colorado State 24 | -6 |
Duke 27 - Northwestern 24 | 0.524 | Duke 10 - Northwestern 19 | 12 |
Eastern Michigan 27 - Ball State 34 | 0.729 | Eastern Michigan 17 - Ball State 28 | 4 |
Florida Atlantic 27 - Buffalo 24 | 0.572 | Florida Atlantic 15 - Buffalo 33 | 21 |
Florida International 31 - FCS Team 17 | | Florida International 39 - FCS Team 14 | |
Fresno State 24 - Utah 38 | 0.785 | Fresno State 24 - Utah 45 | 7 |
Georgia 35 - South Carolina 24 | 0.831 | Georgia 52 - South Carolina 20 | -21 |
Georgia Southern 42 - FCS Team 14 | | Georgia Southern 48 - FCS Team 13 | |
Hawaii 34 - FCS Team 14 | | Hawaii 47 - FCS Team 27 | |
Idaho 35 - FCS Team 24 | | Idaho 41 - FCS Team 38 | |
Indiana 34 - Western Kentucky 31 | 0.555 | Indiana 38 - Western Kentucky 35 | 0 |
Iowa 28 - Pittsburgh 21 | 0.696 | Iowa 27 - Pittsburgh 24 | 4 |
Kansas State 38 - Louisiana Tech 20 | 0.857 | Kansas State 39 - Louisiana Tech 33 | 12 |
Kentucky 27 - Florida 31 | 0.692 | Kentucky 9 - Florida 14 | 1 |
Louisiana State 31 - Auburn 27 | 0.587 | Louisiana State 45 - Auburn 21 | -20 |
Louisville 24 - Clemson 28 | 0.621 | Louisville 17 - Clemson 20 | -1 |
Marshall 42 - FCS Team 14 | | Marshall 45 - FCS Team 7 | |
Maryland 24 - South Florida 21 | 0.585 | Maryland 35 - South Florida 17 | -15 |
Massachusetts 13 - Temple 35 | 0.9 | Massachusetts 23 - Temple 25 | -20 |
Miami FL 28 - Nebraska 31 | 0.534 | Miami FL 36 - Nebraska 33 | -6 |
Miami OH 17 - Cincinnati 38 | 0.934 | Miami OH 33 - Cincinnati 37 | -17 |
Michigan 38 - Nevada Las Vegas 13 | 0.969 | Michigan 28 - Nevada Las Vegas 7 | 4 |
Michigan State 38 - Air Force 14 | 0.951 | Michigan State 35 - Air Force 21 | 10 |
Middle Tennessee 24 - Charlotte 0 | 0.987 | Middle Tennessee 73 - Charlotte 14 | -35 |
Minnesota 35 - Kent State 3 | 0.97 | Minnesota 10 - Kent State 7 | 29 |
Miss State 48 - FCS Team 7 | | Miss State 62 - FCS Team 13 | |
Missouri 34 - Connecticut 7 | 0.959 | Missouri 9 - Connecticut 6 | 24 |
Navy 29 - East Carolina 28 | 0.519 | Navy 45 - East Carolina 21 | -23 |
New Mexico St 28 - Texas El Paso 34 | 0.662 | New Mexico St 47 - Texas El Paso 50 | -3 |
North Carolina 31 - Illinois 28 | 0.541 | North Carolina 48 - Illinois 14 | -31 |
North Texas 21 - Rice 28 | 0.686 | North Texas 24 - Rice 38 | 7 |
Notre Dame 34 - Georgia Tech 35 | 0.517 | Notre Dame 30 - Georgia Tech 22 | -9 |
Ohio 35 - FCS Team 13 | | Ohio 35 - FCS Team 14 | |
Ohio State 48 - Northern Illinois 20 | 0.946 | Ohio State 20 - Northern Illinois 13 | 21 |
Oklahoma 45 - Tulsa 17 | 0.964 | Oklahoma 52 - Tulsa 38 | 14 |
Oklahoma State 35 - Texas San Antonio 13 | 0.909 | Oklahoma State 69 - Texas San Antonio 14 | -33 |
Old Dominion 27 - NC State 38 | 0.792 | Old Dominion 14 - NC State 38 | 13 |
Oregon 55 - Georgia State 6 | 0.992 | Oregon 61 - Georgia State 28 | 16 |
Oregon State 34 - San Jose State 17 | 0.832 | Oregon State 35 - San Jose State 21 | 3 |
Penn State 27 - Rutgers 20 | 0.687 | Penn State 28 - Rutgers 3 | -18 |
Purdue 24 - Virginia Tech 34 | 0.754 | Purdue 24 - Virginia Tech 51 | 17 |
San Diego State 24 - South Alabama 14 | 0.751 | San Diego State 27 - South Alabama 34 | 17 |
Southern California 31 - Stanford 24 | 0.729 | Southern California 31 - Stanford 41 | 17 |
Syracuse 27 - Central Michigan 14 | 0.76 | Syracuse 30 - Central Michigan 27 | 10 |
Tennessee 49 - FCS Team 13 | | Tennessee 55 - FCS Team 10 | |
Texas 29 - California 28 | 0.517 | Texas 44 - California 45 | 2 |
Texas AM 48 - Nevada 21 | 0.952 | Texas AM 44 - Nevada 27 | 10 |
Texas Christian 42 - Southern Methodist 10 | 0.966 | Texas Christian 56 - Southern Methodist 37 | 13 |
Texas State 30 - Southern Miss 31 | 0.523 | Texas State 50 - Southern Miss 56 | 5 |
Toledo 31 - Iowa State 21 | 0.731 | Toledo 30 - Iowa State 23 | 3 |
Tulane 31 - FCS Team 17 | | Tulane 38 - FCS Team 7 | |
UCLA 34 - Brigham Young 27 | 0.685 | UCLA 24 - Brigham Young 23 | 6 |
Vanderbilt 38 - FCS Team 10 | | Vanderbilt 47 - FCS Team 7 | |
Virginia 42 - FCS Team 13 | | Virginia 35 - FCS Team 29 | |
Washington 24 - Utah State 14 | 0.758 | Washington 31 - Utah State 17 | -4 |
Washington State 45 - Wyoming 21 | 0.931 | Washington State 31 - Wyoming 14 | 7 |
Western Michigan 38 - FCS Team 17 | | Western Michigan 52 - FCS Team 20 | |
Wisconsin 49 - Troy 13 | 0.987 | Wisconsin 28 - Troy 3 | 11 |
Prediction | Favorite Win Prob. | Actual | Error |
Alabama 45 - Louisiana Monroe 7 | 0.992 | Alabama 34 - Louisiana Monroe 0 | 4 |
Arizona 31 - UCLA 35 | 0.622 | Arizona 30 - UCLA 56 | 22 |
Arizona State 28 - Southern California 35 | 0.652 | Arizona State 14 - Southern California 42 | 21 |
Auburn 32 - Miss State 31 | 0.522 | Auburn 9 - Miss State 17 | 9 |
Baylor 52 - Rice 21 | 0.988 | Baylor 70 - Rice 17 | -22 |
Boston College 20 - Northern Illinois 17 | 0.54 | Boston College 17 - Northern Illinois 14 | 0 |
Buffalo 27 - Nevada 24 | 0.568 | Buffalo 21 - Nevada 24 | 6 |
Charlotte 17 - Florida Atlantic 35 | 0.83 | Charlotte 7 - Florida Atlantic 17 | -8 |
Colorado 45 - FCS Team 17 | | Colorado 48 - FCS Team 0 | |
Connecticut 17 - Navy 27 | 0.733 | Connecticut 18 - Navy 28 | 0 |
Duke 28 - Georgia Tech 35 | 0.73 | Duke 34 - Georgia Tech 20 | -21 |
East Carolina 27 - Virginia Tech 35 | 0.723 | East Carolina 35 - Virginia Tech 28 | -15 |
Eastern Michigan 21 - Army 24 | 0.571 | Eastern Michigan 36 - Army 58 | 19 |
Florida 27 - Tennessee 24 | 0.56 | Florida 28 - Tennessee 27 | 2 |
Georgia 59 - FCS Team 10 | | Georgia 48 - FCS Team 6 | |
Houston 52 - Texas State 24 | 0.966 | Houston 59 - Texas State 14 | -17 |
Idaho 20 - Georgia Southern 38 | 0.838 | Idaho 20 - Georgia Southern 44 | 6 |
Illinois 34 - Middle Tennessee 31 | 0.55 | Illinois 27 - Middle Tennessee 25 | 1 |
Iowa 35 - North Texas 10 | 0.969 | Iowa 62 - North Texas 16 | -21 |
Kent State 13 - Marshall 27 | 0.74 | Kent State 29 - Marshall 36 | -7 |
Kentucky 20 - Missouri 21 | 0.53 | Kentucky 21 - Missouri 13 | -9 |
Louisiana Lafayette 28 - Akron 17 | 0.817 | Louisiana Lafayette 14 - Akron 35 | 32 |
Louisiana Tech 34 - Florida International 17 | 0.82 | Louisiana Tech 27 - Florida International 17 | 7 |
Louisville 48 - FCS Team 10 | | Louisville 45 - FCS Team 3 | |
Memphis 38 - Cincinnati 28 | 0.742 | Memphis 53 - Cincinnati 46 | 3 |
Michigan 23 - Brigham Young 24 | 0.538 | Michigan 31 - Brigham Young 0 | -32 |
Michigan State 35 - Central Michigan 13 | 0.961 | Michigan State 30 - Central Michigan 10 | 2 |
Minnesota 20 - Ohio 13 | 0.656 | Minnesota 27 - Ohio 24 | 4 |
Mississippi 41 - Vanderbilt 17 | 0.906 | Mississippi 27 - Vanderbilt 16 | 13 |
Nebraska 48 - Southern Miss 21 | 0.955 | Nebraska 36 - Southern Miss 28 | 19 |
Nevada Las Vegas 38 - FCS Team 20 | | Nevada Las Vegas 80 - FCS Team 8 | |
North Carolina 49 - FCS Team 10 | | North Carolina 41 - FCS Team 14 | |
Northwestern 34 - Ball State 10 | 0.929 | Northwestern 24 - Ball State 19 | 19 |
Notre Dame 45 - Massachusetts 10 | 0.985 | Notre Dame 62 - Massachusetts 27 | 0 |
Ohio State 45 - Western Michigan 13 | 0.962 | Ohio State 38 - Western Michigan 12 | 6 |
Old Dominion 28 - Appalachian State 31 | 0.548 | Old Dominion 0 - Appalachian State 49 | 46 |
Oregon 38 - Utah 27 | 0.765 | Oregon 20 - Utah 62 | 53 |
Oregon State 14 - Stanford 34 | 0.897 | Oregon State 24 - Stanford 42 | -2 |
Penn State 27 - San Diego State 7 | 0.847 | Penn State 37 - San Diego State 21 | 4 |
Purdue 34 - Bowling Green 38 | 0.654 | Purdue 28 - Bowling Green 35 | 3 |
Rutgers 28 - Kansas 21 | 0.652 | Rutgers 27 - Kansas 14 | -6 |
San Jose State 31 - Fresno State 35 | 0.637 | San Jose State 49 - Fresno State 23 | -30 |
South Alabama 20 - NC State 34 | 0.806 | South Alabama 13 - NC State 63 | 36 |
South Carolina 28 - Central Florida 17 | 0.759 | South Carolina 31 - Central Florida 14 | -6 |
Southern Methodist 42 - FCS Team 17 | | Southern Methodist 45 - FCS Team 48 | |
Syracuse 17 - Louisiana State 35 | 0.865 | Syracuse 24 - Louisiana State 34 | -8 |
Texas 28 - Oklahoma State 38 | 0.675 | Texas 27 - Oklahoma State 30 | -7 |
Texas AM 35 - Arkansas 24 | 0.744 | Texas AM 28 - Arkansas 21 | 4 |
Texas El Paso 38 - FCS Team 27 | | Texas El Paso 27 - FCS Team 17 | |
Texas San Antonio 21 - Colorado State 28 | 0.69 | Texas San Antonio 31 - Colorado State 33 | -5 |
Texas Tech 38 - Texas Christian 41 | 0.525 | Texas Tech 52 - Texas Christian 55 | 0 |
Toledo 35 - Arkansas State 20 | 0.827 | Toledo 37 - Arkansas State 7 | -15 |
Virginia 27 - Boise State 28 | 0.54 | Virginia 14 - Boise State 56 | 41 |
Wake Forest 24 - Indiana 28 | 0.663 | Wake Forest 24 - Indiana 31 | 3 |
Washington 34 - California 27 | 0.753 | Washington 24 - California 30 | 13 |
West Virginia 42 - Maryland 17 | 0.857 | West Virginia 45 - Maryland 6 | -14 |
Western Kentucky 41 - Miami OH 20 | 0.883 | Western Kentucky 56 - Miami OH 14 | -21 |
Wisconsin 38 - Hawaii 10 | 0.926 | Wisconsin 28 - Hawaii 0 | 0 |
Wyoming 25 - New Mexico 24 | 0.532 | Wyoming 28 - New Mexico 38 | 11 |
Prediction | Favorite Win Prob. | Actual | Error |
Akron 17 - Ohio 20 | 0.549 | Akron 12 - Ohio 14 | -1 |
Appalachian State 41 - Wyoming 10 | 0.945 | Appalachian State 31 - Wyoming 13 | 13 |
Arkansas State 35 - Idaho 24 | 0.825 | Arkansas State 49 - Idaho 35 | -3 |
Auburn 42 - San Jose State 20 | 0.924 | Auburn 35 - San Jose State 21 | 8 |
Ball State 24 - Toledo 31 | 0.738 | Ball State 10 - Toledo 24 | 7 |
Baylor 55 - Texas Tech 42 | 0.769 | Baylor 63 - Texas Tech 35 | -15 |
Boise State 38 - Hawaii 13 | 0.906 | Boise State 55 - Hawaii 0 | -30 |
Brigham Young 24 - Connecticut 10 | 0.815 | Brigham Young 30 - Connecticut 13 | -3 |
Buffalo 27 - Bowling Green 28 | 0.573 | Buffalo 22 - Bowling Green 28 | 5 |
California 41 - Washington State 27 | 0.877 | California 34 - Washington State 28 | 8 |
Central Michigan 21 - Northern Illinois 27 | 0.618 | Central Michigan 29 - Northern Illinois 19 | -16 |
Charlotte 0 - Temple 28 | 0.955 | Charlotte 3 - Temple 37 | 6 |
Cincinnati 31 - Miami FL 35 | 0.629 | Cincinnati 34 - Miami FL 23 | -15 |
Clemson 31 - Notre Dame 24 | 0.684 | Clemson 24 - Notre Dame 22 | 5 |
Colorado 31 - Oregon 41 | 0.667 | Colorado 24 - Oregon 41 | 7 |
Duke 21 - Boston College 14 | 0.744 | Duke 9 - Boston College 7 | 5 |
Florida 28 - Mississippi 31 | 0.551 | Florida 38 - Mississippi 10 | -31 |
Georgia 38 - Alabama 35 | 0.562 | Georgia 10 - Alabama 38 | 31 |
