Prediction | Favorite Win Prob. | Actual | Error |
Abilene Christian 73 - Unranked 58 | Abilene Christian 94 - Unranked 63 | ||
Alabama 81 - Kennesaw St 50 | 0.992 | Alabama 77 - Kennesaw St 64 | 18 |
Arizona 83 - Pacific 54 | 0.984 | Arizona 79 - Pacific 61 | 11 |
Arizona State 77 - Sacramento State 58 | 0.92 | Arizona State 63 - Sacramento State 66 | 22 |
Arkansas 79 - Southern 56 | 0.953 | Arkansas 86 - Southern 68 | 5 |
Army 83 - Unranked 56 | Army 93 - Unranked 54 | ||
Auburn 72 - Alabama Birmingham 69 | 0.601 | Auburn 75 - Alabama Birmingham 74 | 2 |
Baylor 73 - Stephen F Austin 60 | 0.832 | Baylor 97 - Stephen F Austin 55 | -29 |
Bethune Cookman 75 - Unranked 55 | Bethune Cookman 108 - Unranked 54 | ||
Boston 69 - Northeastern 65 | 0.607 | Boston 84 - Northeastern 87 | 7 |
Bradley 70 - Ball State 62 | 0.754 | Bradley 54 - Ball State 53 | 7 |
Brigham Young 82 - Utah Valley 57 | 0.964 | Brigham Young 85 - Utah Valley 54 | -6 |
Bucknell 85 - Unranked 49 | Bucknell 107 - Unranked 61 | ||
Buffalo 90 - Unranked 50 | Buffalo 109 - Unranked 49 | ||
California 78 - Rice 58 | 0.938 | California 97 - Rice 65 | -12 |
Campbell 77 - Unranked 55 | Campbell 87 - Unranked 42 | ||
Central Connecticut State 63 - Hartford 64 | 0.502 | Central Connecticut State 83 - Hartford 92 | 8 |
Central Michigan 70 - Jacksonville State 61 | 0.777 | Central Michigan 89 - Jacksonville State 83 | 3 |
Charlotte 74 - Elon 64 | 0.772 | Charlotte 74 - Elon 85 | 21 |
Chicago State 77 - Unranked 57 | Chicago State 137 - Unranked 59 | ||
Cincinnati 78 - Western Carolina 55 | 0.971 | Cincinnati 97 - Western Carolina 72 | -2 |
Clemson 69 - North Carolina Central 57 | 0.816 | Clemson 74 - North Carolina Central 40 | -22 |
Coastal Carolina 67 - Nevada 66 | 0.501 | Coastal Carolina 56 - Nevada 73 | 18 |
College of Charleston 72 - South Carolina State 53 | 0.904 | College of Charleston 74 - South Carolina State 54 | -1 |
Columbia 84 - Unranked 51 | Columbia 107 - Unranked 62 | ||
Connecticut 86 - Maine 53 | 0.995 | Connecticut 100 - Maine 56 | -11 |
Dayton 80 - SE Missouri State 59 | 0.948 | Dayton 84 - SE Missouri State 53 | -10 |
Delaware State 64 - Delaware 70 | 0.685 | Delaware State 56 - Delaware 62 | 0 |
Denver 66 - Milwaukee 63 | 0.568 | Denver 58 - Milwaukee 71 | 16 |
Drake 85 - Unranked 53 | Drake 97 - Unranked 52 | ||
Duke 86 - Siena 56 | 0.987 | Duke 92 - Siena 74 | 12 |
Duquesne 88 - Unranked 55 | Duquesne 96 - Unranked 71 | ||
East Carolina 80 - Grambling State 50 | 0.987 | East Carolina 61 - Grambling State 53 | 22 |
Eastern Kentucky 77 - Coppin State 60 | 0.913 | Eastern Kentucky 107 - Coppin State 80 | -10 |
Eastern Michigan 62 - Vermont 63 | 0.518 | Eastern Michigan 70 - Vermont 50 | -21 |
Florida AM 75 - Unranked 59 | |||
Florida International 82 - Unranked 54 | Florida International 71 - Unranked 39 | ||
Fresno State 71 - Pepperdine 64 | 0.692 | Fresno State 69 - Pepperdine 66 | 4 |
Furman 66 - Presbyterian 58 | 0.703 | Furman 63 - Presbyterian 53 | -2 |
George Mason 74 - Colgate 62 | 0.848 | George Mason 53 - Colgate 66 | 25 |
George Washington 77 - Lafayette 61 | 0.859 | George Washington 85 - Lafayette 76 | 7 |
Georgia 77 - Chattanooga 58 | 0.934 | Georgia 90 - Chattanooga 92 | 21 |
Georgia Southern 80 - Unranked 52 | Georgia Southern 116 - Unranked 49 | ||
Georgia State 88 - Unranked 48 | Georgia State 73 - Unranked 54 | ||
Georgia Tech 76 - Cornell 59 | 0.918 | Georgia Tech 116 - Cornell 81 | -18 |
Grand Canyon 71 - Portland State 67 | 0.645 | Grand Canyon 82 - Portland State 72 | -6 |
Harvard 89 - Unranked 46 | Harvard 59 - Unranked 39 | ||
Hawaii 76 - Montana State 59 | 0.908 | Hawaii 87 - Montana State 76 | 6 |
Hofstra 69 - Canisius 68 | 0.53 | Hofstra 96 - Canisius 85 | -10 |
Idaho State 77 - Unranked 56 | Idaho State 78 - Unranked 72 | ||
Illinois Chicago 64 - San Francisco 72 | 0.732 | Illinois Chicago 75 - San Francisco 78 | -5 |
Incarnate Word 84 - Unranked 55 | Incarnate Word 86 - Unranked 65 | ||
Indiana 82 - Eastern Illinois 57 | 0.969 | Indiana 88 - Eastern Illinois 49 | -14 |
Indiana State 77 - IUPUI 58 | 0.919 | Indiana State 70 - IUPUI 72 | 21 |
Iowa 82 - Gardner Webb 59 | 0.959 | Iowa 76 - Gardner Webb 59 | 6 |
Iowa State 78 - Colorado 71 | 0.7 | Iowa State 68 - Colorado 62 | 1 |
Kansas 86 - Northern Colorado 55 | 0.99 | Kansas 109 - Northern Colorado 72 | -6 |
Kansas State 82 - Maryland Eastern Shore 52 | 0.987 | Kansas State 80 - Maryland Eastern Shore 53 | 3 |
Kentucky 81 - Albany 54 | 0.984 | Kentucky 78 - Albany 65 | 14 |
Lamar 79 - Unranked 56 | Lamar 101 - Unranked 58 | ||
Liberty 77 - Unranked 56 | Liberty 64 - Unranked 62 | ||
LIU Brooklyn 83 - Unranked 56 | |||
Longwood 77 - Unranked 60 | Longwood 69 - Unranked 49 | ||
Louisiana State 80 - Mcneese State 58 | 0.959 | Louisiana State 81 - Mcneese State 70 | 11 |
Louisiana Tech 90 - Unranked 49 | Louisiana Tech 95 - Unranked 33 | ||
Louisville 86 - Samford 50 | 0.996 | Louisville 86 - Samford 45 | -5 |
Loyola Ill 72 - Texas San Antonio 64 | 0.744 | Loyola Ill 76 - Texas San Antonio 64 | -4 |
Loyola Marymount 73 - Cal State Fullerton 65 | 0.747 | Loyola Marymount 79 - Cal State Fullerton 74 | 3 |
Loyola MD 68 - Tennessee State 61 | 0.731 | Loyola MD 71 - Tennessee State 86 | 22 |
Marist 66 - Holy Cross 65 | 0.509 | Marist 64 - Holy Cross 67 | 4 |
Marquette 74 - Belmont 68 | 0.698 | Marquette 80 - Belmont 83 | 9 |
Maryland 79 - Mt St Marys 58 | 0.95 | Maryland 80 - Mt St Marys 56 | -3 |
Mercer 85 - Unranked 48 | Mercer 96 - Unranked 70 | ||
Miami 81 - Texas Pan American 50 | 0.991 | Miami 86 - Texas Pan American 59 | 4 |
Michigan 95 - Unranked 46 | Michigan 70 - Unranked 44 | ||
Michigan State 84 - Florida Atlantic 54 | 0.991 | Michigan State 82 - Florida Atlantic 55 | 3 |
Minnesota 82 - UMKC 56 | 0.972 | Minnesota 76 - UMKC 58 | 8 |
Mississippi 84 - Northwestern State 67 | 0.912 | Mississippi 90 - Northwestern State 76 | 3 |
Mississippi State 75 - Eastern Washington 66 | 0.755 | Mississippi State 106 - Eastern Washington 88 | -9 |
Missouri 72 - Wofford 60 | 0.813 | Missouri 83 - Wofford 74 | 3 |
Montana 65 - Boise State 69 | 0.644 | Montana 74 - Boise State 72 | -6 |
Morehead State 84 - Unranked 51 | Morehead State 87 - Unranked 51 | ||
Murray State 90 - Unranked 48 | Murray State 105 - Unranked 55 | ||
Navy 51 - Florida 77 | 0.978 | Navy 41 - Florida 59 | -8 |
NC State 80 - William and Mary 63 | 0.898 | NC State 68 - William and Mary 85 | 34 |
Nevada Las Vegas 72 - Cal Poly 58 | 0.86 | Nevada Las Vegas 74 - Cal Poly 72 | 12 |
New Hampshire 78 - Unranked 53 | New Hampshire 82 - Unranked 45 | ||
New Mexico 76 - Texas Southern 57 | 0.94 | New Mexico 86 - Texas Southern 57 | -10 |
New Mexico State 80 - Houston Baptist 54 | 0.978 | New Mexico State 91 - Houston Baptist 69 | 4 |
North Dakota 80 - Unranked 56 | North Dakota 99 - Unranked 69 | ||
North Florida 63 - Illinois 74 | 0.788 | North Florida 93 - Illinois 81 | -23 |
North Texas 84 - Unranked 53 | North Texas 112 - Unranked 82 | ||
Northern Illinois 69 - Cal State Northridge 64 | 0.663 | Northern Illinois 83 - Cal State Northridge 71 | -7 |
Northwestern 77 - UMass Lowell 55 | 0.942 | Northwestern 79 - UMass Lowell 57 | 0 |
Notre Dame 82 - Saint Francis Penn 53 | 0.987 | Notre Dame 87 - Saint Francis Penn 56 | -2 |
Oklahoma State 83 - Tennessee Martin 57 | 0.976 | Oklahoma State 91 - Tennessee Martin 57 | -8 |
Old Dominion 74 - Niagara 59 | 0.891 | Old Dominion 67 - Niagara 50 | -2 |
Omaha 67 - UC Santa Barbara 74 | 0.691 | Omaha 59 - UC Santa Barbara 60 | -6 |
Oral Roberts 69 - Missouri State 65 | 0.609 | Oral Roberts 80 - Missouri State 65 | -11 |
Oregon 83 - Jackson State 52 | 0.99 | Oregon 80 - Jackson State 52 | 3 |
Pennsylvania 64 - Robert Morris 67 | 0.58 | Pennsylvania 76 - Robert Morris 75 | -4 |
Portland 86 - Unranked 53 | Portland 98 - Unranked 81 | ||
Purdue 83 - North Carolina AT 53 | 0.988 | Purdue 81 - North Carolina AT 40 | -11 |
Rhode Island 69 - American 59 | 0.789 | Rhode Island 65 - American 42 | -13 |
Richmond 74 - James Madison 58 | 0.895 | Richmond 75 - James Madison 87 | 28 |
Rider 66 - Princeton 67 | 0.513 | Rider 56 - Princeton 64 | 7 |
Rutgers 87 - Unranked 52 | Rutgers 72 - Unranked 59 | ||
Sacred Heart 64 - Quinnipiac 73 | 0.769 | Sacred Heart 76 - Quinnipiac 64 | -21 |
Saint Bonaventure 80 - Binghamton 53 | 0.982 | Saint Bonaventure 63 - Binghamton 53 | 17 |
Saint Johns 78 - Wagner 60 | 0.896 | Saint Johns 66 - Wagner 57 | 9 |
Saint Josephs 71 - Drexel 61 | 0.788 | Saint Josephs 82 - Drexel 81 | 9 |
Saint Marys 91 - Unranked 46 | Saint Marys 80 - Unranked 56 | ||
Saint Peters 66 - Brown 62 | 0.649 | Saint Peters 77 - Brown 65 | -8 |
San Diego State 73 - Illinois State 61 | 0.839 | San Diego State 71 - Illinois State 60 | 1 |
Santa Clara 75 - Lipscomb 64 | 0.803 | Santa Clara 63 - Lipscomb 65 | 13 |
Savannah State 76 - Unranked 52 | Savannah State 87 - Unranked 69 | ||
Seattle 69 - Arkansas Pine Bluff 58 | 0.773 | Seattle 56 - Arkansas Pine Bluff 58 | 13 |
Seton Hall 76 - Dartmouth 59 | 0.906 | Seton Hall 84 - Dartmouth 67 | 0 |
SIU Edwardsville 65 - Arkansas State 67 | 0.568 | SIU Edwardsville 79 - Arkansas State 70 | -11 |
South Alabama 83 - Unranked 55 | South Alabama 88 - Unranked 68 | ||
South Dakota 63 - Wright State 68 | 0.634 | South Dakota 69 - Wright State 77 | 3 |
South Dakota State 88 - Unranked 50 | South Dakota State 87 - Unranked 52 | ||
South Florida 73 - Troy 61 | 0.83 | South Florida 77 - Troy 82 | 17 |
Southern California 70 - San Diego 65 | 0.665 | Southern California 83 - San Diego 45 | -33 |
Southern Illinois 69 - Air Force 65 | 0.621 | Southern Illinois 77 - Air Force 75 | 2 |
Stanford 74 - Green Bay 63 | 0.802 | Stanford 93 - Green Bay 89 | 7 |
Syracuse 79 - Lehigh 56 | 0.968 | Syracuse 57 - Lehigh 47 | 13 |
Temple 69 - North Carolina 80 | 0.788 | Temple 67 - North Carolina 91 | 13 |
Tennessee 79 - UNC Asheville 59 | 0.932 | Tennessee 82 - UNC Asheville 78 | 16 |
Texas 75 - Washington 69 | 0.663 | Texas 71 - Washington 77 | 12 |
Texas AM 72 - South Carolina Upstate 58 | 0.84 | Texas AM 104 - South Carolina Upstate 64 | -26 |
Texas AM CC 79 - Unranked 52 | Texas AM CC 94 - Unranked 72 | ||
Texas Christian 75 - Southeast Louisiana 57 | 0.92 | Texas Christian 90 - Southeast Louisiana 77 | 5 |
Texas Tech 71 - High Point 61 | 0.776 | Texas Tech 77 - High Point 73 | 6 |
Tulane 72 - Alabama AM 55 | 0.911 | Tulane 67 - Alabama AM 68 | 18 |
UC Davis 64 - North Dakota State 70 | 0.673 | UC Davis 71 - North Dakota State 79 | 2 |
UC Irvine 85 - Unranked 49 | UC Irvine 89 - Unranked 73 | ||
UCLA 81 - Monmouth 56 | 0.97 | UCLA 81 - Monmouth 84 | 28 |
UL Lafayette 88 - Unranked 53 | UL Lafayette 108 - Unranked 68 | ||
UL Monroe 79 - Unranked 52 | UL Monroe 88 - Unranked 43 | ||
UNC Wilmington 81 - Unranked 54 | UNC Wilmington 100 - Unranked 62 | ||
Utah 80 - Southern Utah 51 | 0.981 | Utah 82 - Southern Utah 71 | 18 |
Valparaiso 72 - IPFW 61 | 0.789 | Valparaiso 78 - IPFW 64 | -3 |
Vanderbilt 81 - Austin Peay 57 | 0.971 | Vanderbilt 80 - Austin Peay 41 | -15 |
Villanova 88 - Fairleigh Dickinson 51 | 0.997 | Villanova 91 - Fairleigh Dickinson 54 | 0 |
Virginia 81 - Morgan State 48 | 0.994 | Virginia 86 - Morgan State 48 | -5 |
Virginia Commonwealth 83 - Prairie View 51 | 0.985 | Virginia Commonwealth 75 - Prairie View 50 | 7 |
Wake Forest 81 - UMBC 58 | 0.96 | Wake Forest 78 - UMBC 73 | 18 |
Washington State 73 - Northern Arizona 61 | 0.813 | Washington State 82 - Northern Arizona 70 | 0 |
Weber State 65 - Utah State 67 | 0.573 | Weber State 70 - Utah State 73 | 1 |
West Virginia 81 - Northern Kentucky 56 | 0.945 | West Virginia 107 - Northern Kentucky 61 | -21 |
Wichita State 82 - Charleston Southern 55 | 0.981 | Wichita State 88 - Charleston Southern 63 | 2 |
Wisconsin 83 - Western Illinois 46 | 0.997 | Wisconsin 67 - Western Illinois 69 | 39 |
Wyoming 85 - Unranked 48 | Wyoming 101 - Unranked 62 | ||
Xavier 79 - Miami OH 59 | 0.94 | Xavier 81 - Miami OH 72 | 11 |
Yale 67 - Fairfield 59 | 0.739 | Yale 70 - Fairfield 57 | -5 |
Prediction | Favorite Win Prob. | Actual | Error |
Akron 66 - Cleveland State 65 | 0.539 | Akron 65 - Cleveland State 53 | -11 |
Appalachian State 69 - Jacksonville 64 | 0.635 | Appalachian State 76 - Jacksonville 68 | -3 |
Arkansas Little Rock 84 - Unranked 54 | Arkansas Little Rock 76 - Unranked 57 | ||
Boston College 73 - Saint Francis Brooklyn 63 | 0.79 | Boston College 75 - Saint Francis Brooklyn 49 | -16 |
Bowling Green 74 - New Orleans 56 | 0.93 | Bowling Green 79 - New Orleans 61 | 0 |
Butler 81 - The Citadel 50 | 0.989 | Butler 144 - The Citadel 71 | -42 |
Cal State Bakersfield 80 - Unranked 54 | Cal State Bakersfield 93 - Unranked 69 | ||
Cal State Northridge 64 - Wright State 69 | 0.667 | Cal State Northridge 72 - Wright State 67 | -10 |
Creighton 79 - Texas Southern 58 | 0.94 | Creighton 93 - Texas Southern 70 | -2 |
Davidson 78 - Central Florida 66 | 0.787 | Davidson 90 - Central Florida 85 | 7 |
DePaul 73 - Western Michigan 71 | 0.57 | DePaul 69 - Western Michigan 63 | -4 |
Duke 87 - Bryant 54 | 0.991 | Duke 113 - Bryant 75 | -5 |
East Tennessee State 83 - Unranked 53 | East Tennessee State 107 - Unranked 59 | ||
Georgetown 81 - Radford 55 | 0.972 | Georgetown 80 - Radford 82 | 28 |
Kent State 75 - Youngstown State 64 | 0.846 | Kent State 79 - Youngstown State 70 | 2 |
Kentucky 86 - NJ Tech 51 | 0.997 | Kentucky 87 - NJ Tech 57 | 5 |
La Salle 74 - Towson 59 | 0.907 | La Salle 78 - Towson 76 | 13 |
Liberty 77 - Unranked 56 | Liberty 90 - Unranked 52 | ||
Lipscomb 66 - Milwaukee 71 | 0.652 | Lipscomb 65 - Milwaukee 71 | 1 |
Long Beach State 87 - Unranked 51 | Long Beach State 91 - Unranked 57 | ||
Loyola Ill 84 - Unranked 52 | Loyola Ill 84 - Unranked 51 | ||
Massachusetts 79 - Howard 54 | 0.979 | Massachusetts 85 - Howard 79 | 19 |
Memphis 75 - Southern Miss 63 | 0.827 | Memphis 67 - Southern Miss 49 | -6 |
Montana State 75 - Unranked 58 | Montana State 90 - Unranked 85 | ||
Nebraska 82 - Mississippi Valley State 53 | 0.984 | Nebraska 97 - Mississippi Valley State 51 | -17 |
Northern Illinois 68 - South Dakota 63 | 0.63 | Northern Illinois 72 - South Dakota 65 | -2 |
Northern Iowa 73 - Colorado State 66 | 0.704 | Northern Iowa 78 - Colorado State 84 | 13 |
Ohio 70 - Florida Gulf Coast 63 | 0.672 | Ohio 85 - Florida Gulf Coast 75 | -3 |
Oregon State 89 - Unranked 50 | Oregon State 74 - Unranked 52 | ||
Penn State 82 - Virginia Military Institute 65 | 0.892 | Penn State 62 - Virginia Military Institute 50 | 5 |
Providence 72 - Harvard 67 | 0.657 | Providence 76 - Harvard 64 | -7 |
San Jose State 66 - Idaho 70 | 0.647 | San Jose State 54 - Idaho 74 | 16 |
Santa Clara 67 - Denver 64 | 0.585 | Santa Clara 33 - Denver 55 | 25 |
South Carolina 74 - Norfolk State 60 | 0.852 | South Carolina 84 - Norfolk State 69 | -1 |
Southern Methodist 71 - Sam Houston State 56 | 0.911 | Southern Methodist 85 - Sam Houston State 50 | -20 |
Stony Brook 84 - Unranked 49 | Stony Brook 103 - Unranked 32 | ||
Tennessee Tech 82 - Unranked 54 | Tennessee Tech 110 - Unranked 72 | ||
Texas Arlington 74 - Fordham 68 | 0.671 | Texas Arlington 77 - Fordham 72 | 1 |
Texas El Paso 87 - Unranked 47 | Texas El Paso 96 - Unranked 49 | ||
Toledo 88 - Unranked 52 | Toledo 96 - Unranked 65 | ||
Tulsa 83 - Central Arkansas 54 | 0.988 | Tulsa 98 - Central Arkansas 81 | 12 |
UC Riverside 80 - Unranked 54 | UC Riverside 100 - Unranked 68 | ||
UNC Greensboro 81 - Unranked 57 | UNC Greensboro 86 - Unranked 69 | ||
Unranked 66 - Grambling State 65 | Unranked 26 - Grambling State 85 | ||
Utah Valley 78 - Unranked 53 | Utah Valley 89 - Unranked 60 | ||
Virginia Tech 74 - Alabama State 58 | 0.916 | Virginia Tech 82 - Alabama State 85 | 19 |
Western Kentucky 85 - Unranked 51 | Western Kentucky 97 - Unranked 77 | ||
Winthrop 67 - Hampton 62 | 0.66 | Winthrop 102 - Hampton 95 | -2 |
Prediction | Favorite Win Prob. | Actual | Error |
Binghamton 63 - Army 69 | 0.671 | Binghamton 60 - Army 75 | 9 |
Bucknell 71 - Wake Forest 68 | 0.587 | Bucknell 82 - Wake Forest 90 | 11 |
Cincinnati 74 - Robert Morris 56 | 0.905 | Cincinnati 106 - Robert Morris 44 | -44 |
Clemson 77 - Texas San Antonio 58 | 0.933 | Clemson 78 - Texas San Antonio 45 | -14 |
Eastern Washington 85 - Unranked 55 | Eastern Washington 126 - Unranked 64 | ||
Evansville 76 - SE Missouri State 64 | 0.826 | Evansville 80 - SE Missouri State 65 | -3 |
Florida State 81 - Nicholls State 54 | 0.984 | Florida State 109 - Nicholls State 62 | -20 |
Hawaii 71 - Coastal Carolina 64 | 0.69 | Hawaii 74 - Coastal Carolina 63 | -4 |
High Point 82 - Unranked 52 | High Point 93 - Unranked 69 | ||
Iowa 88 - Coppin State 58 | 0.984 | Iowa 103 - Coppin State 68 | -5 |
Jacksonville State 78 - Unranked 53 | Jacksonville State 81 - Unranked 68 | ||
Lafayette 68 - Saint Peters 62 | 0.647 | Lafayette 87 - Saint Peters 86 | 5 |
Lipscomb 62 - Denver 70 | 0.723 | Lipscomb 69 - Denver 82 | 5 |
Minnesota 79 - UL Monroe 56 | 0.962 | Minnesota 67 - UL Monroe 56 | 12 |
Missouri 82 - Maryland Eastern Shore 56 | 0.976 | Missouri 73 - Maryland Eastern Shore 55 | 8 |
Montana State 61 - Nevada 72 | 0.791 | Montana State 62 - Nevada 83 | 10 |
NC State 83 - South Alabama 59 | 0.966 | NC State 88 - South Alabama 70 | 6 |
New Mexico State 67 - New Mexico 68 | 0.504 | New Mexico State 74 - New Mexico 83 | 8 |
North Carolina 83 - Fairfield 55 | 0.987 | North Carolina 92 - Fairfield 65 | 1 |
North Dakota State 65 - Illinois 68 | 0.582 | North Dakota State 74 - Illinois 80 | 3 |
Northern Illinois 61 - Wright State 62 | 0.506 | Northern Illinois 65 - Wright State 59 | -7 |
Ohio State 82 - Mt St Marys 54 | 0.983 | Ohio State 76 - Mt St Marys 54 | 6 |
Omaha 85 - Unranked 60 | Omaha 104 - Unranked 58 | ||
Pennsylvania 71 - Central Connecticut State 61 | 0.786 | Pennsylvania 77 - Central Connecticut State 61 | -6 |
Purdue 74 - Vermont 63 | 0.814 | Purdue 107 - Vermont 79 | -17 |
Richmond 79 - Stetson 53 | 0.979 | Richmond 108 - Stetson 85 | 3 |
Rutgers 75 - Howard 55 | 0.928 | Rutgers 82 - Howard 70 | 8 |
Saint Josephs 78 - Niagara 60 | 0.917 | Saint Josephs 73 - Niagara 62 | 7 |
Saint Louis 73 - Hartford 55 | 0.929 | Saint Louis 85 - Hartford 68 | 1 |
Santa Clara 71 - Milwaukee 65 | 0.651 | Santa Clara 65 - Milwaukee 71 | 12 |
Seattle 67 - Sacramento State 62 | 0.634 | Seattle 65 - Sacramento State 77 | 17 |
Seton Hall 75 - Wagner 61 | 0.862 | Seton Hall 69 - Wagner 59 | 4 |
South Dakota 70 - Cal State Northridge 69 | 0.518 | South Dakota 76 - Cal State Northridge 72 | -3 |
Southern Illinois 76 - Florida AM 55 | 0.959 | Southern Illinois 81 - Florida AM 51 | -9 |
Stanford 80 - Charleston Southern 59 | 0.937 | Stanford 93 - Charleston Southern 59 | -13 |
Troy 81 - Unranked 56 | Troy 97 - Unranked 82 | ||
UC Davis 69 - Portland 70 | 0.548 | UC Davis 79 - Portland 66 | -14 |
UC Irvine 72 - Loyola Marymount 62 | 0.771 | UC Irvine 77 - Loyola Marymount 53 | -14 |
UCLA 77 - Cal Poly 56 | 0.926 | UCLA 88 - Cal Poly 83 | 16 |
Unranked 59 - UMKC 76 | Unranked 59 - UMKC 73 | ||
Valparaiso 71 - Iona 70 | 0.558 | Valparaiso 83 - Iona 58 | -24 |
Western Carolina 70 - UNC Asheville 67 | 0.588 | Western Carolina 90 - UNC Asheville 81 | -6 |
Western Illinois 76 - Unranked 52 | Western Illinois 94 - Unranked 57 | ||
Wisconsin 84 - Siena 53 | 0.991 | Wisconsin 92 - Siena 65 | 4 |
Prediction | Favorite Win Prob. | Actual | Error |
Air Force 71 - Tennessee Tech 64 | 0.721 | Air Force 80 - Tennessee Tech 70 | -3 |
Akron 92 - Unranked 48 | Akron 100 - Unranked 30 | ||
Alabama Birmingham 75 - Alabama State 65 | 0.811 | Alabama Birmingham 72 - Alabama State 70 | 8 |
Arizona 83 - Bradley 53 | 0.992 | Arizona 90 - Bradley 60 | 0 |
Arizona State 72 - Belmont 70 | 0.537 | Arizona State 83 - Belmont 74 | -7 |
Arkansas State 83 - Unranked 56 | Arkansas State 81 - Unranked 37 | ||
Ball State 68 - Eastern Illinois 63 | 0.662 | Ball State 73 - Eastern Illinois 56 | -12 |
Boise State 77 - Northern Arizona 60 | 0.914 | Boise State 101 - Northern Arizona 81 | -3 |
Boston 69 - Albany 70 | 0.547 | Boston 69 - Albany 64 | -6 |
Brown 65 - Holy Cross 67 | 0.551 | Brown 71 - Holy Cross 55 | -18 |
California 75 - UC Santa Barbara 63 | 0.807 | California 85 - UC Santa Barbara 67 | -6 |
Canisius 71 - Lehigh 66 | 0.669 | Canisius 98 - Lehigh 89 | -4 |
Chattanooga 92 - Unranked 55 | Chattanooga 94 - Unranked 55 | ||
Colgate 76 - Cornell 64 | 0.855 | Colgate 98 - Cornell 101 | 15 |
Detroit 90 - Unranked 55 | Detroit 88 - Unranked 65 | ||
Duquesne 78 - New Orleans 61 | 0.881 | Duquesne 95 - New Orleans 75 | -3 |
East Carolina 71 - Charlotte 67 | 0.619 | East Carolina 88 - Charlotte 74 | -10 |
Fairleigh Dickinson 82 - Unranked 60 | Fairleigh Dickinson 111 - Unranked 70 | ||
Florida 83 - North Carolina AT 44 | 0.998 | Florida 104 - North Carolina AT 54 | -11 |
Florida Gulf Coast 86 - Unranked 55 | Florida Gulf Coast 85 - Unranked 62 | ||
Florida International 83 - Unranked 56 | Florida International 67 - Unranked 51 | ||
Fresno State 77 - Lamar 59 | 0.942 | Fresno State 80 - Lamar 72 | 10 |
George Washington 63 - Virginia 70 | 0.724 | George Washington 73 - Virginia 68 | -12 |
Georgia Tech 72 - Tennessee 68 | 0.617 | Georgia Tech 69 - Tennessee 67 | 2 |
Hawaii 71 - Nevada 69 | 0.571 | Hawaii 76 - Nevada 75 | 1 |
Hofstra 92 - Unranked 54 | Hofstra 96 - Unranked 64 | ||
Houston Baptist 80 - Unranked 62 | Houston Baptist 102 - Unranked 62 | ||
Idaho State 81 - Unranked 57 | Idaho State 110 - Unranked 85 | ||
Illinois State 73 - Morehead State 63 | 0.772 | Illinois State 67 - Morehead State 66 | 9 |
Incarnate Word 86 - Unranked 58 | Incarnate Word 73 - Unranked 49 | ||
Indiana 87 - Austin Peay 54 | 0.993 | Indiana 102 - Austin Peay 76 | 7 |
Indiana State 65 - Wyoming 68 | 0.604 | Indiana State 70 - Wyoming 55 | -18 |
Iowa State 88 - Chicago State 51 | 0.996 | Iowa State 106 - Chicago State 64 | -5 |
IPFW 89 - Unranked 53 | IPFW 85 - Unranked 53 | ||
Jacksonville State 83 - Unranked 56 | Jacksonville State 96 - Unranked 60 | ||
James Madison 67 - West Virginia 74 | 0.69 | James Madison 73 - West Virginia 86 | 6 |
Kansas State 76 - Columbia 57 | 0.915 | Kansas State 81 - Columbia 71 | 9 |
Long Beach State 69 - Brigham Young 75 | 0.657 | Long Beach State 66 - Brigham Young 65 | -7 |
Longwood 80 - Unranked 61 | Longwood 89 - Unranked 65 | ||
Louisiana State 83 - Kennesaw St 55 | 0.983 | Louisiana State 91 - Kennesaw St 69 | 6 |
Loyola MD 70 - LIU Brooklyn 69 | 0.507 | Loyola MD 68 - LIU Brooklyn 71 | 4 |
Marquette 77 - IUPUI 62 | 0.901 | Marquette 75 - IUPUI 71 | 11 |
Mercer 70 - George Mason 61 | 0.791 | Mercer 69 - George Mason 60 | 0 |
Miami 77 - UL Lafayette 64 | 0.855 | Miami 93 - UL Lafayette 77 | -3 |
Michigan 76 - Elon 61 | 0.9 | Michigan 88 - Elon 68 | -5 |
Mississippi 76 - Georgia Southern 59 | 0.93 | Mississippi 82 - Georgia Southern 72 | 7 |
Mississippi State 76 - Southern 60 | 0.887 | Mississippi State 72 - Southern 76 | 20 |
Navy 61 - College of Charleston 65 | 0.644 | Navy 58 - College of Charleston 72 | 10 |
Nevada Las Vegas 94 - Unranked 50 | Nevada Las Vegas 107 - Unranked 45 | ||
North Carolina Central 84 - Unranked 52 | North Carolina Central 78 - Unranked 54 | ||
North Florida 81 - Texas Pan American 58 | 0.952 | North Florida 106 - Texas Pan American 84 | 1 |
North Texas 85 - Unranked 56 | North Texas 110 - Unranked 61 | ||
Northwestern State 90 - Unranked 59 | Northwestern State 97 - Unranked 99 | ||
Ohio 75 - Tennessee State 61 | 0.875 | Ohio 75 - Tennessee State 67 | 6 |
Oklahoma State 82 - Arkansas Pine Bluff 52 | 0.987 | Oklahoma State 86 - Arkansas Pine Bluff 72 | 16 |
Old Dominion 66 - Buffalo 67 | 0.503 | Old Dominion 77 - Buffalo 58 | -20 |
Oregon 71 - Baylor 75 | 0.595 | Oregon 74 - Baylor 67 | -11 |
Pepperdine 86 - Unranked 54 | Pepperdine 91 - Unranked 49 | ||
