Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Abilene Christian 82 - Unranked 57 | Abilene Christian 107 - Unranked 54 | ||
Air Force 86 - Unranked 56 | Air Force 90 - Unranked 65 | ||
Akron 88 - Unranked 55 | Akron 70 - Unranked 50 | ||
Alabama 83 - Southern 55 | 0.957 | Alabama 82 - Southern 62 | 8 |
Alabama Birmingham 74 - Mercer 67 | 0.676 | Alabama Birmingham 75 - Mercer 67 | -1 |
Appalachian State 87 - Unranked 58 | Appalachian State 125 - Unranked 62 | ||
Arizona State 83 - Cal State Fullerton 68 | 0.862 | Arizona State 102 - Cal State Fullerton 94 | 7 |
Army 75 - Marist 68 | 0.685 | Army 73 - Marist 69 | 3 |
Auburn 87 - South Alabama 64 | 0.925 | Auburn 101 - South Alabama 58 | -20 |
Austin Peay 89 - Unranked 57 | Austin Peay 114 - Unranked 53 | ||
Ball State 75 - Indiana State 72 | 0.58 | Ball State 86 - Indiana State 69 | -14 |
Baylor 85 - Texas Southern 62 | 0.934 | Baylor 69 - Texas Southern 72 | 26 |
Binghamton 70 - Cornell 71 | 0.519 | Binghamton 75 - Cornell 86 | 10 |
Boston College 80 - Milwaukee 66 | 0.817 | Boston College 73 - Milwaukee 53 | -6 |
Bowling Green 87 - Unranked 57 | Bowling Green 91 - Unranked 52 | ||
Buffalo 84 - Saint Francis Penn 65 | 0.884 | Buffalo 82 - Saint Francis Penn 67 | 4 |
Cal State Northridge 66 - New Mexico 82 | 0.862 | Cal State Northridge 84 - New Mexico 87 | -13 |
Campbell 74 - UNC Wilmington 73 | 0.508 | Campbell 97 - UNC Wilmington 93 | -3 |
Central Florida 75 - Rider 67 | 0.702 | Central Florida 84 - Rider 70 | -6 |
Central Michigan 91 - Unranked 57 | Central Michigan 98 - Unranked 67 | ||
Charleston Southern 85 - Unranked 57 | Charleston Southern 100 - Unranked 68 | ||
Charlotte 73 - Chattanooga 71 | 0.564 | Charlotte 69 - Chattanooga 80 | 13 |
Clemson 93 - The Citadel 61 | 0.963 | Clemson 100 - The Citadel 80 | 12 |
Coastal Carolina 86 - Unranked 56 | Coastal Carolina 91 - Unranked 47 | ||
College of Charleston 79 - Presbyterian 54 | 0.959 | College of Charleston 85 - Presbyterian 73 | 13 |
Creighton 88 - Western Illinois 58 | 0.937 | Creighton 78 - Western Illinois 67 | 19 |
Dartmouth 83 - Unranked 58 | Dartmouth 114 - Unranked 39 | ||
Davidson 82 - Cleveland State 59 | 0.929 | Davidson 83 - Cleveland State 63 | 3 |
Denver 78 - Maine 61 | 0.874 | Denver 63 - Maine 50 | 4 |
East Carolina 78 - Delaware State 59 | 0.878 | East Carolina 81 - Delaware State 56 | -6 |
Eastern Michigan 88 - Unranked 51 | Eastern Michigan 77 - Unranked 67 | ||
Florida State 78 - Florida 76 | 0.555 | Florida State 81 - Florida 60 | -19 |
Fordham 85 - Unranked 56 | Fordham 106 - Unranked 58 | ||
Fresno State 93 - Unranked 51 | Fresno State 91 - Unranked 63 | ||
Furman 91 - Unranked 52 | Furman 102 - Unranked 48 | ||
George Mason 72 - Pennsylvania 71 | 0.519 | George Mason 71 - Pennsylvania 72 | 2 |
George Washington 74 - Stony Brook 64 | 0.749 | George Washington 74 - Stony Brook 77 | 13 |
Georgetown 87 - Maryland Eastern Shore 55 | 0.992 | Georgetown 68 - Maryland Eastern Shore 53 | 17 |
Georgia State 70 - East Tennessee State 67 | 0.579 | Georgia State 74 - East Tennessee State 68 | -3 |
Gonzaga 88 - Idaho State 57 | 0.996 | Gonzaga 120 - Idaho State 79 | -10 |
Green Bay 89 - Unranked 58 | Green Bay 110 - Unranked 54 | ||
Hampton 85 - Unranked 57 | Hampton 110 - Unranked 58 | ||
Hartford 73 - Central Connecticut State 62 | 0.797 | Hartford 68 - Central Connecticut State 75 | 18 |
Harvard 88 - Unranked 50 | Harvard 78 - Unranked 66 | ||
Holy Cross 70 - Sacred Heart 62 | 0.717 | Holy Cross 93 - Sacred Heart 81 | -4 |
Illinois State 75 - Florida Gulf Coast 68 | 0.696 | Illinois State 74 - Florida Gulf Coast 66 | -1 |
Indiana 92 - Chicago State 59 | 0.959 | Indiana 104 - Chicago State 55 | -16 |
Iowa State 88 - Alabama State 58 | 0.959 | Iowa State 79 - Alabama State 53 | 4 |
Jackson State 60 - UL Monroe 67 | 0.691 | Jackson State 66 - UL Monroe 75 | 2 |
Jacksonville 72 - Florida AM 61 | 0.794 | Jacksonville 50 - Florida AM 65 | 26 |
James Madison 86 - Unranked 56 | James Madison 86 - Unranked 58 | ||
Kansas 79 - Michigan State 77 | 0.554 | Kansas 92 - Michigan State 87 | -3 |
Kentucky 77 - Duke 80 | 0.579 | Kentucky 84 - Duke 118 | 31 |
Lamar 85 - Unranked 56 | Lamar 79 - Unranked 59 | ||
Lipscomb 91 - Unranked 56 | Lipscomb 97 - Unranked 53 | ||
LIU Brooklyn 86 - Unranked 58 | LIU Brooklyn 109 - Unranked 76 | ||
Longwood 79 - Unranked 62 | Longwood 84 - Unranked 56 | ||
Louisiana State 81 - Southeast Louisiana 64 | 0.851 | Louisiana State 94 - Southeast Louisiana 63 | -14 |
Loyola Ill 83 - UMKC 58 | 0.93 | Loyola Ill 76 - UMKC 45 | -6 |
Loyola Marymount 89 - Unranked 58 | Loyola Marymount 75 - Unranked 43 | ||
Manhattan 71 - Elon 67 | 0.636 | Manhattan 56 - Elon 62 | 10 |
Marquette 84 - UMBC 67 | 0.854 | Marquette 67 - UMBC 42 | -8 |
Maryland 83 - Delaware 60 | 0.946 | Maryland 73 - Delaware 67 | 17 |
Massachusetts 82 - UMass Lowell 69 | 0.817 | Massachusetts 83 - UMass Lowell 75 | 5 |
Memphis 79 - Tennessee Tech 66 | 0.818 | Memphis 76 - Tennessee Tech 61 | -2 |
Michigan 86 - Norfolk State 52 | 0.984 | Michigan 63 - Norfolk State 44 | 15 |
Middle Tennessee 95 - Unranked 48 | Middle Tennessee 91 - Unranked 69 | ||
Minnesota 86 - Omaha 69 | 0.874 | Minnesota 104 - Omaha 76 | -11 |
Missouri 85 - Central Arkansas 64 | 0.911 | Missouri 68 - Central Arkansas 55 | 8 |
Missouri State 78 - Oral Roberts 66 | 0.779 | Missouri State 84 - Oral Roberts 50 | -22 |
Monmouth 77 - Lehigh 70 | 0.676 | Monmouth 61 - Lehigh 85 | 31 |
Montana State 68 - Utah State 75 | 0.696 | Montana State 71 - Utah State 101 | 23 |
Morehead State 86 - Unranked 58 | Morehead State 102 - Unranked 82 | ||
NC State 84 - Mt St Marys 64 | 0.9 | NC State 105 - Mt St Marys 55 | -30 |
Nebraska 89 - Mississippi Valley State 54 | 0.984 | Nebraska 106 - Mississippi Valley State 37 | -34 |
Nevada 80 - Brigham Young 72 | 0.7 | Nevada 86 - Brigham Young 70 | -8 |
New Hampshire 83 - Unranked 56 | New Hampshire 108 - Unranked 54 | ||
New Mexico State 76 - North Dakota State 61 | 0.845 | New Mexico State 73 - North Dakota State 56 | -2 |
New Orleans 83 - Unranked 56 | New Orleans 95 - Unranked 66 | ||
Nicholls State 87 - Unranked 57 | Nicholls State 86 - Unranked 58 | ||
NJ Tech 68 - Colgate 67 | 0.51 | NJ Tech 81 - Colgate 78 | -2 |
North Carolina AT 59 - UNC Greensboro 74 | 0.865 | North Carolina AT 66 - UNC Greensboro 74 | -7 |
North Dakota 88 - Unranked 59 | North Dakota 104 - Unranked 48 | ||
North Texas 89 - Unranked 55 | North Texas 89 - Unranked 55 | ||
Northeastern 76 - Boston 61 | 0.858 | Northeastern 74 - Boston 77 | 18 |
Northern Illinois 86 - Unranked 56 | Northern Illinois 93 - Unranked 54 | ||
Northern Iowa 90 - Unranked 50 | Northern Iowa 97 - Unranked 51 | ||
Northern Kentucky 90 - Unranked 52 | Northern Kentucky 102 - Unranked 38 | ||
Northwestern State 80 - Unranked 62 | Northwestern State 102 - Unranked 62 | ||
Notre Dame 84 - Illinois Chicago 64 | 0.912 | Notre Dame 84 - Illinois Chicago 67 | 3 |
Old Dominion 74 - Navy 56 | 0.869 | Old Dominion 67 - Navy 44 | -5 |
Oregon 86 - Portland State 66 | 0.907 | Oregon 84 - Portland State 57 | -7 |
Oregon State 79 - UC Riverside 60 | 0.901 | Oregon State 72 - UC Riverside 59 | 6 |
Pittsburgh 82 - Youngstown State 66 | 0.878 | Pittsburgh 69 - Youngstown State 53 | 0 |
Portland 87 - Unranked 59 | Portland 111 - Unranked 103 | ||
Providence 83 - Siena 58 | 0.948 | Providence 77 - Siena 67 | 15 |
Purdue 88 - Fairfield 60 | 0.961 | Purdue 90 - Fairfield 57 | -5 |
Radford 86 - Unranked 52 | Radford 91 - Unranked 57 | ||
Rhode Island 89 - Bryant 56 | 0.976 | Rhode Island 97 - Bryant 63 | -1 |
Rice 86 - Unranked 59 | Rice 80 - Unranked 64 | ||
Saint Johns 84 - Loyola MD 61 | 0.929 | Saint Johns 76 - Loyola MD 55 | 2 |
Saint Louis 77 - SE Missouri State 64 | 0.828 | Saint Louis 75 - SE Missouri State 65 | 3 |
Sam Houston State 86 - Unranked 54 | Sam Houston State 85 - Unranked 64 | ||
Samford 88 - North Alabama 62 | 0.907 | Samford 91 - North Alabama 74 | 9 |
San Diego 72 - Weber State 67 | 0.633 | San Diego 83 - Weber State 66 | -12 |
San Diego State 82 - Arkansas Pine Bluff 51 | 0.953 | San Diego State 76 - Arkansas Pine Bluff 60 | 15 |
Seton Hall 82 - Wagner 61 | 0.933 | Seton Hall 89 - Wagner 49 | -19 |
SIU Edwardsville 68 - Pacific 74 | 0.681 | SIU Edwardsville 65 - Pacific 74 | 3 |
South Carolina 88 - South Carolina Upstate 59 | 0.964 | South Carolina 65 - South Carolina Upstate 52 | 16 |
South Carolina State 80 - Unranked 62 | South Carolina State 99 - Unranked 51 | ||
South Dakota State 76 - Grand Canyon 67 | 0.744 | South Dakota State 79 - Grand Canyon 74 | 4 |
South Florida 77 - Alabama AM 57 | 0.886 | South Florida 80 - Alabama AM 63 | 3 |
Southern California 82 - Robert Morris 58 | 0.94 | Southern California 83 - Robert Morris 62 | 3 |
Southern Miss 86 - Unranked 56 | Southern Miss 111 - Unranked 66 | ||
Southern Utah 86 - Unranked 60 | Southern Utah 109 - Unranked 63 | ||
Stanford 81 - Seattle 65 | 0.842 | Stanford 96 - Seattle 74 | -6 |
Stephen F Austin 90 - Unranked 51 | Stephen F Austin 83 - Unranked 71 | ||
Syracuse 79 - Eastern Washington 62 | 0.893 | Syracuse 66 - Eastern Washington 34 | -15 |
Temple 79 - La Salle 69 | 0.757 | Temple 75 - La Salle 67 | 2 |
Tennessee 99 - Unranked 47 | Tennessee 86 - Unranked 41 | ||
Tennessee Martin 83 - Unranked 57 | Tennessee Martin 91 - Unranked 58 | ||
Texas 82 - Eastern Illinois 59 | 0.953 | Texas 71 - Eastern Illinois 59 | 11 |
Texas Arlington 93 - Unranked 55 | Texas Arlington 90 - Unranked 66 | ||
Texas El Paso 86 - Unranked 55 | Texas El Paso 90 - Unranked 63 | ||
Texas Pan American 86 - Unranked 61 | Texas Pan American 91 - Unranked 84 | ||
Texas Tech 89 - Incarnate Word 53 | 0.975 | Texas Tech 87 - Incarnate Word 37 | -14 |
Troy 89 - Unranked 56 | Troy 95 - Unranked 60 | ||
Tulsa 84 - Alcorn State 57 | 0.954 | Tulsa 73 - Alcorn State 56 | 10 |
UC Davis 71 - San Francisco 69 | 0.572 | UC Davis 42 - San Francisco 76 | 36 |
UC Irvine 70 - Idaho 65 | 0.646 | UC Irvine 86 - Idaho 68 | -13 |
UCLA 87 - IPFW 68 | 0.896 | UCLA 96 - IPFW 71 | -6 |
UL Lafayette 95 - Unranked 53 | UL Lafayette 121 - Unranked 80 | ||
Utah Valley 91 - Unranked 53 | Utah Valley 96 - Unranked 71 | ||
Valparaiso 91 - Unranked 54 | Valparaiso 121 - Unranked 65 | ||
Vanderbilt 81 - Winthrop 69 | 0.806 | Vanderbilt 92 - Winthrop 79 | -1 |
Villanova 95 - Morgan State 50 | 0.971 | Villanova 100 - Morgan State 77 | 22 |
Virginia 82 - Towson 54 | 0.95 | Virginia 73 - Towson 42 | -3 |
Virginia Commonwealth 81 - Gardner Webb 64 | 0.879 | Virginia Commonwealth 69 - Gardner Webb 57 | 5 |
Virginia Military Institute 81 - Unranked 60 | Virginia Military Institute 89 - Unranked 56 | ||
Washington 75 - Western Kentucky 73 | 0.553 | Washington 73 - Western Kentucky 55 | -16 |
Western Michigan 82 - Detroit 67 | 0.859 | Western Michigan 89 - Detroit 76 | 2 |
Wichita State 84 - Louisiana Tech 65 | 0.917 | Wichita State 58 - Louisiana Tech 71 | 32 |
Wisconsin 86 - Coppin State 49 | 0.98 | Wisconsin 85 - Coppin State 63 | 15 |
Wofford 68 - North Carolina 84 | 0.849 | Wofford 67 - North Carolina 78 | -5 |
Wyoming 77 - UC Santa Barbara 70 | 0.711 | Wyoming 66 - UC Santa Barbara 76 | 17 |
Xavier 89 - IUPUI 58 | 0.965 | Xavier 82 - IUPUI 69 | 18 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Arizona 94 - Houston Baptist 57 | 0.971 | Arizona 90 - Houston Baptist 60 | 7 |
Bradley 89 - Unranked 53 | Bradley 74 - Unranked 58 | ||
Cal Poly 83 - Unranked 60 | Cal Poly 82 - Unranked 75 | ||
Cincinnati 75 - Ohio State 68 | 0.7 | Cincinnati 56 - Ohio State 64 | 15 |
Colorado State 91 - Unranked 57 | Colorado State 100 - Unranked 66 | ||
Dayton 83 - North Florida 67 | 0.851 | Dayton 78 - North Florida 70 | 8 |
DePaul 83 - Bethune Cookman 63 | 0.907 | DePaul 80 - Bethune Cookman 58 | -2 |
Eastern Kentucky 71 - Marshall 80 | 0.757 | Eastern Kentucky 77 - Marshall 105 | 19 |
Florida Atlantic 85 - Unranked 57 | Florida Atlantic 98 - Unranked 52 | ||
Florida International 86 - Unranked 57 | Florida International 110 - Unranked 84 | ||
Georgia Southern 89 - Unranked 55 | Georgia Southern 139 - Unranked 51 | ||
Howard 80 - Unranked 62 | Howard 115 - Unranked 91 | ||
Kennesaw St 82 - Unranked 58 | Kennesaw St 68 - Unranked 57 | ||
Ohio 90 - Unranked 56 | Ohio 97 - Unranked 61 | ||
Pepperdine 88 - Unranked 60 | Pepperdine 100 - Unranked 66 | ||
Saint Bonaventure 79 - Bucknell 70 | 0.731 | Saint Bonaventure 85 - Bucknell 88 | 12 |
Saint Francis Brooklyn 82 - Unranked 59 | Saint Francis Brooklyn 92 - Unranked 42 | ||
Saint Marys 85 - Mcneese State 56 | 0.963 | Saint Marys 87 - Mcneese State 65 | 7 |
Saint Peters 71 - Lafayette 60 | 0.777 | Saint Peters 93 - Lafayette 86 | 4 |
San Jose State 84 - Unranked 59 | San Jose State 89 - Unranked 72 | ||
South Dakota 92 - Unranked 52 | South Dakota 83 - Unranked 58 | ||
Stetson 82 - Unranked 60 | Stetson 116 - Unranked 66 | ||
Texas AM 92 - Savannah State 63 | 0.955 | Texas AM 98 - Savannah State 83 | 14 |
Texas AM CC 83 - Unranked 56 | Texas AM CC 81 - Unranked 34 | ||
Texas Christian 83 - Cal State Bakersfield 61 | 0.929 | Texas Christian 66 - Cal State Bakersfield 61 | 17 |
Texas San Antonio 90 - Unranked 57 | Texas San Antonio 76 - Unranked 77 | ||
William and Mary 79 - High Point 67 | 0.768 | William and Mary 79 - High Point 69 | 2 |
Wright State 75 - Western Carolina 60 | 0.869 | Wright State 96 - Western Carolina 73 | -8 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Arkansas Little Rock 82 - Unranked 56 | Arkansas Little Rock 101 - Unranked 92 | ||
Central Arkansas 87 - Unranked 61 | Central Arkansas 99 - Unranked 73 | ||
Connecticut 80 - Morehead State 64 | 0.856 | Connecticut 80 - Morehead State 70 | 6 |
Cornell 87 - Unranked 60 | Cornell 86 - Unranked 44 | ||
Drake 91 - Unranked 57 | Drake 98 - Unranked 52 | ||
East Tennessee State 91 - Unranked 50 | East Tennessee State 109 - Unranked 44 | ||
Florida Gulf Coast 90 - Unranked 53 | Florida Gulf Coast 81 - Unranked 54 | ||
George Washington 76 - Siena 62 | 0.837 | George Washington 61 - Siena 69 | 22 |
Illinois 77 - Evansville 69 | 0.713 | Illinois 99 - Evansville 60 | -31 |
Iowa 87 - UMKC 67 | 0.897 | Iowa 77 - UMKC 63 | 6 |
IPFW 91 - Unranked 57 | IPFW 112 - Unranked 51 | ||
Liberty 85 - Unranked 53 | Liberty 89 - Unranked 40 | ||
Louisville 86 - Nicholls State 61 | 0.942 | Louisville 85 - Nicholls State 72 | 12 |
Norfolk State 82 - Unranked 56 | Norfolk State 108 - Unranked 50 | ||
Northwestern 79 - New Orleans 59 | 0.902 | Northwestern 82 - New Orleans 52 | -10 |
Notre Dame 93 - Chicago State 57 | 0.991 | Notre Dame 89 - Chicago State 62 | 9 |
Sam Houston State 86 - Unranked 54 | Sam Houston State 94 - Unranked 56 | ||
Seattle 87 - Unranked 55 | Seattle 95 - Unranked 67 | ||
South Dakota State 85 - Alabama State 57 | 0.958 | South Dakota State 78 - Alabama State 61 | 11 |
Southern Methodist 85 - Northwestern State 54 | 0.956 | Southern Methodist 69 - Northwestern State 58 | 20 |
Stephen F Austin 90 - Unranked 51 | Stephen F Austin 68 - Unranked 67 | ||
UNC Asheville 90 - Unranked 56 | UNC Asheville 87 - Unranked 47 | ||
Utah 88 - Maine 55 | 0.987 | Utah 75 - Maine 61 | 19 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Abilene Christian 71 - Arkansas State 70 | 0.553 | Abilene Christian 94 - Arkansas State 73 | -20 |
Alcorn State 79 - Unranked 60 | Alcorn State 79 - Unranked 55 | ||
Arizona State 88 - Mcneese State 62 | 0.951 | Arizona State 80 - Mcneese State 52 | -2 |
Auburn 83 - Washington 72 | 0.749 | Auburn 88 - Washington 66 | -11 |
Binghamton 66 - NJ Tech 67 | 0.528 | Binghamton 57 - NJ Tech 74 | 16 |
Boston 64 - Vermont 73 | 0.754 | Boston 72 - Vermont 78 | -3 |
Brigham Young 78 - Utah Valley 68 | 0.737 | Brigham Young 75 - Utah Valley 65 | 0 |
Cal Baptist 75 - Unranked 71 | Cal Baptist 87 - Unranked 71 | ||
Cal State Bakersfield 85 - Unranked 53 | Cal State Bakersfield 111 - Unranked 75 | ||
California 72 - Yale 71 | 0.501 | California 59 - Yale 76 | 18 |
Campbell 71 - Coastal Carolina 68 | 0.567 | Campbell 75 - Coastal Carolina 85 | 13 |
Central Michigan 86 - Chicago State 64 | 0.908 | Central Michigan 101 - Chicago State 60 | -19 |
Clemson 82 - North Carolina Central 53 | 0.955 | Clemson 71 - North Carolina Central 51 | 9 |
Colgate 71 - Monmouth 70 | 0.527 | Colgate 87 - Monmouth 74 | -12 |
Davidson 84 - Dartmouth 58 | 0.949 | Davidson 79 - Dartmouth 76 | 23 |
East Carolina 72 - James Madison 70 | 0.561 | East Carolina 72 - James Madison 73 | 3 |
Eastern Michigan 75 - Drexel 63 | 0.8 | Eastern Michigan 66 - Drexel 62 | 8 |
Elon 66 - North Carolina 88 | 0.919 | Elon 67 - North Carolina 116 | 27 |
Florida 86 - Charleston Southern 58 | 0.95 | Florida 76 - Charleston Southern 46 | -2 |
Florida International 86 - Unranked 57 | Florida International 117 - Unranked 47 | ||
George Mason 78 - American 62 | 0.901 | George Mason 75 - American 78 | 19 |
Georgia 89 - Savannah State 63 | 0.951 | Georgia 110 - Savannah State 76 | -8 |
Georgia Tech 78 - Lamar 61 | 0.873 | Georgia Tech 88 - Lamar 69 | -2 |
Grambling State 81 - Unranked 59 | Grambling State 105 - Unranked 68 | ||
Green Bay 74 - Indiana State 75 | 0.531 | Green Bay 74 - Indiana State 78 | 3 |
Harvard 68 - Northeastern 67 | 0.551 | Harvard 71 - Northeastern 81 | 11 |
Hawaii 75 - Portland 66 | 0.76 | Hawaii 82 - Portland 64 | -9 |
Hofstra 76 - Mt St Marys 65 | 0.767 | Hofstra 79 - Mt St Marys 61 | -7 |
Incarnate Word 81 - Unranked 62 | Incarnate Word 63 - Unranked 49 | ||
Indiana 86 - Montana State 63 | 0.927 | Indiana 80 - Montana State 35 | -22 |
Iona 75 - Albany 69 | 0.658 | Iona 72 - Albany 68 | 2 |
Iowa State 78 - Missouri 74 | 0.611 | Iowa State 76 - Missouri 59 | -13 |
Kansas State 84 - Kennesaw St 56 | 0.959 | Kansas State 56 - Kennesaw St 41 | 13 |
Kentucky 86 - Southern Illinois 64 | 0.921 | Kentucky 71 - Southern Illinois 59 | 10 |
LIU Brooklyn 76 - Brown 70 | 0.675 | LIU Brooklyn 83 - Brown 81 | 4 |
Louisiana State 77 - UNC Greensboro 69 | 0.688 | Louisiana State 97 - UNC Greensboro 91 | 2 |
Loyola Ill 76 - Furman 64 | 0.787 | Loyola Ill 58 - Furman 60 | 14 |
Massachusetts 76 - New Hampshire 65 | 0.793 | Massachusetts 104 - New Hampshire 75 | -18 |
Mercer 89 - Unranked 53 | Mercer 105 - Unranked 52 | ||
Miami 85 - Lehigh 64 | 0.935 | Miami 83 - Lehigh 62 | 0 |
Middle Tennessee 95 - Unranked 48 | Middle Tennessee 102 - Unranked 70 | ||
Mississippi State 83 - Austin Peay 65 | 0.895 | Mississippi State 95 - Austin Peay 67 | -10 |
Missouri State 75 - Robert Morris 62 | 0.819 | Missouri State 74 - Robert Morris 60 | -1 |
Montana 72 - Georgia State 67 | 0.645 | Montana 81 - Georgia State 74 | -2 |
Navy 63 - Maryland 76 | 0.836 | Navy 57 - Maryland 78 | 8 |
Nevada 84 - Pacific 66 | 0.906 | Nevada 83 - Pacific 61 | -4 |
New Mexico State 78 - Texas El Paso 60 | 0.874 | New Mexico State 91 - Texas El Paso 66 | -7 |
North Texas 87 - Unranked 57 | North Texas 93 - Unranked 48 | ||
Northern Colorado 91 - Unranked 54 | Northern Colorado 126 - Unranked 56 | ||
Northern Illinois 67 - Northern Kentucky 71 | 0.601 | Northern Illinois 85 - Northern Kentucky 88 | -1 |
Oakland 73 - Toledo 74 | 0.51 | Oakland 86 - Toledo 87 | 0 |
Omaha 88 - Unranked 61 | Omaha 94 - Unranked 58 | ||
Oral Roberts 87 - Unranked 58 | Oral Roberts 79 - Unranked 62 | ||
Oregon 81 - Eastern Washington 65 | 0.858 | Oregon 81 - Eastern Washington 47 | -18 |
Penn State 88 - North Florida 63 | 0.94 | Penn State 87 - North Florida 72 | 10 |
Pennsylvania 78 - Rice 64 | 0.873 | Pennsylvania 92 - Rice 76 | -2 |
Pittsburgh 79 - Virginia Military Institute 61 | 0.898 | Pittsburgh 94 - Virginia Military Institute 55 | -21 |
Princeton 89 - Unranked 54 | Princeton 85 - Unranked 51 | ||
Radford 71 - Illinois Chicago 66 | 0.661 | Radford 88 - Illinois Chicago 78 | -5 |
Richmond 84 - Longwood 59 | 0.924 | Richmond 58 - Longwood 63 | 30 |
Rutgers 79 - Fairleigh Dickinson 63 | 0.86 | Rutgers 90 - Fairleigh Dickinson 55 | -19 |
Sacramento State 82 - Unranked 57 | Sacramento State 76 - Unranked 52 | ||
Saint Francis Penn 75 - Morgan State 62 | 0.782 | Saint Francis Penn 80 - Morgan State 60 | -7 |
Saint Johns 82 - Bowling Green 65 | 0.847 | Saint Johns 84 - Bowling Green 80 | 13 |
Saint Josephs 69 - Old Dominion 70 | 0.517 | Saint Josephs 79 - Old Dominion 64 | -16 |
Samford 69 - Jacksonville State 73 | 0.602 | Samford 92 - Jacksonville State 72 | -24 |
Santa Clara 74 - Prairie View 65 | 0.731 | Santa Clara 64 - Prairie View 81 | 26 |
South Carolina 80 - Stony Brook 62 | 0.906 | South Carolina 81 - Stony Brook 83 | 20 |
Southeast Louisiana 84 - Unranked 54 | Southeast Louisiana 78 - Unranked 57 | ||
Temple 87 - Detroit 65 | 0.925 | Temple 83 - Detroit 67 | 6 |
Tennessee 81 - UL Lafayette 68 | 0.807 | Tennessee 87 - UL Lafayette 65 | -9 |
Texas 76 - Arkansas 78 | 0.544 | Texas 73 - Arkansas 71 | -4 |
Texas AM 79 - UC Irvine 63 | 0.842 | Texas AM 73 - UC Irvine 74 | 17 |
Texas AM CC 83 - Unranked 56 | Texas AM CC 113 - Unranked 83 | ||
Texas Pan American 70 - Oklahoma 88 | 0.873 | Texas Pan American 76 - Oklahoma 91 | -3 |
Texas State 68 - Air Force 65 | 0.596 | Texas State 67 - Air Force 57 | -7 |
Texas Tech 91 - Mississippi Valley State 50 | 0.971 | Texas Tech 84 - Mississippi Valley State 52 | 9 |
UC Davis 71 - San Diego 68 | 0.622 | UC Davis 57 - San Diego 76 | 22 |
UCLA 88 - Long Beach State 68 | 0.922 | UCLA 91 - Long Beach State 80 | 9 |
UNC Wilmington 73 - Stanford 79 | 0.67 | UNC Wilmington 59 - Stanford 72 | 7 |
Utah State 76 - Hartford 64 | 0.795 | Utah State 100 - Hartford 73 | -15 |
Virginia Commonwealth 81 - Hampton 63 | 0.881 | Virginia Commonwealth 69 - Hampton 57 | 6 |
Virginia Tech 85 - Gardner Webb 63 | 0.934 | Virginia Tech 87 - Gardner Webb 59 | -6 |
Weber State 89 - Unranked 54 | Weber State 123 - Unranked 53 | ||
West Virginia 85 - Buffalo 71 | 0.808 | West Virginia 94 - Buffalo 99 | 19 |
Wichita State 78 - Providence 73 | 0.639 | Wichita State 83 - Providence 80 | 2 |
Prediction | Favorite Win Prob. | Actual | Error |
---|---|---|---|
Akron 78 - Youngstown State 68 | 0.769 | Akron 98 - Youngstown State 69 | -19 |
Baylor 85 - Southern 54 | 0.989 | Baylor 80 - Southern 53 | 4 |
Belmont 76 - Illinois State 70 | 0.637 | Belmont 100 - Illinois State 89 | -5 |
Boise State 83 - Idaho State 61 | 0.928 | Boise State 70 - Idaho State 72 | 24 |
Bradley 79 - SE Missouri State 66 | 0.81 | Bradley 68 - SE Missouri State 57 | 2 |
Bucknell 80 - Fairfield 66 | 0.837 | Bucknell 58 - Fairfield 60 | 16 |
Butler 84 - Miami OH 61 | 0.932 | Butler 90 - Miami OH 68 | 1 |
Cal State Fullerton 89 - Unranked 56 | Cal State Fullerton 106 - Unranked 53 | ||
Charlotte 68 - Oklahoma State 86 | 0.894 | Charlotte 66 - Oklahoma State 64 | -20 |
Chattanooga 72 - Eastern Kentucky 67 | 0.646 | Chattanooga 78 - Eastern Kentucky 81 | 8 |
Cleveland State 67 - Kent State 70 | 0.598 | Cleveland State 79 - Kent State 83 | 1 |
Colorado State 78 - Arkansas Pine Bluff 61 | 0.875 | Colorado State 92 - Arkansas Pine Bluff 67 | -8 |
Dayton 83 - Coppin State 55 | 0.957 | Dayton 76 - Coppin State 46 | -2 |
Duquesne 75 - William and Mary 76 | 0.52 | Duquesne 84 - William and Mary 70 | -15 |
Florida AM 78 - Unranked 62 | Florida AM 62 - Unranked 55 | ||
Georgetown 84 - Central Connecticut State 59 | 0.957 | Georgetown 85 - Central Connecticut State 78 | 18 |
Gonzaga 88 - Texas Southern 60 | 0.956 | Gonzaga 104 - Texas Southern 67 | -9 |
Grand Canyon 80 - Delaware State 52 | 0.954 | Grand Canyon 89 - Delaware State 47 | -14 |
Hawaii 87 - Unranked 54 | Hawaii 90 - Unranked 54 | ||
High Point 67 - Wofford 71 | 0.592 | High Point 60 - Wofford 68 | 4 |
Houston 90 - Alabama AM 48 | 0.973 | Houston 101 - Alabama AM 54 | -5 |
Houston Baptist 69 - Fordham 74 | 0.642 | Houston Baptist 75 - Fordham 72 | -8 |
Incarnate Word 81 - Unranked 62 | Incarnate Word 66 - Unranked 54 | ||
IUPUI 69 - Eastern Illinois 66 | 0.593 | IUPUI 71 - Eastern Illinois 65 | -3 |
